Punjab sanctions RS 1,09,00000 for smart staff rooms in schools
Punjab education minister Vijay Indr Singla's plans to convert government schools into smart schools.
Punjab Education Minister ( Official site )
NEW DELHI: Punjab's education department, on the instructions of the education minister Vijay Indr Singla has released a grant of RS 1,09,00000 for smart staff rooms. This is part of the state's smart school policy, the education department said in a social media post.
About 70% government schools have been converted into smart schools so far under the smart school policy. This was done as an extension of the 2019-20 initiative launched by the Education minister to improve infrastructure in state schools.
Every school has been given a sum of RS 3,000 for renovations; the rest of the cost is to be covered by the respective schools' own resources. 3,638 schools in the state received funds. For more information log onto the official site-https://punjab.gov.in/
The list of all the schools that have been allocated funds.
Sr. no. | Number of schools | Area | Amount |
1) | 227 | Amritsar District | RS 6,85,000 |
2) | 90 | Barnala | RS 2,70,000 |
3) | 202 | Bathinda | RS 6,06,000 |
4) | 85 | Faridkot | RS 2,55,000 |
5) | 81 | Fatehgarh Saheb | RS 2,43,000 |
6) | 147 | Fazilka | RS 2,43,000 |
7) | 125 | Ferozepur | RS 4,75,000 |
8) | 207 | Gurdaspur. | RS 6,12,000 |
9) | 269 | Hoshiarpur distric | RS 8,07,000 |
10) | 273 | Jalandhar, | RS 8,19,000 |
11) | 232 | Kapurthala, | RS 3,96,000 |
12) | 343 | Ludhiana | RS 10,29,000 |
13) | 131 | Mansa | RS 3,93,000 |
14) | 168 | Moga | RS 5,04,000 |
15) | 153 | Muktsar | RS 4,59,000 |
16) | 81 | Pathankot
| RS 2,24,000 |
17) | 203 | Patiala district | RS 6,09,000 |
18) | 114 | Rupnagar, | RS 3,42,000 |
19) | 105 | SBS Nagar | RS 3,15,000 |
20) | 221 | Sangrur | RS 6,63,000 |
21) | 109 | SAS Nagar | RS 3,27,000 |
22) | 172 | Tarn Taran | RS 5,16,000 |
Write to us at news@careers360.com
More From Abhijit Srivastava