Sundararajan | December 12, 2025 | 09:50 PM IST | 1 min read
Across the 19 institutes, there are 5,553 posts, of which 3,041 are filled, the AYUSH ministry tells parliament.

The Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, and Homeopathy (AYUSH) has 2,512 vacant posts out of a total of 5,553 sanctioned posts across 19 institutes, as per the data shared by the ministry of AYUSH in the Lok Sabha. The percentage of vacant posts in the Ministry of AYUSH stands at approximately 45.2%.
According to the data presented by the Minister of State (IC) for AYUSH, overall, only 3,041 posts have been filled.
The Central Council for Research in Ayurvedic Sciences (CCRAS), New Delhi, has the highest number of filled posts, with 805 out of 1,708 sanctioned posts and 903 posts vacant, amounting to a fill rate of approximately 47.2%.
Also read Haryana NEET PG counselling 2025 round 2 registration begins for 60 newly-added MD, MS seats
Details of sanctioned posts and vacancies, including reserved categories, under the ministry are as follows:
Name of the Institute/council | Sanctioned post | Vacant post | Filled post |
|---|---|---|---|
Ministry of Ayush | 146 | 30 | 116 |
National Institute of Ayurveda (NIA), Jaipur | 329 | 29 | 300 |
Institute of Teaching and Research in Ayurveda (ITRA), Jamnagar | 539 | 322 | 217 |
All India Institute of Ayurveda (AIIA), New Delhi | 377 | 193 | 184 |
North Eastern Institute Ayurveda & Folk Medicine Research (NEIAFMR), Pasighat | 90 | 76 | 14 |
North Eastern Institute of Ayurveda and Homoeopathy (NEIAH), Shillong | 111 | 41 | 70 |
Rashtriya Ayurved Vidyapeeth (RAV), New Delhi | 9 | 2 | 7 |
Morarji Desai National Institute of Yoga (MDNIY), New Delhi | 77 | 32 | 45 |
National Institute of Naturopathy (NIN), Pune | 36 | 9 | 27 |
National Institute of Unani Medicine (NIUM), Bangalore & Ghaziabad | 211 | 104 | 107 |
National Institute of Siddha (NIS), Chennai | 107 | 12 | 95 |
National Institute of Sowa Rigpa (NISR), Leh, Laddakh | 56 | 27 | 29 |
National Institute of Homoeopathy (NIH), Kolkata & Delhi | 193 | 76 | 117 |
Central Council for Research in Ayurvedic Sciences (CCRAS), New Delhi | 1708 | 903 | 805 |
Central Council For Research In Yoga And Naturopathy (CCRYN), New Delhi | 55 | 29 | 26 |
Central Council for Research in Unani Medicine (CCRUM), New Delhi | 766 | 345 | 421 |
Central Council for Research in Siddha (CCRS), Chennai | 251 | 28 | 223 |
Central Council for Research in Homoeopathy (CCRH), New Delhi | 452 | 216 | 236 |
National Commission for Indian System of Medicine (NCISM), New Delhi | 40 | 38 | 2 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.