The Maharashtra CET Cell has decided to change answers of 5 questions and award full marks for one question in the MAH LLB 5-year CET 2025. Last year's college-wise cut-off percentile here.
Know your college admission chances based on your Domicile, Caste, Seat Type, etc. & exam expected score.
Try NowAnu Parthiban | June 4, 2025 | 08:42 AM IST
MAH LLB 5-year CET Result 2025: The Maharashtra State Common Entrance Test (CET) Cell will declare the MAH LLB 5-year CET results 2025 today. The rank list with the percentile scores will be displayed on the official website, cetcell.mahacet.org.
Candidates who appeared for the MAH 5-year LLB CET will be able to download their scorecard through the candidate login using their application number and password. This year, there was a reduction in the number of questions from 150 to 120. As per the marking scheme, each correct answer will fetch one mark and there will be no negative marking for incorrect response.
The MAH LLB 5-year CET exam was conducted on April 28 in two sessions. The final answer key was published on May 23. As per which, five questions were changed and one question will fetch full marks.
Candidates were given different sets of question papers in the multiple-shift exam, leading to varying difficulty levels. To prevent candidates from benefitting due to difficulty level, the CET Cell announced to use a normalisation method for preparing the merit list.
“Percentile scores are scores based on the relative performance of all those who appear for the examination. Basically, the marks obtained are transformed into a scale ranging from 100 to 0 for each session of examinees,” it said.
Also read DTU VC: Planning B.Tech-LLB degree programme, 20% supernumerary seats for women
The MAH LLB 5-year cut-offs for Government Law College, Mumbai and Indian Law Society Law College, Pune were among the highest. The opening rank for outside Maharashtra state candidates was at a perfect 100 and the closing rank was around 98.40 and 96.87 for GLC, Mumbai and ILS Law College respectively.
Candidates, awaiting the results, can check last year’s MAH LLB cut-off for CET 5-year for open category students who have applied from outside Maharashtra state (OMS).
Law college name | OMS | |
Opening percentile | Closing percentile | |
Government Law College, Mumbai | 100 | 98.4094982 |
Indian Law Society Law College, Pune | 100 | 96.8787336 |
DES Shri Navalmal Firodia Law College, Pune | 99.6108367 | 94.0053884 |
University of Mumbai Thane Sub Campus, Thane | 99.6108367 | 82.5475228 |
University of Mumbai Law Academy, Mumbai | 99.5445042 | 94.1308244 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 99.2740608 | 54.4229906 |
Adv Balasaheb Apte College of Law, Mumbai | 99.2682198 | 94.0053884 |
Dr DY Patil College of Law, Navi Mumbai | 99.0570274 | 87.0818399 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 99.0516726 | 48.8948626 |
Dr DY Patil Vidya Pratishthan Societys Dr DY Patil Law College, Pune | 99.0516726 | 71.3964975 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 99.0516726 | 90.4719235 |
Dr Ambedkar College, Nagpur | 98.8848975 | 72.7061817 |
St Wilfreds College of Law, Panvel | 98.7007168 | 4.3331837 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 98.593025 | 48.8948626 |
N B Thakur Law College, Nashik | 98.593025 | 66.2325999 |
Progressive Education Societys Modern Law College, Pune | 98.4094982 | 82.5475228 |
Yashwantrao Chavan Law College, Pune | 98.3236043 | 77.0917527 |
Abhinav Education Society College of Law, Pune | 98.1033453 | 62.5205808 |
Balasaheb Thackeray Law College, Panvel | 98.1033453 | 38.6947431 |
Dr Ambedkar College of Law, Aurangabad | 97.4387694 | 54.2264038 |
SNDT Womens University, Mumbai | 97.4387694 | 87.0818399 |
Suryadatta Law College, Pune | 97.4387694 | 0.4704301 |
Bharati Vidyapeeth's New Law College, Sangli | 96.8787336 | 46.0125448 |
Manikchand Pahade Law College, Aurangabad | 96.8787336 | 57.2219728 |
MVP Samaj's Law College, Nashik | 96.8787336 | 22.8408921 |
Adv PC Patil Law College, Navi Mumbai | 96.774435 | 43.0624158 |
KLE College of Law, Navi Mumbai | 96.774435 | 34.3563321 |
Public Law College, Mumbai | 96.774435 | 56.9892473 |
Akola Law College, Akola | 96.281362 | 4.0994624 |
Balaji Law College, Pune | 96.281362 | 59.3637993 |
SNBP Law College, Pune | 96.281362 | 61.3755426 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 96.1757222 | 1.5008961 |
Sinhgad Law College, Pune | 96.1757222 | 62.5205808 |
Yashwantrao Chavan Law College, Karad | 96.1757222 | 50.2165472 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 95.6690562 | 36.0275408 |
Vasantrao Pawar Law College, Pune | 95.6690562 | 53.0534351 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 95.5021703 | 32.1508756 |
SSS's Nalanda Law College, Mumbai | 95.5021703 | 50.2165472 |
St Rock's Degree College of Law, Borivali | 95.5021703 | 14.0606332 |
Narayanrao Chavan Law College, Nanded | 94.1308244 | 37.2834528 |
Shahaji Law College, Kolhapur | 94.1308244 | 59.3637993 |
Ideal College of Law, Palghar | 94.0053884 | 6.4142772 |
Shri Swami Vivekanand Shikshan Sanstha Law College, Osmanabad | 94.0053884 | 37.7413561 |
VN Patil Law College, Aurangabad | 94.0053884 | 48.2861847 |
Bharati Vidyapeeth's New Law College, Kolhapur | 93.2869331 | 22.8408921 |
Govindrao Wanjari College of Law, Nagpur | 95.6690562 | 32.1508756 |
MGM Law College, Nerul | 92.4187996 | 41.4533752 |
PDEA's Law College, Hadapsar | 92.4187996 | 19.4369773 |
Jai Bhagwan Law College, Thane | 91.5880856 | 11.671147 |
Shri Shivaji Law College, Kandhar | 91.5880856 | 7.2144888 |
Yeshwant Mahavidyalaya, Wardha | 73.2825568 | 34.1640473 |
Sarhad Law School, Pune | 91.4575866 | 11.671147 |
Dayanand College Of Law, Latur | 90.5702739 | 24.9551971 |
Dr Subhashrao Dhakne Law College, Jalna | 90.5702739 | 14.1445891 |
Navjeevan Law College, Nashik | 90.5702739 | 34.3563321 |
Samarth Law College, Pune | 90.4719235 | 26.5681004 |
Shri Shivaji Maratha Societys Law College, Pune | 90.4719235 | 46.5050142 |
Gokhale Education Society's Law College, Kharghar | 89.4190562 | 3.5095579 |
Arham Law College, Pune | 88.7142643 | 32.7658303 |
SES Dayal Asha Law College, Ulhasnagar | 88.7142643 | 6.1368059 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 87.7787756 | 47.5657109 |
MGV's Samajshree Prashantdada Hiray Law College, Nashik | 87.7787756 | 17.3252507 |
Shantaram Potdukhe College of Law, Chandrapur | 87.0818399 | 34.1640473 |
Ismailsaheb Mulla Law College, Satara | 93.2869331 | 61.7383513 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 84.7819594 | 15.2927121 |
Dr Milind Yerne College of Law, Bhandara | 84.5681784 | 17.3252507 |
Shri Rajasthani Seva Sangh's Law College, Andheri, Mumbai | 83.7365591 | 21.0672055 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 83.5204311 | 8.3482676 |
DGB Dayanand Law College, Solapur | 91.4575866 | 46.5050142 |
P Jog Law College, Pune | 82.6015532 | 41.4533752 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 82.5475228 | 40.1060335 |
MSS Law College, Jalna | 82.5475228 | 17.3252507 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 95.6690562 | 16.5845281 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 91.4575866 | 35.8646953 |
KCE Societys SS Maniyar Law College, Jalgaon | 85.6907649 | 1.2320789 |
Ashokdada Sable Law College, Raigad | 81.5262843 | 8.3744948 |
Amolakchand Mahavidyalaya, Yavatmal | 81.4848077 | 4.3331837 |
Kissan Law College, Parner | 81.4848077 | 26.5454273 |
Shri Omkarnath Malpani Law College, Sangamner | 88.7142643 | 29.8387097 |
Sant Tukaram Law College, Udgir | 79.0695938 | 12.7762843 |
Devjibhai Hariya Law College, Kalyan | 95.5021703 | 5.2761563 |
Guruvarya RG Shinde Law College, Osmanabad | 78.3340817 | 5.6078256 |
Priyadarshini Dnyan Prabodhini's Law College, Phaltan | 78.3340817 | 40.1060335 |
Anand Vishwa Gurukul, Thane | 89.5823978 | 17.9958184 |
Advocate Datta Patil College of Law, Alibag | 77.9793907 | 26.5454273 |
Rajarshi Shahu Law College, Barshi | 77.0917527 | 37.2834528 |
VIVA College of Law, Palghar | 77.0917527 | 8.3744948 |
Shri Shivaji Law College, Parbhani | 76.6950418 | 22.1475508 |
Kha Shri Govindrao Adik Law College, Shrirampur | 73.2825568 | 37.7413561 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 72.2222222 | 28.0689964 |
IBSAR School of Law, Raigad | 72.2222222 | 24.6594821 |
Kasturi Shikshan Sanstha School of Law, Pune | 89.4190562 | 7.2144888 |
Shri Nathmal Goenka Law College, Akola | 85.6907649 | 44.5937873 |
RE Society's Shriman Bhagojisheth Keer Law College, Ratnagiri | 72.2222222 | 21.0672055 |
Shri Indrapal Baburao Chaughule Law College, Thane | 74.9438707 | 7.3700717 |
Dr Ulhas Patil Law College, Jalgaon | 71.3964975 | 1.2320789 |
Utkaranti Mandal Vidhi Mahavidalaya, Amravati | 63.9574914 | 1.5008961 |
MSP Mandal's Law College, Beed | 75.5451016 | 36.0275408 |
Victor Dantas Charitable and Educational Foundation, Sindhudurg | 84.7819594 | 23.708184 |
Karamveer Audumbar Patil Law College, Pandharpur | 83.5204311 | 41.4533752 |
Sharadchandra Pawar Law College, Nanded | 86.7609639 | 2.9486604 |
Shri Rambhau Shelke Law College, Khamgaon | 64.1577061 | 2.4996258 |
Late Yadavrao Dada Deshmukh Vidhi Mahavidyalaya, Achalpur | 87.0818399 | 0.3517438 |
Mukul Wasnik College of Law, Buldhana | 58.5615926 | 2.3148148 |
Sundarbai Maganlal Biyani Law College, Dhule | 29.8387097 | 0.666068 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.