SSC CHSL 2024: Know category-wise tentative vacancies in various departments, ministries.
Candidates can download this e-book to give a boost to thier preparation.
Download NowVagisha Kaushik | December 12, 2024 | 01:42 PM IST
NEW DELHI: The Staff Selection Commission (SSC) has announced the tentative vacancies for the Combined Higher Secondary Level (CHSL) 2024 exam. Candidates who are appearing for the recruitment exam can check SSC CHSL 2024 vacancy on the official website, ssc.gov.in.
According to the SSC CHSL 2024 notification on tentative vacancies, the recruitment drive aims to fill up a total of 3,954 vacancies in various departments.
The commission issued the SSC CHSL tier 2 answer key 2024 on November 26. Candidates were allowed to raise objections against the provisional answers by November 28. The SSC CHSL 2024 Tier 2 exam was conducted on November 18.
The category-wise and department-wise vacancies in the SSC CHSL exam 2024 are as follows:
Ministry Name | Department Name | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | Other PWD | Total |
National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
National Commission for Scheduled Castes | National Commission for Scheduled Castes | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Central Vigilance Commission | Central Vigilance Commission | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Election Commission of India | Election Commission of India | 8 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Ministry of Commerce & Industry | Department of Commerce | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Ministry of Commerce & Industry | Department for Promotion of Industry and Internal Trade | 7 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
Ministry of Communications | Department of Telecommunications (CGCA-Controller General of Communication Accounts) | 57 | 12 | 8 | 23 | 11 | 7 | 0 | 0 | 0 | 4 | 111 |
Ministry of Communications | Department of Posts | 44 | 9 | 3 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 71 |
Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
Ministry of Corporate Affairs | National Company Law Tribunal | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Ministry of Culture | Archaeological Survey of India | 37 | 12 | 6 | 22 | 8 | 0 | 1 | 1 | 1 | 0 | 85 |
Ministry of Defence | Department of Defence, Indian Coast Guard | 20 | 7 | 3 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 47 |
Ministry of Defence | Department of Defence, Canteen Stores Department | 120 | 29 | 7 | 30 | 86 | 52 | 1 | 1 | 1 | 7 | 272 |
Ministry of Defence | Department of Defence, National Cadet Corps | 13 | 1 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | 28 |
Ministry of Defence | Department of Defence Production, Directorate General of Quality Assurance | 40 | 7 | 7 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 68 |
Ministry of Defence | Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ministry of Earth Sciences | Indian Meteorological Department | 24 | 4 | 3 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 46 |
Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
Ministry of Electronics and Information Technology | National Informatics Centre | 12 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 26 |
Ministry of Environment & Forests and Climate Change | Ministry of Environment & Forests and Climate Change | 17 | 6 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 34 |
Ministry of External Affairs | Ministry of External Affairs | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Ministry of External Affairs | Central Passport Organisation, Junior Passport Assistant | 115 | 82 | 28 | 25 | 51 | 30 | 3 | 3 | 3 | 3 | 301 |
Ministry of Finance | Department of Expenditure, Controller General of Accounts | 65 | 15 | 9 | 32 | 14 | 9 | 1 | 1 | 0 | 0 | 135 |
Ministry of Finance | Department of Revenue, Enforcement Directorate | 17 | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 30 |
Ministry of Finance | Department of Revenue, Central Bureau of Narcotics | 19 | 9 | 3 | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 52 |
Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ministry of Health & Family Welfare | Department of Health and Family Welfare | 56 | 16 | 6 | 31 | 11 | 1 | 2 | 1 | 4 | 1 | 120 |
Ministry of Home Affairs | Intelligence Bureau | 153 | 42 | 10 | 67 | 27 | 29 | 3 | 3 | 3 | 0 | 299 |
Ministry of Home Affairs | Department of Internal Security, National Investigation Agency | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Ministry of Home Affairs | Department of Official Language, Central Hindi Training Institute | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Ministry of Home Affairs | Ministry of Home Affairs, Directorate of Forensic Science Services | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Ministry of Home Affairs | Ministry of Home Affairs, Narcotics Control Bureau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | 89 | 39 | 18 | 73 | 30 | 26 | 2 | 3 | 2 | 2 | 249 |
Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | 28 | 5 | 4 | 11 | 15 | 0 | 1 | 0 | 0 | 0 | 63 |
Ministry of Labour & Employment | Ministry of Labour & Employment | 48 | 15 | 12 | 18 | 8 | 2 | 1 | 0 | 2 | 0 | 101 |
Ministry of Law & Justice | Department of Legal Affairs, Income Tax Appellate Tribunal | 26 | 6 | 4 | 14 | 11 | 7 | 2 | 2 | 1 | 0 | 61 |
Ministry of Mines | Ministry of Mines | 29 | 6 | 3 | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 57 |
Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation | 74 | 35 | 15 | 65 | 8 | 19 | 5 | 0 | 0 | 0 | 197 |
Ministry of Power | Central Electricity Authority | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 11 |
Ministry of Science & Technology | Department of Science and Technology | 4 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admn III) | 29 | 4 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 45 |
Ministry of Textiles | Ministry of Textiles | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
National Technical Research Organisation | National Technical Research Organisation | 20 | 4 | 3 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 42 |
Ministry of Finance | Department of Financial Services | 17 | 6 | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 43 |
Ministry of Defence | Department of Defence (Border Roads Organisation) | 207 | 58 | 37 | 95 | 50 | 67 | 11 | 9 | 10 | 11 | 447 |
Central Administrative Tribunal | Central Administrative Tribunal | 27 | 9 | 5 | 25 | 14 | 7 | 2 | 1 | 1 | 0 | 80 |
Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner | 19 | 9 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 49 |
Ministry of Defence | Department of Defence, AFHQ | 45 | 0 | 11 | 43 | 10 | 10 | 4 | 3 | 3 | 1 | 109 |
Ministry of Civil Aviation | Ministry of Civil Aviation | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Ministry of Home Affairs | North Eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Ministry of Home Affairs | Office of the Registrar General | 47 | 15 | 7 | 15 | 3 | 8 | 4 | 0 | 0 | 0 | 87 |
Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | 13 | 4 | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 35 |
Ministry of Home Affairs | Department of States, Bureau of Police Research and Development (BPRD) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ministry of Defence | Department of Defence, Controller General of Defence Accounts (CGDA) | 99 | 35 | 17 | 64 | 23 | 23 | 2 | 2 | 2 | 2 | 238 |
Ministry of Tourism | Ministry of Tourism | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
Ministry of Youth Affairs and Sports | Department of Youth Affairs, National Service Scheme (NSS) | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Ministry of Finance | Department of Expenditure, Controller General of Accounts | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ministry of Cooperation | Ministry of Cooperation | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ministry of Home Affairs | Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.