AP EAMCET 2024 Counselling: Candidates will be able to check seat allotment status at eapcet-sche.aptonline.in.
Students looking for AP EAMCET preparation, can download free question paper from here.
Download NowVagisha Kaushik | August 26, 2024 | 07:28 AM IST
NEW DELHI: The Andhra Pradesh State Council of Higher Education (APSCHE) will declare the seat allotment result for the third and final round of Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test (AP EAPCET) 2024 counselling today, August 26. Candidates who applied for the AP EAMCET) counselling 2024 will be able to check their results on the official website, eapcet-sche.aptonline.in.
New: Crack JEE Main 2025 - Join Our Free Crash Course Now!
Latest: AP EAMCET Sample Papers
Admission Alert: B.Tech @ Woxsen University
As per the counselling schedule, seat allotted candidates will be required to report to the allotted institutes between August 26 and August 30. During the reporting process, students will have to carry the original documents and will have to pay the admission fee.
State universities
The college-wise fee for BTech programmes offered by state universities is given below.
Institute Name | Branch | Fee (in rs) |
A U College Of Engineering, Visakhapatnam | Civil Engineering | 44,500 |
Computer Science Engineering | 44,500 | |
Electronics and Communication Engineering | 44,500 | |
Electrical and Electronics Engineering | 44,500 | |
Mechanical Engineering | 44,500 | |
JNTUA College of Engineering, Anantapuramu | Electronics and Communication Engineering | 10,000 |
Electrical and Electronics Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Civil Engineering | 10,000 | |
Computer Science Engineering | 10,000 | |
JNTUA College of Engineering, Kalikiri | Computer Science Engineering | 10,000 |
Civil Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Electrical and Electronics Engineering | 10,000 | |
Electronics and Communication Engineering | 10,000 | |
JNTUK College of Engineering, Kakinada | Electronics and Communication Engineering | 10,000 |
Electrical and Electronics Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Civil Engineering | 10,000 | |
Computer Science Engineering | 10,000 | |
JNTUK College of Engineering, Narsaraopeta | Computer Science Engineering | 10,000 |
Civil Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Electrical and Electronics Engineering | 10,000 | |
Electronics and Communication Engineering | 10,000 | |
JNTUA College of Engineering, Pulivendula | Electronics and Communication Engineering | 10,000 |
Electrical and Electronics Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Civil Engineering | 10,000 | |
Computer Science Engineering | 10,000 | |
JNTUK College of Engineering, Vizianagaram | Computer Science Engineering | 10,000 |
Civil Engineering | 10,000 | |
Mechanical Engineering | 10,000 | |
Electrical and Electronics Engineering | 10,000 | |
Electronics and Communication Engineering | 10,000 | |
S V U College of Engineering, Tirupathi | Mechanical Engineering | 40,000 |
Electronics and Communication Engineering | 40,000 | |
Electrical and Electronics Engineering | 40,000 | |
Civil Engineering | 40,000 | |
Computer Science Engineering | 40,000 | |
YGVU YSR Engineering College | Mechanical Engineering | 15,500 |
Electrical and Electronics Engineering | 15,500 | |
Electronics and Communication Engineering | 15,500 | |
Civil Engineering | 15,500 | |
Computer Science Engineering | 15,500 |
Private universities
The fee of the BTech programmes offered by the private universities across the state is given below.
Institute Name | Branch | Fee (in rs) |
Aditya University | Electrical And Electronics Engineering | 60,000 |
Electronics And Communication Engineering | 60,000 | |
Mechanical Engineering | 60,000 | |
Information Technology | 60,000 | |
Computer Science And Engineering | 60,000 | |
Computer Science And Engineering With Data Science | 60,000 | |
Civil Engineering | 60,000 | |
Artificial Intelligence And Machine Learning | 60,000 | |
Agricultural Engineering | 60,000 | |
Mining Engineering | 60,000 | |
Petroleum Technology | 60,000 | |
Annamacharya University | Civil Engineering | 60,000 |
Artificial Intelligence And Data Science | 60,000 | |
Artificial Intelligence And Machine Learning | 60,000 | |
CSE (Artificial Intelligence ) | 60,000 | |
CSE (Artificial Intelligence And Machine Learning) | 60,000 | |
Computer Science And Engineering (Data Science) | 60,000 | |
Computer Science And Engineering | 60,000 | |
Mechanical Engineering | 60,000 | |
CSE (Iot & Cyber Security With Block Chain Technology) | 60,000 | |
Electronics And Communication Engineering | 60,000 | |
Electrical And Electronics Engineering | 60,000 | |
Apollo University | Computer Science And Engineering (Cyber Security) | 99,500 |
Computer Science And Engineering | 99,500 | |
Cse(Artificial Intelligence And Machine Learning) | 99,500 | |
Cse (Artificial Intelligence & Data Science) | 99,500 | |
Bharatiya Engineering Science and Tech Innovation University | Computer Science And Engineering | 69,500 |
Artificial Intelligence | 69,500 | |
Data Science | 69,500 | |
Cyber Security | 69,500 | |
Centurion University Of Technology & Management | Mechanical Engineering | 60,000 |
Electronics And Communication Engineering ( Industry Integrated ) | 60,000 | |
Computer Engineering(Software Engineering) | 60,000 | |
Electronics And Communication Engineering (Bio-Medical Engineering) | 60,000 | |
Cse (Iot & Cyber Security With Block Chain Tech) | 60,000 | |
Computer Networking | 60,000 | |
Computer Science And Biosciences | 60,000 | |
Electronics And Communication Engineering | 60,000 | |
Cse(Artificial Intelligence And Machine Learning) | 60,000 | |
Computer Science And Engineering (Data Science) | 60,000 | |
Mechanical Engineering(Automobile) | 60,000 | |
Mechanical And Mechatronics Engineering (Additive Manufacturing) | 60,000 | |
Mechanical Engineering(Industry Integrated) | 60,000 | |
Godavari Global University | Mechanical Engineering | 60,000 |
Computer Science And Engineering (Cyber Security) | 60,000 | |
Electrical And Electronics Engineering | 60,000 | |
Electronics And Communication Engineering | 60,000 | |
Computer Science And Engineering | 60,000 | |
Computer Science And Engineering (Data Science) | 60,000 | |
Cse(Artificial Intelligence And Machine Learning) | 60,000 | |
Agricultural Engineering | 60,000 | |
Automobile Engineering | 60,000 | |
Civil Engineering | 60,000 | |
Mining Engineering | 60,000 | |
Mohan Babu University | Electronics And Communication Engineering | 1,03,000 |
Electrical And Electronics Engineering | 1,03,000 | |
Information Technology | 1,03,000 | |
Electronics And Instrumentation Engineering | 1,03,000 | |
Computer Science And Engineering (Cyber Security) | 1,03,000 | |
Mechanical Engineering | 1,03,000 | |
Civil Engineering | 1,03,000 | |
Computer Science And Engineering | 1,03,000 | |
Computer Science And Engineering (Data Science) | 1,03,000 | |
Cse(Artificial Intelligence And Machine Learning) | 1,03,000 | |
SRM University AP | Computer Science And Engineering | 1,02,000 |
Civil Engineering | 1,02,000 | |
Electronics And Communication Engineering | 1,02,000 | |
Electrical And Electronics Engineering | 1,02,000 | |
Mechanical Engineering | 1,02,000 | |
VIT AP University | Cse(Artificial Intelligence And Machine Learning) | 1,03,000 |
Computer Science And Engineering | 1,03,000 | |
Electronics And Communication Engineering | 1,03,000 | |
Electronics And Communication Engineering -Embedded Systems | 1,03,000 | |
Computer Engineering(Software Engineering) | 1,03,000 | |
Computer Science And Engineering (Cyber Security) | 1,03,000 | |
CSE- Data Analytics | 1,03,000 | |
CSE- Block Chain | 1,03,000 | |
Computer Science And Business Systems | 1,03,000 | |
Mechanical Engineering | 1,03,000 | |
Mechanical Engineering (Robotics) | 1,03,000 | |
Electronics And Communication Engineering - Vlsi Design | 1,03,000 | |
Mechanical Automotive Design | 1,03,000 | |
VIT-AP University 5-year Integrated MTech | Software Engineering | 1,03,000 |
Computer Science and Engineering | 1,03,000 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.