Vikas Kumar Pandit | July 18, 2025 | 07:42 PM IST | 1 min read
BHU PG Admission 2025: After payment, candidates can either freeze the allotted seat or choose to upgrade. If upgraded in the next round, they will have to pay the fee difference.

Banaras Hindu University (BHU), Varanasi, has announced the second round of seat allotment for postgraduate (PG) admission through the Common University Entrance Test – Postgraduate (CUET-PG) 2025 today, July 18. Candidates who participated in the BHU PG admission process can log in admission portal at bhucuetpg.samarth.edu.in to download the BHU PG round 2 seat allotment letter 2025.
Candidates allotted seats in this round are required to pay the admission fee online by July 20, 2025. Those who fail to make the payment within the deadline will forfeit the allotted seat and will not be considered for further allotment rounds.
Candidates will have to verify the allotment details on their dashboard and ensure they meet the eligibility criteria before proceeding with the fee payment. “If more than one program is allotted in the same allotment round, the candidate must choose the most preferred program. Once a programme is chosen for payment, the other programme(s) will be disabled from the portal,” the notice said.
After payment, candidates can opt to either freeze the allotted seat or select the upgrade option. If an upgrade is allotted in the next round, they will have to pay the difference in fee. If not, the current seat will be retained.
Candidates can check the BHU PG round 2 cut-off details in the table below, which includes the programme name, department, seat category, minimum and maximum scores, and rank range for each category.
Program Name | Deptt./ College Name | seat_category | min_score | max_score | min_rank | max_rank |
Master of Science in Chemistry | Department of Chemistry | C2 ST | 83 | 99 | 273 | 407 |
C2 SC | 74 | 112 | 182 | 466 | ||
C2 OBC | 115 | 130 | 77 | 160 | ||
C2 UR | 131 | 171 | 4 | 70 | ||
C1 ST | 47 | 47 | 617 | 617 | ||
C1 SC | 45 | 71 | 481 | 624 | ||
C1 OBC | 111 | 115 | 166 | 186 | ||
C1 UR | 119 | 130 | 80 | 140 | ||
Master of Arts in English | Department of English | C2 ST | 176 | 201 | 181 | 448 |
C2 SC | 180 | 202 | 173 | 392 | ||
C2 OBC | 175 | 235 | 16 | 452 | ||
C2 UR | 210 | 238 | 9 | 107 | ||
C1 ST | 128 | 141 | 889 | 1053 | ||
C1 SC | 107 | 157 | 679 | 1284 | ||
C1 OBC | 160 | 174 | 464 | 642 | ||
C1 UR | 202 | 210 | 108 | 171 | ||
Master of Education | Department of Education | C2 ST | 130 | 175 | 151 | 323 |
C2 SC | 172 | 210 | 27 | 163 | ||
C2 OBC | 197 | 217 | 17 | 62 | ||
C2 UR | 218 | 282 | 1 | 16 | ||
C1 ST | 118 | 118 | 361 | 361 | ||
C1 SC | 137 | 162 | 196 | 296 | ||
C1 OBC | 161 | 166 | 180 | 200 | ||
C1 UR | 191 | 213 | 21 | 79 | ||
Master of Laws | Department of Law (2 Year LLM) | C2 ST | 133 | 166 | 559 | 900 |
C2 SC | 193 | 217 | 42 | 197 | ||
C2 OBC | 204 | 225 | 27 | 102 | ||
C2 UR | 226 | 240 | 6 | 24 | ||
C1 ST | 90 | 90 | 1139 | 1139 | ||
C1 OBC | 184 | 189 | 251 | 321 | ||
C1 UR | 210 | 223 | 29 | 62 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.