Vagisha Kaushik | July 12, 2025 | 01:02 PM IST | 3 mins read
CCMN Counselling 2025: Candidates can apply on ccmn.admissions.nic.in by July 15.
Candidates can download JAM previous year's papers to boost their exam preparation.
Download Now
The Centralized Counselling for MSc, MSc Technology admission (CCMN) registration 2025 has begun for the special round. Candidates with a valid Joint Admission Test for MSc programmes (JAM) 2025 score can apply for CCMN counselling 2025 on the official website, ccmn.admissions.nic.in for admission to National Institutes of Technology (NITs), two Centrally Funded Technical Institutes (CFTIs), IIEST Shibpur and other participating institutes.
Latest: IIT JAM 2026 Mock Test Link
IIT JAM: Cut Off | Cut off for Top IITs
The last date for online registration, fee payment is July 15 while the window for choice-filling will remain open till July 17. CCMN special round 1 seat allotment result 2025 will be announced on July 19.
Candidates will be required to pay their fee, as per their category, as mentioned in the table below.
Category | Fee (INR) |
General/Gen-EWS | Rs 3,500 |
Scheduled Tribe | Rs 3,000 |
Other Backward Class | Rs 3,500 |
Scheduled Caste | Rs 3,000 |
Physically Handicapped | Rs 3,000 |
The category-wise number of seats in NITs are given below.
Institute | Program | Group | OPEN | OPEN-PwD | EWS | EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC | OBC-PwD | Total |
Dr B R Ambedkar National Institute of Technology, Jalandhar | M.Sc. in Chemistry-(CY) | Group 1 | 15 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 39 |
M.Sc. in Mathematics-(MA) | Group 1 | 16 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 10 | 1 | 39 | |
M.Sc. in Physics-(PH) | Group 1 | 15 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 9 | 1 | 38 | |
Malaviya National Institute of Technology Jaipur-(202999) | M.Sc. in Chemistry-(CY) | Group 1 | 16 | 0 | 4 | 0 | 6 | 1 | 3 | 0 | 10 | 1 | 41 |
M.Sc. in Mathematics-(MA) | Group 1 | 16 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 41 | |
M.Sc. in Physics-(PH) | Group 1 | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41 | |
M.Sc. in Chemistry-(CY) | Group 1 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | |
M.Sc. (Energy Economics and Management)-(EC) | Group 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | |
M.Sc. in Physics-(PH) | Group 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | |
Motilal Nehru National Institute of Technology Allahabad | M.Sc. in Applied Chemistry-(AC) | Group 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
M.Sc. in Mathematics and Scientific Computing-(MS) | Group 1 | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | |
M.Sc. in Physics-(PH) | Group 1 | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | |
National Institute of Technology Agartala-(205999) | M.Sc. in Chemistry-(CY) | Group 1 | 12 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 |
M.Sc. in Mathematics and Computing-(MC) | Group 1 | 11 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 30 | |
M.Sc. in Physics-(PH) | Group 1 | 10 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | |
M.Sc. in Chemistry-(CY) | Group 1 | 9 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 25 | |
M.Sc. in Mathematics-(MA) | Group 1 | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 10 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 25 | |
National Institute of Technology Durgapur | M.Sc. in Chemistry-(CY) | Group 1 | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 25 |
M.Sc. in Applied Geology and Geoinformatics-(GG) | Group 1 | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 | |
M.Sc. in Mathematics-(MA) | Group 1 | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 9 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 | |
National Institute of Technology Hamirpur | M.Sc. in Chemistry-(CY) | Group 1 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 |
M.Sc. in Mathematics and Computing-(MC) | Group 1 | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 9 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 25 | |
National Institute of Technology Karnataka, Surathkal | M.Sc. in Chemistry-(CY) | Group 1 | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 33 |
M.Sc. in Physics-(PH) | Group 1 | 12 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 | |
National Institute of Technology Meghalaya-(212999) | M.Sc. in Chemistry-(CY) | Group 1 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
M.Sc. in Mathematics-(MA) | Group 1 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 20 | |
M.Sc. in Physics-(PH) | Group 1 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 | |
National Institute of Technology Nagaland-(213999) | M.Sc. in Chemistry-(CY) | Group 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 |
M.Sc. in Physics-(PH) | Group 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |
National Institute of Technology Puducherry | M.Sc. in Chemistry-(CY) | Group 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
M.Sc. in Mathematics-(MA) | Group 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |
M.Sc. in Physics-(PH) | Group 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |
National Institute of Technology Raipur | M.Sc. in Chemistry-(CY) | Group 1 | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 20 |
M.Sc. in Mathematics-(MA) | Group 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | |
M.Sc. in Physics-(PH) | Group 1 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | |
National Institute of Technology Sikkim | M.Sc. in Chemistry-(CY) | Group 1 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
National Institute of Technology Arunachal Pradesh | M.Sc. in Data Science-(D3) | Group 1 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 |
National Institute of Technology, Jamshedpur | M.Sc. in Chemistry-(CY) | Group 1 | 15 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 10 | 1 | 37 |
M.Sc. in Mathematics-(MA) | Group 1 | 14 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 10 | 0 | 37 | |
M.Sc. in Physics-(PH) | Group 1 | 15 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 9 | 0 | 38 | |
National Institute of Technology, Kurukshetra | M.Sc. in Chemistry-(CY) | Group 1 | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 25 |
M.Sc. (Chemistry) (Self Finance)-(P5) | Group 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
M.Sc. (Economics) - Regular-(ME) | Group 1 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 25 | |
M.Sc. (Economics)- Self-Finance-(MF) | Group 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
M.Sc. in Mathematics-(MA) | Group 1 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 | |
M.Sc. (Mathematics) (Self Finance)-(P6) | Group 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
M.Sc. (Physics) (Self Finance)-(P4) | Group 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
M.Sc. in Physics-(PH) | Group 1 | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 | |
National Institute of Technology, Manipur | M.Sc. in Chemistry-(CY) | Group 1 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 19 |
M.Sc. in Mathematics and Computing-(MC) | Group 1 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | |
M.Sc. in Physics-(PH) | Group 1 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 19 | |
National Institute of Technology, Rourkela | M.Sc. in Chemistry-(CY) | Group 1 | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 |
M.Sc. in Applied Geology-(AG) | Group 1 | 14 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 9 | 1 | 37 | |
M.Sc. in Atmospheric Sciences-(AS) | Group 1 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | |
M.Sc. in Life Science-(LS) | Group 1 | 15 | 0 | 4 | 0 | 5 | 0 | 2 | 1 | 10 | 0 | 37 | |
M.Sc. in Computational Mathematics and Data Science-(D4) | Group 1 | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 19 | |
M.Sc. in Mathematics-(MA) | Group 1 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 19 | |
M.Sc. in Physics-(PH) | Group 1 | 14 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | |
National Institute of Technology, Silchar | M.Sc. in Chemistry-(CY) | Group 1 | 9 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 25 |
M.Sc. in Mathematics-(MA) | Group 1 | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 25 | |
National Institute of Technology, Srinagar | M.Sc. in Chemistry-(CY) | Group 1 | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 |
M.Sc. in Mathematics-(MA) | Group 1 | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | |
M.Sc. in Physics-(PH) | Group 1 | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 31 | |
National Institute of Technology, Tiruchirappalli | M.Sc. in Chemistry-(CY) | Group 1 | 11 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 |
M.Sc. in Computer Science-(CS) | Group 1 | 10 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 0 | 28 | |
M.Sc. in Mathematics-(MA) | Group 1 | 11 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | |
National Institute of Technology Uttarakhand | M.Sc. (Chemistry) (Self Finance)-(P5) | Group 1 | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 20 |
M.Sc. (Mathematics) (Self Finance)-(P6) | Group 1 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | |
M.Sc. (Physics) (Self Finance)-(P4) | Group 1 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 20 | |
National Institute of Technology, Warangal | M.Sc. in Chemistry-(CY) | Group 1 | 23 | 1 | 6 | 0 | 9 | 0 | 3 | 1 | 16 | 1 | 60 |
M.Sc. in Applied Mathematics-(AM) | Group 1 | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | |
M.Sc. in Mathematics and Scientific Computing-(MS) | Group 1 | 12 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 8 | 0 | 30 | |
M.Sc. (Tech.) Engineering Physics (3 years)-(EP) | Group 1 | 23 | 1 | 5 | 1 | 8 | 1 | 5 | 0 | 16 | 0 | 60 | |
Visvesvaraya National Institute of Technology, Nagpur | M.Sc. in Chemistry-(CY) | Group 1 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 25 |
M.Sc. in Mathematics-(MA) | Group 1 | 9 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 25 | |
M.Sc. in Physics-(PH) | Group 1 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 25 | |
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | M.Sc. in Chemistry-(CY) | Group 1 | 19 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 |
M.Sc. in Food Processing and Nutrition Science-(FS) | Group 1 | 13 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 8 | 1 | 32 | |
M.Sc. in Applied Geology-(AG) | Group 1 | 16 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 12 | 0 | 44 | |
M.Sc. in Applied Mathematics-(AM) | Group 1 | 18 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 12 | 0 | 48 | |
M.Sc. in Physics-(PH) | Group 1 | 19 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 48 | |
Total Seats | 884 | 46 | 216 | 13 | 327 | 18 | 164 | 8 | 586 | 28 | 2290 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
CCMT Special Round Counselling 2025: Candidates can register for the counselling till July 15. The seat allotment result for the special round 1 will be announced on July 19.
Vikas Kumar Pandit