Vikas Kumar Pandit | July 18, 2025 | 11:10 PM IST | 2 mins read
DU PG Counselling 2025: The last date to register for the sport round 1 is July 20. Seat allocation result on July 22.
Download list of Colleges/ Universities Accpeting CUET/CUCET Score with Cut-OFFs
Download Now
The University of Delhi (DU) has begun the registration for the first spot admission round under the Common Seat Allocation System for Postgraduate programmes (CSAS-PG) 2025. Candidates who registered for DU PG counselling 2025 but were not admitted to any college till now can register for the spot admission round 1.
Latest: Check DU PG Seat Allotment 2025 | Vacant Seats for Spot Round 4
DU PG Spot Round 2025: First Cutoff | Second Cutoff | Third Cutoff
DU PG 2025: Third Cutoff | Second Cutoff | First Cutoff
Don't Miss: NIRF DU Colleges Ranking
To participate in the Spot round, candidates will have to select the ‘Spot Admission’ option on their dashboard. The university has also released the list of vacant seats for each programme. Candidates will be required to choose the programmes they want to be considered for. Seat allocation in the DU PG spot round will be based on availability of seats, programme-specific merit, order of preference of departments, centres or colleges, and category.
As per the schedule, candidates can apply for the DU PG spot round 1 till July 20 through the official website at admission.uod.ac.in. The institute’s information bulletin states that accepting the allocated seat in the spot round is compulsory. No option for upgrade or withdrawal will be available during the spot rounds.
The university will announce the allocations for DU PG spot admission round 1 on July 22. Candidates will have to accept the allocated seat by July 24, while departments and colleges will verify and approve applications by July 25. The last date for online fee payment is July 26.
The university has issued the DU PG spot round vacant seat on the official website. Candidates can check the DU PG spot round vacant seats for few courses from the table below.
College | Course | C1 | C1 | C1 | C1 | C2 | C2 | C2 | C2 |
Campus Law Centre | Bachelor of Law | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Centre I | 54 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | |
Law Centre II | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
Atma Ram Sanatan Dharma College | Master of Arts (English) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Daulat Ram College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of English | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
Deshbandhu College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Dyal Singh College | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Gargi College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hans Raj College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindu College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indraprastha College for Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Janki Devi Memorial College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jesus and Mary College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamla Nehru College for Women | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kirori Mal College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lady Shri Ram College for Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-Collegiate Women's | 18 | 13 | 6 | 4 | 15 | 19 | 9 | 5 | |
Rajdhani College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ramjas College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sri Guru Tegh Bahadur Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sri Venkateswara College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
St. Stephen's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zakir Husain Delhi College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Delhi School of Journalism | Master of Journalism | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Atma Ram Sanatan Dharma | MASTER OF COMMERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Commerce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deshbandhu College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hans Raj College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindu College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Janki Devi Memorial College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Moti Lal Nehru College | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
P.G.D.A.V. College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajdhani College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ramjas College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaheed Bhagat Singh College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Shri Ram College of Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sri Guru Gobind Singh College of Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sri Guru Nanak Dev Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sri Guru Tegh Bahadur Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zakir Husain Delhi College | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Department of Computer Science | Master of Computer Application | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
LLM-2 Years | Master of Law(LLM) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
LLM-3 Years | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.