Sakshi Gupta | April 20, 2026 | 08:36 PM IST | 2 mins read
JEE Main Toppers 2026: NTA has declared JEE session 2 results for 11.23 lakh candidates on jeemain.nta.nic.in and examinationservices.nic.in.
Check your college admission chances based on your JEE Main percentile with the JEE Main 2026 College Predictor.
Try Now
A total of 26 candidates have scored a perfect score in the Joint Entrance Examination (JEE Main 2026) Session 2. As per the JEE Main toppers list 2026, Andhra Pradesh has recorded the highest number of top scorers, with five candidates achieving this in the Session 2 exam.
JEE Main 2026 Session 2: Result Link | Final Answer Key
JEE Main 2026: College Predictor | Official Question Papers
Comprehensive Guide: IIT's | NIT's | IIIT's | Foreign Universities in India
Don't Miss: India's Best B.Tech Counsellors in your city - Book Your Seat
Along with the JEE Main 2026 results, the NTA has also released the gender-wise, category-wise, and state-wise JEE Main toppers list on the official website jeemain.nta.nic.in. Out of a total of 10,73,255 candidates who appeared, only 26 scored a perfect 100 percentile in Session 2.
Along with the JEE Main Session 2 result, the NTA has released the final score data and JEE Main Session 2 toppers list on the official website, jeemain.nta.nic.in. The final merit list (All India Rank) will be prepared separately based on the best scores from both sessions.
JEE Mains Toppers List 2026: Session 2
State-wise JEE Main toppers 2026 who score 100 percentile in the session 2 exams conducted from April 2 to 8.
| S. No. | Application No. | Candidate Name | State of Eligibility |
|---|---|---|---|
| 1 | 260310004785 | Aarush Singhal | Chandigarh |
| 2 | 260310031278 | Jonnala Roshan Manideep Reddy | Andhra Pradesh |
| 3 | 260310038881 | Shreyas Mishra | Delhi (NCT) |
| 4 | 260310047693 | Mantha Shiva Kamesh | Telangana |
| 5 | 260310086622 | Siddharth Shrikant Athaley | Maharashtra |
| 6 | 260310088709 | Narendra Babu Gari Mahith | Andhra Pradesh |
| 7 | 260310097171 | Thunga Durga Suprabhath | Andhra Pradesh |
| 8 | 260310102923 | Arnav Gandhi | Haryana |
| 9 | 260310160442 | Shubham Kumar | Bihar |
| 10 | 260310171424 | Aditya Gupta | Delhi (NCT) |
| 11 | 260310175949 | Thammina Girish | Tamil Nadu |
| 12 | 260310215465 | Kabeer Chhillar | Rajasthan |
| 13 | 260310220953 | Chiranjib Kar | Rajasthan |
| 14 | 260310228381 | Bhavesh Patra | Odisha |
| 15 | 260310231839 | Anay Jain | Haryana |
| 16 | 260310234618 | Atharva Panjabi | Delhi (NCT) |
| 17 | 260310241955 | Arnav Gautam | Rajasthan |
| 18 | 260310394397 | Doranala Bhavitesh Reddy | Telangana |
| 19 | 260310432915 | Pasala Mohith | Andhra Pradesh |
| 20 | 260310434363 | Madhav Viradiya | Maharashtra |
| 21 | 260310635369 | Purohit Nimay | Gujarat |
| 22 | 260310654532 | Sai Rithvik Reddy Venkat Reddy Valla | Telangana |
| 23 | 260310757063 | Vivaan Sharad Maheshwari | Telangana |
| 24 | 260310787719 | Bijjam Venkata Chandra Sekhar Reddy | Andhra Pradesh |
| 25 | 260310789985 | Yashvardhan | Rajasthan |
| 26 | 26031075810* | Rishi Premnath | Telangana |
List of state-wise JEE Main toppers and their NTA scores in Session 2.
| S. No. | Application No. | State | Candidate Name | NTA Score |
|---|---|---|---|---|
| 1 | 260310432915 | Andhra Pradesh | Pasala Mohith | 100.0000000 |
| 2 | 260310787719 | Andhra Pradesh | Bijjam Venkata Chandra Sekhar Reddy | 100.0000000 |
| 3 | 260310097171 | Andhra Pradesh | Thunga Durga Suprabhat | 100.0000000 |
| 4 | 260310031278 | Andhra Pradesh | Jonnala Roshan Manideep Reddy | 100.0000000 |
| 5 | 260310088709 | Andhra Pradesh | Narendra Babu Gari Mahith | 100.0000000 |
| 6 | 260310164042 | Bihar | Shubham Kumar | 100.0000000 |
| 7 | 260310004785 | Chandigarh | Aarush Singhal | 100.0000000 |
| 8 | 260310171424 | Delhi (NCT) | Aditya Gupta | 100.0000000 |
| 9 | 260310038881 | Delhi (NCT) | Shreyas Mishra | 100.0000000 |
| 10 | 260310234618 | Delhi (NCT) | Atharva Panjabi | 100.0000000 |
| 11 | 260310635369 | Gujarat | Purohit Nimai | 100.0000000 |
| 12 | 260310231839 | Haryana | Anay Jain | 100.0000000 |
| 13 | 260310142923 | Haryana | Arnav Gandhi | 100.0000000 |
| 14 | 260310434363 | Maharashtra | Madhav Viradia | 100.0000000 |
| 15 | 260310086622 | Maharashtra | Siddharth Shrikant Athalye | 100.0000000 |
| 16 | 260310228381 | Odisha | Bhavesh Patra | 100.0000000 |
| 17 | 260310215465 | Rajasthan | Kabeer Chhillar | 100.0000000 |
| 18 | 260310241955 | Rajasthan | Arnav Gautam | 100.0000000 |
| 19 | 260310789985 | Rajasthan | Yashwardhan | 100.0000000 |
| 20 | 260310220953 | Rajasthan | Chiranjib Kar | 100.0000000 |
| 21 | 260310175949 | Tamil Nadu | Thammina Girish | 100.0000000 |
| 22 | 260310047693 | Telangana | Nanditha Shiva Kamesh | 100.0000000 |
| 23 | 260311075810 | Telangana | Rishi Premnath | 100.0000000 |
| 24 | 260310654532 | Telangana | Sai Krithvik Reddy Venkatareddy Valla | 100.0000000 |
| 25 | 260310757063 | Telangana | Vivan Sharad Maheshwari | 100.0000000 |
| 26 | 260310394397 | Telangana | Doranala Bhavitesh Reddy | 100.0000000 |
| 27 | 260310112562 | Uttar Pradesh | Utkarsh | 99.9992497 |
| 28 | 260310184412 | Karnataka | A Vishnu Sai Theja | 99.9992454 |
| 29 | 260310641089 | Madhya Pradesh | Riddhesh Anant Bendale | 99.9992186 |
| 30 | 260310364382 | West Bengal | Kuntal Choudhury | 99.9984908 |
| 31 | 260310382492 | Punjab | Bharat Bansal | 99.9976982 |
| 32 | 260310351475 | Kerala | Niranjan J Pillai | 99.9956573 |
| 33 | 260310232250 | Uttarakhand | Gurashish Singh Chadha | 99.9956573 |
| 34 | 260310087433 | Chhattisgarh | Yug Maheshwari | 99.9937491 |
| 35 | 260310267212 | Assam | Yashraj Singh | 99.9811354 |
| 36 | 260311321113 | Jharkhand | Vaishnavi Kumari | 99.9775257 |
| 37 | 260310439612 | Puducherry | H Karthikeyan | 99.9630985 |
| 38 | 260310034986 | Himachal Pradesh | Rohit Sharma | 99.9549354 |
| 39 | 260310215317 | Jammu & Kashmir | Abhinav Batta | 99.9419360 |
| 40 | 260310734204 | Outside India | Davis Saju John | 99.9148010 |
| 41 | 260310362774 | Sikkim | Shaurya Veer Singh | 99.8840696 |
| 42 | 260310843493 | Tripura | Adriraj Saha | 99.8611562 |
| 43 | 260310214688 | Goa | Tanay Ajit Prabhu | 99.8251735 |
| 44 | 260310365717 | Daman & Diu | Harsh Agarwal | 99.7749684 |
| 45 | 260310008403 | Arunachal Pradesh | Aiman Tanish | 99.7366348 |
| 46 | 260310024556 | Manipur | Clinton Akoijam | 99.5532116 |
| 47 | 260310840997 | Dadra & Nagar Haveli | Manosij Das | 99.2332087 |
| 48 | 260310051633 | Meghalaya | Vishnu Bhardwaj Upadhyay | 98.9615457 |
| 49 | 260310574449 | Andaman & Nicobar Islands | Hemakshi Kumar | 98.6703742 |
| 50 | 260310338394 | Ladakh | Abrar Hussain Mala | 97.3451867 |
| 51 | 260310967141 | Mizoram | Ramdinsanga | 97.0306107 |
| 52 | 260310316445 | Nagaland | Victor Sunep Dowarah | 94.7428057 |
| 53 | 260310535272 | Lakshadweep | Rayyan Zaki B N | 89.8173399 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.