The NEET city intimation slip for the exam scheduled on May 4 will be uploaded on the official website, neet.nta.nic.in, on April 26.
This ebook serves as a valuable study guide for NEET exams, specifically designed to assist students in light of recent changes and the removal of certain topics from the NEET exam.
Download EBookAnu Parthiban | March 13, 2025 | 08:23 PM IST
NEW DELHI: The number of candidates who qualified the National Eligibility-cum-Entrance Test for undergraduate (NEET UG) nearly doubled from 7 lakh to 13 lakh in just 3 years. Students of Uttar Pradesh and Maharashtra have excelled in the NEET continuously during this period. Third in the list is Rajasthan, known for its Kota coaching hub.
The NEET result data shows that there is 85.71% growth in the number of students who cleared the single-largest medical entrance exam in 2022 to 2024. The growth in the success rate has been proportional to the increase in registrations.
Within two years, from nearly 16 lakh applications in 2022, the NEET registrations jumped to 24 lakh last year, indicating a spike in the number of medical aspirants across the states. There are a total of 1,08,940 MBBS seats in India, as per the data from the health ministry
As per some of the media reports, around 23 lakh registered for the NEET UG exam 2025, which is a lakh less than the previous year. Out of the 24 lakh candidates who registered last year, a little more than 23 lakh appeared for the NEET exam and 13 lakh qualified the exam.
Although some reports claimed a drop in the NEET UG registrations 2025, there is no official update from the National Testing Agency (NTA) regarding how many registered for NEET 2025. The application window has already been closed. The NEET city intimation slip for the exam scheduled on May 4 will be uploaded on the official website, neet.nta.nic.in, on April 26.
Also read Another NEET fraud? Dubai Consulate sees NRI certificates for medical admissions double in 3 years
State-wise number of candidates who registered, appeared and qualified in NEET exam in the last the years in given below.
State Name | NEET UG 2022 | NEET UG 2023 | NEET UG 2024 | ||||||||||||||
Registered | Appeared | Qualified | Registered | Appeared | Qualified | Registered | Appeared | Qualified | |||||||||
Andaman & Nicobar Islands | 1,000 | 959 | 521 | 1,046 | 1,025 | 537 | 1,177 | 1,122 | 615 | ||||||||
Andhra Pradesh | 68,061 | 65,305 | 40,344 | 69,690 | 68,578 | 42,836 | 66,522 | 64,929 | 43,788 | ||||||||
Arunachal Pradesh | 4,276 | 3,939 | 2,027 | 4,811 | 4,624 | 2,296 | 5,228 | 4,998 | 2,566 | ||||||||
Assam | 36,006 | 33,143 | 17,027 | 39,206 | 38,153 | 19,133 | 46,068 | 44,193 | 21,082 | ||||||||
Bihar | 1,03,691 | 98,668 | 55,709 | 1,21,647 | 1,18,533 | 64,916 | 1,54,461 | 1,49,494 | 74,716 | ||||||||
Chandigarh | 2,730 | 2,622 | 1,905 | 3,160 | 3,098 | 2,219 | 3,579 | 3,485 | 2,546 | ||||||||
Chhattisgarh | 35,636 | 33,443 | 16,299 | 42,130 | 41,196 | 19,610 | 45,213 | 43,873 | 22,313 | ||||||||
Dadra & Nagar Haveli | 921 | 870 | 465 | 1,062 | 1,028 | 588 | 1,143 | 1,122 | 693 | ||||||||
Daman & Diu | 427 | 379 | 195 | 491 | 460 | 257 | 619 | 612 | 323 | ||||||||
Delhi | 48,185 | 46,221 | 35,113 | 55,890 | 54,701 | 39,764 | 68,139 | 66,132 | 46,811 | ||||||||
Goa | 4,041 | 3,755 | 1,882 | 4,370 | 4,277 | 2,204 | 5,229 | 5,003 | 2,589 | ||||||||
Gujarat | 72,879 | 64,684 | 41,901 | 79,040 | 73,180 | 49,915 | 88,022 | 86,410 | 57,232 | ||||||||
Haryana | 40,934 | 38,855 | 26,666 | 45,197 | 44,217 | 29,794 | 54,162 | 52,744 | 34,274 | ||||||||
Himachal Pradesh | 17,663 | 16,930 | 10,129 | 18,830 | 18,448 | 10,962 | 20,447 | 19,837 | 12,096 | ||||||||
Jammu and Kashmir | 38,140 | 36,374 | 20,005 | 37,276 | 36,431 | 20,564 | 48,545 | 47,227 | 24,545 | ||||||||
Jharkhand | 25,287 | 24,002 | 15,154 | 29,793 | 29,135 | 17,894 | 37,478 | 36,242 | 20,556 | ||||||||
Karnataka | 1,33,255 | 1,22,423 | 72,262 | 1,34,381 | 1,31,318 | 75,248 | 1,55,148 | 1,50,170 | 88,887 | ||||||||
Kerala | 1,15,480 | 92,911 | 59,404 | 1,37,396 | 1,33,450 | 75,362 | 1,44,811 | 1,36,974 | 86,713 | ||||||||
Lakshadweep | 300 | 239 | 105 | 361 | 349 | 167 | 331 | 307 | 181 | ||||||||
Madhya Pradesh | 64,110 | 55,461 | 27,134 | 1,04,265 | 1,02,161 | 49,324 | 1,36,098 | 1,31,525 | 60,065 | ||||||||
Maharashtra | 2,27,659 | 1,95,338 | 79,974 | 2,77,903 | 2,73,819 | 1,31,008 | 2,82,051 | 2,75,442 | 1,42,829 | ||||||||
Manipur | 7,049 | 5,976 | 3,548 | 8,777 | 7,736 | 4,556 | 10,332 | 9,963 | 5,854 | ||||||||
Meghalaya | 3,149 | 2,149 | 978 | 3,428 | 3,271 | 1,603 | 4,009 | 3,815 | 1,849 | ||||||||
Mizoram | 1,784 | 1,359 | 587 | 2,024 | 1,951 | 913 | 2,595 | 2,469 | 1,186 | ||||||||
Nagaland | 2,356 | 1,805 | 731 | 3,020 | 2,945 | 1,648 | 3,668 | 3,479 | 1,943 | ||||||||
Odisha | 38,494 | 33,945 | 20,654 | 57,092 | 55,866 | 28,330 | 66,369 | 64,325 | 32,557 | ||||||||
Puducherry | 4,925 | 4,474 | 2,362 | 5,797 | 5,715 | 3,140 | 6,461 | 6,318 | 3,433 | ||||||||
Punjab | 15,070 | 13,182 | 8,614 | 18,846 | 18,430 | 12,043 | 27,061 | 26,268 | 15,717 | ||||||||
Rajasthan | 1,04,173 | 95,752 | 65,758 | 1,48,364 | 1,45,824 | 1,00,316 | 1,78,756 | 1,74,880 | 1,21,166 | ||||||||
Sikkim | 855 | 650 | 317 | 1,324 | 1,292 | 632 | 1,722 | 1,655 | 803 | ||||||||
Tamil Nadu | 12,1617 | 99,610 | 57,215 | 1,47,583 | 1,44,516 | 78,693 | 15,8449 | 1,52,919 | 8,9198 | ||||||||
Telangana | 54,872 | 50,392 | 28,093 | 73,883 | 72,842 | 42,654 | 79,813 | 77,848 | 47,356 | ||||||||
Tripura | 4,273 | 3,536 | 1,738 | 4,839 | 4,701 | 2,334 | 5,308 | 5,071 | 2,407 | ||||||||
Uttar Pradesh | 1,74,523 | 1,56,992 | 88,889 | 2,73,572 | 2,67,383 | 1,39,961 | 3,44,599 | 3,34,983 | 1,65,015 | ||||||||
Uttarakhand | 13,933 | 12,047 | 7,323 | 19,250 | 18,788 | 10,843 | 22,973 | 22,243 | 12,437 | ||||||||
West Bengal | 74,490 | 61,887 | 37,301 | 1,04,923 | 1,02,557 | 59,053 | 1,20,070 | 1,16,104 | 63,251 | ||||||||
Ladakh | 906 | 744 | 367 | 774 | 740 | 422 | 1,146 | 1,083 | 618 | ||||||||
OTHER | 1,659 | 937 | 699 | 6,021 | 5,858 | 4,237 | 8,277 | 7,898 | 5,643 | ||||||||
Total | 15,97,435 | 13,66,945 | 77,1500 | 20,87,462 | 20,38,596 | 11,45,976 | 24,06,079 | 23,33,162 | 13,15,853 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.