PUMDET Counselling 2024: The board will announce the first round of seat allotment results for PUMDET round 1 on September 4, 2024.
Vikas Kumar Pandit | August 29, 2024 | 02:54 PM IST
NEW DELHI: The West Bengal Joint Entrance Examinations Board (WBJEEB) has commenced the choice-filling process for the Presidency University Master Degree Entrance Test (PUMDET) 2024 counselling. Candidates who registered for the PUMDET 2024 counselling process will be able to fill their choices and preferences through the official website at wbmcc.nic.in.
Candidates will be able to access the PUMDET 2024 choice-filling window by using their login credentials such as PUMDET roll number, password and security pin. As per the counselling schedule, the PUMDET 2024 choice-filling window will be open till September 2.
The board will announce the first round of seat allotment results for PUMDET 2024 on September 4, 2024. Candidates will have to pay the seat acceptance fee of Rs 1,000 and report to the allotted institutes for document verification and admission between September 4, 2024, and September 6, 2024, if they have chosen not to upgrade or have been allotted their first choice.
Candidates can check the course-wise and category-wise seat availability for the first round of admissions to Master of Arts (MA) and Master of Science (MSc) courses for the academic year 2024-25, as officially provided by Presidency University.
Course | UR | UR-PWD | OBC-A | OBC-A-PWD | OBC-B | OBC-BPWD | SC | SC-PWD | ST | ST-PWD | EWS | EWS-PWD | Total Seats |
Bengali | 8 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 22 |
English | 14 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 28 |
Hindi | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 21 |
History | 11 | 1 | 3 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 31 |
Philosophy | 8 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 19 |
Political Science | 13 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 27 |
Performing Arts | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 |
Sociology | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 19 |
Life Sciences | 27 | 1 | 2 | 0 | 4 | 0 | 13 | 1 | 4 | 0 | 4 | 0 | 56 |
Chemistry | 15 | 1 | 4 | 0 | 3 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | 37 |
Applied Economics | 10 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 27 |
Geography | 10 | 1 | 4 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 27 |
Applied Geology | 7 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 22 |
Mathematics | 12 | 1 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 30 |
Physics | 14 | 1 | 3 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 2 | 0 | 34 |
Statistics | 10 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 25 |
Biotechnology | 10 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 22 |
Molecular Microbiology | 10 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 22 |
Virology and Immunology | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
Astrophysics | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 18 |
Total | 205 | 19 | 48 | 0 | 33 | 0 | 117 | 3 | 38 | 0 | 46 | 0 | 509 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.