THE Asia University Rankings 2025: IISc Bangalore ranks 38, Anna University jumps to 111 position. China’s Tshingua University remains on top globally.
Vagisha Kaushik | April 24, 2025 | 02:38 PM IST
NEW DELHI: While the Indian Institute of Science (IISc) retained its position as the best Asian university from India, the institute lost its overall ranking from 32 to 38 as per the Times Higher Education (THE) Asia University Rankings 2025. On the contrary, the second top university in India – climbed up a few ranks.
The Indian Institute of Technology (IIT) Indore has replaced the Mahatma Gandhi University (MGU) in the third position in India in the THE rankings 2025. Sadly, Jamia Millia Islamia lost several ranks and jumped down to 161 from 148 last year.
Apparently, the Indian Institute of Technology (Indian School of Mines), Dhanbad (IIT-ISM) has been removed from the list of top Asian universities by THE. Last year, the institute ranked 152 in the Asia rankings 2025 and 4th best university in India.
This year, THE has provided rankings to 853 universities from 35 countries on their research, teaching, knowledge transfer and international outlook. China’s Tshingua University remains the best university.
The top 600 universities in India which grabbed a spot in THE Asia University Rankings are given below.
Name | Rank |
Indian Institute of Science | =38 |
Anna University | 111 |
Indian Institute of Technology Indore | 131 |
Mahatma Gandhi University | 140 |
Shoolini University of Biotechnology and Management Sciences | =146 |
Saveetha Institute of Medical and Technical Sciences | 149 |
Jamia Millia Islamia | 161 |
Indian Institute of Technology Guwahati | =184 |
KIIT University | =184 |
Aligarh Muslim University | =188 |
UPES | =188 |
Indian Institute of Technology Patna | =191 |
National Institute of Technology Rourkela | =191 |
International Institute of Information Technology, Hyderabad | =200 |
Banaras Hindu University | 201–250 |
Bharathiar University | 201–250 |
Birla Institute of Technology and Science, Pilani | 201–250 |
Institute of Chemical Technology | 201–250 |
Jawaharlal Nehru University | 201–250 |
Lovely Professional University | 201–250 |
Malaviya National Institute of Technology | 201–250 |
Manipal Academy of Higher Education | 201–250 |
Panjab University | 201–250 |
Thapar Institute of Engineering and Technology | 201–250 |
University of Delhi | 201–250 |
VIT University | 201–250 |
Alagappa University | 251–300 |
Amity University, Noida | 251–300 |
Chitkara University | 251–300 |
Delhi Technological University | 251–300 |
Indian Institute of Technology Gandhinagar | 251–300 |
Indian Institute of Technology Ropar | 251–300 |
Jamia Hamdard University | 251–300 |
Jawaharlal Nehru Technological University Anantapur (JNTUA) | 251–300 |
National Institute of Technology Silchar | 251–300 |
National Institute of Technology, Tiruchirappalli | 251–300 |
Siksha ‘O’ Anusandhan | 251–300 |
Symbiosis International University | 251–300 |
Birla Institute of Technology | 301–350 |
Jadavpur University | 301–350 |
Jaypee University of Information Technology | 301–350 |
Kalasalingam Academy of Research and Education | 301–350 |
KL University | 301–350 |
National Institute of Technology, Raipur | 301–350 |
Shri Mata Vaishno Devi University | 301–350 |
Cochin University of Science and Technology | 351–400 |
Dr B.R. Ambedkar National Institute of Technology Jalandhar | 351–400 |
Gauhati University | 351–400 |
GLA University | 351–400 |
Indian Institute of Science Education and Research Kolkata | 351–400 |
Indian Institute of Technology Mandi | 351–400 |
Indraprastha Institute of Information Technology Delhi | 351–400 |
Pondicherry University | 351–400 |
Savitribai Phule Pune University | 351–400 |
Bharathidasan University | 401–500 |
Indian Institute of Science Education and Research, Pune | 401–500 |
JSS Academy of Higher Education and Research | 401–500 |
Karunya Institute of Technology and Sciences | 401–500 |
Manipal University Jaipur | 401–500 |
National Institute of Technology Warangal | 401–500 |
Osmania University | 401–500 |
Sharda University | 401–500 |
SRM Institute of Science and Technology | 401–500 |
Visvesvaraya National Institute of Technology, Nagpur | 401–500 |
Amity University Rajasthan, Jaipur | 501–600 |
DIT University | 501–600 |
Dr D. Y. Patil Vidyapeeth, Pune | 501–600 |
Galgotias University | 501–600 |
Guru Jambheshwar University of Science and Technology | 501–600 |
Indian Institute of Science Education and Research Bhopal | 501–600 |
Maharishi Markandeshwar University (MMU) | 501–600 |
National Institute of Technology Delhi | 501–600 |
National Institute of Technology Srinagar | 501–600 |
Sathyabama Institute of Science and Technology | 501–600 |
Tezpur University | 501–600 |
Veltech University | 501–600 |
Acharya Nagarjuna University | 601+ |
Amity University, Gurugram | 601+ |
Bharath Institute of Higher Education and Research | 601+ |
Bharati Vidyapeeth University | 601+ |
B. S. Abdur Rahman Crescent Institute of Science and Technology | 601+ |
Christ University | 601+ |
Datta Meghe Institute of Higher Education & Research | 601+ |
GITAM University | 601+ |
GMR Institute of Technology | 601+ |
Goa University | 601+ |
Guru Ghasidas Vishwavidyalaya | 601+ |
Hindustan Institute of Technology and Science | 601+ |
Indira Gandhi Delhi Technical University for Women | 601+ |
Karpagam Academy of Higher Education | 601+ |
Manav Rachna International Institute of Research and Studies | 601+ |
M S Ramaiah University of Applied Sciences (RUAS) | 601+ |
Nitte (Deemed to be University) | 601+ |
PSG College of Technology | 601+ |
REVA University | 601+ |
R V College of Engineering | 601+ |
Shiv Nadar University | 601+ |
Sikkim Manipal University | 601+ |
Sri Ramachandra Institute of Higher Education and Research | 601+ |
Sri Venkateswara University | 601+ |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
Post-Pahalgam terror attack, videos threatening violence against Kashmiri Muslim students surface; reports of evacuation deadline in Dehradun, midnight hostel attack in Chandigarh spread panic.
Sheena Sachdeva