AP EAMCET Counselling 2024: Candidates will have to report to allotted college by August 3.
Students looking for AP EAMCET preparation, can download free question paper from here.
Download NowVagisha Kaushik | July 30, 2024 | 04:44 PM IST
NEW DELHI: The Department of Technical Education, Andhra Pradesh has released the AP EAMCET second counselling seat allotment result 2024. Candidates who applied for the final phase of the Engineering, Agriculture, and Pharmacy Common Entrance Test (AP EAPCET) counselling 2024 can check their allotment status on the official website, eapcet-sche.aptonline.in.
New: Crack JEE Main 2025 - Join Our Free Crash Course Now!
Latest: AP EAMCET Sample Papers
Admission Alert: B.Tech @ Woxsen University
Applicants will need their AP EAPCET hall ticket number and date of birth to download the allotment order. Seat allotted candidates will have to report to the allotted college between July 31 and August 3.
The fee of the BTech programmes offered by the private universities across the state are as follows:
Institute Name | Branch | Fee |
Aditya University | Electrical And Electronics Engineering | 60000 |
Electronics And Communication Engineering | 60000 | |
Mechanical Engineering | 60000 | |
Information Technology | 60000 | |
Computer Science And Engineering | 60000 | |
Computer Science And Engineering With Data Science | 60000 | |
Civil Engineering | 60000 | |
Artificial Intelligence And Machine Learning | 60000 | |
Agricultural Engineering | 60000 | |
Mining Engineering | 60000 | |
Petroleum Technology | 60000 | |
Annamacharya University | Civil Engineering | 60000 |
Artificial Intelligence And Data Science | 60000 | |
Artificial Intelligence And Machine Learning | 60000 | |
CSE (Artificial Intelligence ) | 60000 | |
CSE (Artificial Intelligence And Machine Learning) | 60000 | |
Computer Science And Engineering (Data Science) | 60000 | |
Computer Science And Engineering | 60000 | |
Mechanical Engineering | 60000 | |
CSE (Iot & Cyber Security With Block Chain Technology) | 60000 | |
Electronics And Communication Engineering | 60000 | |
Electrical And Electronics Engineering | 60000 | |
Apollo University | Computer Science And Engineering (Cyber Security) | 99500 |
Computer Science And Engineering | 99500 | |
Cse(Artificial Intelligence And Machine Learning) | 99500 | |
Cse (Artificial Intelligence & Data Science) | 99500 | |
Bharatiya Engineering Science and Tech Innovation University | Computer Science And Engineering | 69500 |
Artificial Intelligence | 69500 | |
Data Science | 69500 | |
Cyber Security | 69500 | |
Centurion University Of Technology & Management | Mechanical Engineering | 60000 |
Electronics And Communication Engineering ( Industry Integrated ) | 60000 | |
Computer Engineering(Software Engineering) | 60000 | |
Electronics And Communication Engineering (Bio-Medical Engineering) | 60000 | |
Cse (Iot & Cyber Security With Block Chain Tech) | 60000 | |
Computer Networking | 60000 | |
Computer Science And Biosciences | 60000 | |
Electronics And Communication Engineering | 60000 | |
Cse(Artificial Intelligence And Machine Learning) | 60000 | |
Computer Science And Engineering (Data Science) | 60000 | |
Mechanical Engineering(Automobile) | 60000 | |
Mechanical And Mechatronics Engineering (Additive Manufacturing) | 60000 | |
Mechanical Engineering(Industry Integrated) | 60000 | |
Godavari Global University | Mechanical Engineering | 60000 |
Computer Science And Engineering (Cyber Security) | 60000 | |
Electrical And Electronics Engineering | 60000 | |
Electronics And Communication Engineering | 60000 | |
Computer Science And Engineering | 60000 | |
Computer Science And Engineering (Data Science) | 60000 | |
Cse(Artificial Intelligence And Machine Learning) | 60000 | |
Agricultural Engineering | 60000 | |
Automobile Engineering | 60000 | |
Civil Engineering | 60000 | |
Mining Engineering | 60000 | |
Mohan Babu University | Electronics And Communication Engineering | 103000 |
Electrical And Electronics Engineering | 103000 | |
Information Technology | 103000 | |
Electronics And Instrumentation Engineering | 103000 | |
Computer Science And Engineering (Cyber Security) | 103000 | |
Mechanical Engineering | 103000 | |
Civil Engineering | 103000 | |
Computer Science And Engineering | 103000 | |
Computer Science And Engineering (Data Science) | 103000 | |
Cse(Artificial Intelligence And Machine Learning) | 103000 | |
SRM University AP | Computer Science And Engineering | 102000 |
Civil Engineering | 102000 | |
Electronics And Communication Engineering | 102000 | |
Electrical And Electronics Engineering | 102000 | |
Mechanical Engineering | 102000 | |
VIT AP University | Cse(Artificial Intelligence And Machine Learning) | 103000 |
Computer Science And Engineering | 103000 | |
Electronics And Communication Engineering | 103000 | |
Electronics And Communication Engineering -Embedded Systems | 103000 | |
Computer Engineering(Software Engineering) | 103000 | |
Computer Science And Engineering (Cyber Security) | 103000 | |
CSE- Data Analytics | 103000 | |
CSE- Block Chain | 103000 | |
Computer Science And Business Systems | 103000 | |
Mechanical Engineering | 103000 | |
Mechanical Engineering (Robotics) | 103000 | |
Electronics And Communication Engineering - Vlsi Design | 103000 | |
Mechanical Automotive Design | 103000 | |
VIT-AP University 5-year Integrated MTech | Software Engineering | 103000 |
Computer Science and Engineering | 103000 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.