AP PGECET seat allotment result 2024 will be published on pgecet-sche.aptonline.in.
Candidates can download AP PGECET Sample/Question Papers from here.
Download NowVagisha Kaushik | September 3, 2024 | 07:03 AM IST
NEW DELHI: Sri Venkateswara University will declare the seat allotment result for the Andhra Pradesh Post Graduate Engineering Common Entrance Test (AP PGECET) counselling 2024 today, September 3, for GATE, GPAT candidates. Candidates who applied for counselling will be able to check their allotment results for MTech, MPharmacy, PharmD courses on the official website, pgecet-sche.aptonline.in.
Latest: AP PGECET sample/question papers
Candidates who are allotted a seat will have to report to the allotted institute by October 20. This phase is being conducted for left over seats after allotment of GATE, GPAT candidates. A total of 338 postgraduate engineering and pharmacy courses are offered through AP PGECET counselling.
The fee and seat intake for computer science and engineering programmes offered by state engineering colleges are given below:
Institute Name | Intake | Fee (in rs) |
Aditya College Of Engineering And Technology | 48 | 81.200 |
Aditya Institute Of Technology And Management | 9 | 90,000 |
Aditya University | 30 | 99,500 |
Andhra Engineering College | 5 | 50,000 |
Annamacharya Institute Of Technology And Sciences | 15 | 50,000 |
Annamacharya University | 21 | 99,500 |
Annamacharya Institute Of Technology and Sciences | 7 | 50,000 |
Adikavi Nannaya University College Of Engineering | 22 | 26,900 |
Anantha Lakshmi Inst Of Technology And Sci | 19 | 50,000 |
St. Anns College Of Engg. And Technology | 19 | 50,000 |
Amrita Sai Inst. Of Science And Technology | 15 | 50,000 |
Avanthis St Theressa Institute Of Engg And Technology | 15 | 50000 |
Svr Engineering College | 19 | 50000 |
Avanthi Institute Of Engg. And Technology | 9 | 50000 |
Avanthi Inst. Of Engineering And Technology | 15 | 50000 |
Bapatla Engineering College | 5 | 57700 |
Bheema Inst Of Technology And Sci | 19 | 50000 |
Bonam Venkata Chalamaiah Engineering College | 15 | 50400 |
Bhimavaram Inst. Of Engg. And Technology | 15 | 50000 |
Buchepalli Venkayamma Subbareddy Enginneering College | 15 | 50000 |
Bonam Venkata Chalamaiah Inst. Of Tech And Sci. | 7 | 50000 |
Chirala Engineering College | 29 | 50000 |
Chaitanya Engineering College | 9 | 50000 |
R V Institute Of Technology (Formerly-Chebrolu Engineering College) | 15 | 50000 |
Chadalawada Ramanamma Engg. College | 9 | 50000 |
Chaitanya Inst. Of Sci. And Technology | 15 | 50000 |
Chalapathi Inst Of Engg And Technology | 15 | 50000 |
Chalapathi Inst Of Technology | 15 | 50000 |
Dhanekula Inst Of Engg Technology | 15 | 50000 |
Dadi Instt. Of Engineering And Technology | 19 | 58400 |
Sri Chaitanya -Djr College Of Engineering | 9 | 50000 |
Dnr College Of Engg And Tech | 15 | 90000 |
Eluru College Of Engg And Technology | 19 | 50000 |
Eswar College Of Engineering | 15 | 50000 |
Kits Akshar Institute Of Technology (Formely-Guntur Engineering College) | 15 | 50000 |
Godavari Global University (Ggu) | 30 | 99500 |
Giet Engineering College | 9 | 67700 |
Gonna Inst Of Info Technology & Sciences | 9 | 60100 |
Gokula Krishna College Of Engineering | 15 | 50000 |
A1 Global Institute Of Engineering & Technology | 21 | 50000 |
G M R Institute Of Technology | 9 | 50000 |
G P R Engineering. College | 9 | 90000 |
Golden Valley Integrated Campus | 15 | 50000 |
Gayathri Vidya Parishad Coll. Of Engineering | 9 | 57100 |
G V R And S College Of Engg. And Technology | 19 | 50000 |
Indira Institute Of Technology & Sciences | 19 | 50000 |
International School Of Tech And Sci For Women | 24 | 50000 |
Jntuk College Of Engg. Kakinada | 20 | 30000 |
Jntua College Of Engg Pulivendula-Self Finance | 33 | 50000 |
Jntu-Gv College Of Engineering Gurujada Vizianagaram-Self Finance | 20 | 50000 |
St. Johns College Of Engg. And Technology | 19 | 56300 |
Krishna Chaitanya Institute Of Technology & Science | 15 | 50000 |
Mam Women's Engineering College (Formerly-Krishnaveni Engineering College For Women) | 19 | 50000 |
Kallam Haranathareddy Institute Of Technology | 5 | 62400 |
Kakinada Inst Of Engg And Technology For Women | 24 | 50000 |
Kmm Inst Of Technology And Science | 9 | 50000 |
Kandula Obul Reddy Memorial Coll. Of Engg. | 15 | 50000 |
Krishna University College Of Engg And Technology | 20 | 50000 |
Kakinada Institute Of Technology And Science | 15 | 50000 |
Kuppam Engineering College | 15 | 50000 |
Dr.K.V.Subba Reddy Inst. Of Technology | 9 | 50000 |
Lenora College Of Engineering | 15 | 50000 |
Lendi Inst Of Engg And Technology | 7 | 83300 |
Lingayas Inst Of Mgmt And Technology | 15 | 50000 |
Mohan Babu University | 12 | 103000 |
Dvr & Dr.Hs Mic College Of Technology | 7 | 50000 |
Mandava Institute Of Engg And Technology | 19 | 50000 |
Malineni Lakshmaiah Womens Engg. College | 19 | 50100 |
Sri Mittapalli College Of Engineering | 15 | 55900 |
Miracle Ednl Soc Group Of Instns | 15 | 50000 |
M.V.R.Coll Of Engineering And Technology | 15 | 50000 |
Narayana Engineering College | 9 | 79900 |
Newton`S Institute Of Engineering | 29 | 50000 |
Nimra College Of Engg And Technology | 13 | 50000 |
Nri Institute Of Technology | 15 | 50000 |
Nri Instt Of Technology | 29 | 50000 |
Narasaraopeta Engineering College | 29 | 51300 |
Nadimpalli Satyanarayana Raju Institute Of Technology | 9 | 50000 |
Pace Institute Of Technology And Sciences | 15 | 90000 |
G.Pullaiah Coll. Of Engg. And Technology | 15 | 50000 |
Priyadarshini Inst Of Tech And Mgmt | 24 | 50000 |
Priyadarshini Institute Of Technology & Science | 24 | 50000 |
Priyadarshini Institute Of Tech And Science For Women | 24 | 50000 |
Prakasam Engineering College | 29 | 50000 |
Paladugu Parvathi Devi College Of Engg And Tech | 19 | 50000 |
Pragati Engineering College | 15 | 81600 |
Dr. Paul Raj Engineering College | 15 | 50000 |
P.V.K.K. Institute Of Technology | 19 | 50000 |
Pydah Coll Of Engineering | 24 | 50000 |
Qis College Of Engg. And Technology | 15 | 84500 |
Quba Coll Of Engg And Technology | 6 | 50000 |
Raghu Engineering College | 29 | 50000 |
Ramachandra College Of Engineering | 9 | 55000 |
R K College Of Engineering | 29 | 50000 |
R V R And J C College Of Engineering | 5 | 90000 |
Audhisankara College Of Engg. And Technology | 43 | 90000 |
Sasi Institute Of Technology And Engineering | 7 | 50000 |
Siddharth Institute Of Engg. And Technology | 15 | 50000 |
Siddartha Ednl Academy Grp Of Instns | 15 | 50000 |
Dr Samuel George Institute Of Engg. And Technology | 29 | 50000 |
Satya Inst Of Technology And Mgmt | 9 | 50000 |
Sri Krishnadevaraya Univ.Coll.Of Eng.- Self Finance | 20 | 50000 |
Santhiram Engineering College | 15 | 50000 |
Sree Rama Engineering College | 15 | 48600 |
Srinivasa Inst Of Engg And Technology | 15 | 50000 |
S R K Inst. Of Technology | 19 | 50000 |
Sri Sai Institute Of Technology. And Sci. | 15 | 50000 |
Srinivasa Inst Of Technology Science | 19 | 76700 |
Srinivasa Institute Of Technology And Mang Studies | 7 | 50000 |
Sri Sivani College Of Engineering | 9 | 50000 |
St.Marys Womens Engineering College | 21 | 50000 |
Sri Sun Flower College Of Engineering & Technology | 15 | 43000 |
Sri Venkateswara Coll Of Engineering | 15 | 79800 |
Sri Venkateswara College Of Engg. And Technology | 7 | 90000 |
Sri Vasavi Instt Of Engineering And Technology | 7 | 50000 |
Sri Venkateswara Instt. Of Science And Technology | 15 | 68600 |
Sri Venkatesa Perumal College Of Engg. And Tech | 19 | 50000 |
S V U College Of Engg. Tirupathi | 14 | 42980 |
Swarnandhra Coll. Of Engg And Technology | 29 | 50000 |
Tirumala Engineering College | 24 | 50000 |
Universal College Of Engg And Technology | 9 | 50000 |
Usha Rama Coll Of Engg And Technology | 9 | 50000 |
Vikas College Of Engineering And Technology | 15 | 50000 |
Vemu Institute Of Technology | 15 | 50000 |
Sri Venkateswara Coll Of Engineering And Technology | 15 | 80300 |
Vikas Group Of Institutions | 15 | 50000 |
Sree Vahini Instt Of Science And Technology | 29 | 50000 |
Vignans Instt Of Engineering For Women | 7 | 50000 |
Shri Vishnu Engg. College For Women | 15 | 55800 |
Vishnu Inst Of Technology | 15 | 72200 |
P B R Visvodaya Institute Of Technology And Sci. | 15 | 50000 |
Vignans Institute Of Information Technology | 15 | 50000 |
Vignans Lara Inst. Of Technology And Sci | 15 | 50000 |
Vignans Nirula Inst Of Tech. And Sci For Women | 15 | 50000 |
Velaga Nageswara Rao Coll Of Engineering | 24 | 50000 |
V.S.M College Of Engineering | 15 | 73500 |
Visakha Inst Of Engg And Technology | 15 | 50000 |
Vkr Vnb Agk College Of Engineering | 15 | 50000 |
Vasireddy Venkatadri Inst. Of Technology | 15 | 62400 |
Here're fee and seat matrix for pharmaceutical course offered by pharma colleges in the state.
Institute Name | Intake | Fee |
University Coll Of Pharmaceutical Sciences-Anu-Self Finance | 17 | 118500 |
University Coll Of Pharmaceutical Sciences-Anu-Self Finance | 17 | 118500 |
University Coll Of Pharmaceutical Sciences-Anu-Self Finance | 10 | 118500 |
University Coll Of Pharmaceutical Sciences-Anu-Self Finance | 13 | 118500 |
University Coll Of Pharmaceutical Sciences-Anu-Self Finance | 7 | 118500 |
A M Reddy Memorial Coll. Of Pharmacy | 13 | 60000 |
A M Reddy Memorial Coll. Of Pharmacy | 13 | 60000 |
A M Reddy Memorial Coll. Of Pharmacy | 24 | 60000 |
A M Reddy Memorial Coll. Of Pharmacy | 13 | 60000 |
A S N Pharmacy College | 13 | 60000 |
A S N Pharmacy College | 13 | 60000 |
A S N Pharmacy College | 8 | 42000 |
A S N Pharmacy College | 13 | 60000 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences | 12 | 49500 |
Au College Of Pharmaceutical Sciences-Self Finance | 18 | 145000 |
Au College Of Pharmaceutical Sciences-Self Finance | 12 | 68000 |
Au College Of Pharmaceutical Sciences-Self Finance | 18 | 145000 |
Chebrolu Hanumaiah Inst. Of Pharm Sciences | 13 | 60000 |
Chebrolu Hanumaiah Inst. Of Pharm Sciences | 13 | 60000 |
Chalapathi Institute Of Pharmaceutical Sci. | 13 | 60000 |
Chalapathi Institute Of Pharmaceutical Sci. | 13 | 60000 |
Chalapathi Institute Of Pharmaceutical Sci. | 13 | 60000 |
Chalapathi Institute Of Pharmaceutical Sci. | 13 | 60000 |
Hindu College Of Pharmacy | 13 | 83900 |
Hindu College Of Pharmacy | 13 | 83900 |
Hindu College Of Pharmacy | 13 | 83900 |
Hindu College Of Pharmacy | 13 | 83900 |
Hindu College Of Pharmacy | 8 | 80000 |
Hindu College Of Pharmacy | 13 | 83900 |
School Of Pharmaceutical Science And Technologies, Jntuk, Kakinada | 17 | 50000 |
School Of Pharmaceutical Science And Technologies, Jntuk, Kakinada | 17 | 50000 |
School Of Pharmaceutical Science And Technologies, Jntuk, Kakinada | 11 | 50000 |
K.C.Reddy Institute Of Pharmacuetical Sciences, Guntur | 13 | 60000 |
K.C.Reddy Institute Of Pharmacuetical Sciences, Guntur | 13 | 60000 |
K.C.Reddy Institute Of Pharmacuetical Sciences, Guntur | 13 | 60000 |
M.A.M College Of Pharmacy | 13 | 70900 |
M.A.M College Of Pharmacy | 13 | 70900 |
M.A.M College Of Pharmacy | 13 | 70900 |
M.A.M College Of Pharmacy | 13 | 70900 |
M.A.M College Of Pharmacy | 13 | 70900 |
Mohan Babu University | 10 | 99500 |
Mohan Babu University | 10 | 99500 |
Mohan Babu University | 7 | 51500 |
Malineni Lakshmaiah College Of Pharmacy | 13 | 60000 |
Malineni Lakshmaiah College Of Pharmacy | 13 | 60000 |
Nirmala Coll. Of Pharm | 13 | 60000 |
Nirmala Coll. Of Pharm | 13 | 60000 |
Nirmala Coll. Of Pharm | 13 | 60000 |
Nirmala Coll. Of Pharm | 13 | 60000 |
Nirmala Coll. Of Pharm | 8 | 59300 |
Priyadarshini Inst Of Pharmaceutical Education And Research | 7 | 60000 |
Priyadarshini Inst Of Pharmaceutical Education And Research | 13 | 60000 |
Dr. Samuel George Institute Of Pharm. Sci.S | 13 | 85000 |
Dr. Samuel George Institute Of Pharm. Sci.S | 13 | 85000 |
Dr. Samuel George Institute Of Pharm. Sci.S | 13 | 85000 |
Sims College Of Pharmacy | 13 | 77300 |
Sims College Of Pharmacy | 13 | 77300 |
Sims College Of Pharmacy | 13 | 77300 |
Siddhartha Inst Of Pharm Sci | 13 | 60000 |
Siddhartha Inst Of Pharm Sci | 13 | 60000 |
Siddhartha Inst Of Pharm Sci | 13 | 60000 |
Siddhartha Inst Of Pharm Sci | 7 | 60000 |
Siddhartha Inst Of Pharm Sci | 7 | 60000 |
Sku Coll Of Pharmceutical Science-Self Finance | 17 | 110000 |
Sku Coll Of Pharmceutical Science-Self Finance | 17 | 110000 |
Sku Coll Of Pharmceutical Science-Self Finance | 17 | 110000 |
Sku Coll Of Pharmceutical Science-Self Finance | 17 | 110000 |
Sri Siddhaartha Pharm. College | 13 | 60000 |
Sri Siddhaartha Pharm. College | 13 | 60000 |
Inst. Of Pharm. Tech. S P Mahila Viswa Vidyalayam | 17 | 110000 |
Inst. Of Pharm. Tech. S P Mahila Viswa Vidyalayam | 17 | 110000 |
Inst. Of Pharm. Tech. S P Mahila Viswa Vidyalayam | 7 | 110000 |
Inst. Of Pharm. Tech. S P Mahila Viswa Vidyalayam | 17 | 110000 |
Inst. Of Pharm. Tech. S P Mahila Viswa Vidyalayam | 17 | 110000 |
Vagdevi College Of Pharmacy | 13 | 60000 |
Vagdevi College Of Pharmacy | 13 | 60000 |
Victoria College Of Pharmacy | 13 | 60000 |
Victoria College Of Pharmacy | 13 | 60000 |
K V S R Siddhartha College Of Pharmaceutical Sci.S | 13 | 84600 |
K V S R Siddhartha College Of Pharmaceutical Sci.S | 9 | 84600 |
St Xavier Inst Of Pharmacy | 13 | 60000 |
St Xavier Inst Of Pharmacy | 13 | 60000 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.