BSc Nursing candidates are required to pay two types of fee - a non-refundable fee of Rs 5,000 if applying for deemed university, and a refundable security deposit of Rs 2 lakh at the time of registration.
Find out which MBBS, BDS, or Ayush colleges you can get into with your NEET 2025 score by using NEET 2025 College Predictor.
Try NowAnu Parthiban | June 18, 2025 | 07:21 PM IST
NEET UG rank 2025 will be used to fill 100% BSc Nursing seats of selected central universities. The National Eligibility-cum-Entrance Test -undergraduate (NEET UG 2025) results have been declared by the National Testing Agency (NTA) for around 20.7 lakh students.
The Medical Counselling Committee (MCC) will conduct the NEET BSc Nursing counselling along with the MBBS and BDS seat allocation process. The admission criteria for BDS and BSc Nursing is the same. As per the age limit for BSc Nursing course, candidates should be 17 to 25 years old as per December 31, 2025.
The MCC NEET UG counselling schedule 2025 will be announced soon on the official website, mcc.nic.in. At the time of registration, candidates are required to pay two types of fee - a non-refundable fee of Rs 5,000 if applying for deemed university, and a refundable security deposit of Rs 2 lakh.
For 15% All India Quota (AIQ), central universities - Delhi University (DU), Aligarh Muslim University (AMU), Banaras Hindu University (BHU), and Jamia Millia Islamia (JMI), AFMC and ESI, all AIIMS, JIPMER, BSc Nursing, candidates will have to pay a non-refundable registration fee of Rs 1,000, and SC, ST, and PwD candidates will have to pay Rs 500.
General category candidates are required to pay a refundable security deposit of Rs 10,000 and SC, ST, and PwD candidates will have to pay Rs 5,000. “Eg. any UR candidate opting for Central Universities/ AFMC/ ESI will pay Rs. 1000/-+ Rs. 10,000= Rs. 11,000 at the time of registration. Any SC/ST/OBC/PwD candidate will pay Rs. 500 + Rs.5,000 = Rs. 5,500 at the time of registration,” the MCC clarified last year.
Last year’s NEET cut-off rank for BSc Nursing in central universities and other participating institutions for all categories and quota is given below.
BSc Nursing college name | Quota | Caste | Opening Rank | Closing Rank | Round |
Ahilya Bai College of Nursing, New Delhi | Central Universities Internal Quota | General | 52919 | 126986 | 3 |
Central Universities Internal Quota | OBC | 144743 | 159389 | 3 | |
All India Quota | SC | 234949 | 234949 | 3 | |
Central Universities Internal Quota | SC | 264525 | 306132 | 3 | |
Central Universities Internal Quota | ST | 399698 | 399698 | 3 | |
Central Universities Internal Quota | General | 122588 | 144516 | Stray Round | |
Central Universities Internal Quota | SC | 246926 | 246926 | Stray Round | |
Central Universities Internal Quota | General | 144469 | 144469 | Special Stray Round | |
All India Quota | General | 157825 | 157825 | Special Stray Round | |
Central Universities Internal Quota | SC | 580471 | 580471 | Special Stray Round | |
All India Quota | General | 162154 | 162154 | Special Stray Round 2 | |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr Ram Manohar Lohia Hospital, New Delhi | All India Quota | General | 73769 | 122134 | 3 |
All India Quota | OBC | 122830 | 142359 | 3 | |
All India Quota | Economically Weaker Section | 154276 | 175509 | 3 | |
All India Quota | SC | 197532 | 257009 | 3 | |
All India Quota | ST | 334809 | 365593 | 3 | |
All India Quota | General | 47323 | 128348 | Stray Round | |
All India Quota | OBC | 135879 | 146507 | Stray Round | |
All India Quota | ST | 336976 | 386774 | Stray Round | |
All India Quota | General | 239123 | 452511 | Special Stray Round | |
All India Quota | Economically Weaker Section | 602830 | 602830 | Special Stray Round | |
All India Quota | SC | 473129 | 1062187 | Special Stray Round | |
All India Quota | OBC | 1174286 | 1174286 | Special Stray Round | |
All India Quota | OBC | 169032 | 169032 | Special Stray Round 2 | |
All India Quota | SC | 340258 | 340258 | Special Stray Round 2 | |
ESIC College of Nursing, Indira Nagar, Bangalore | ESI Seats | General | 149670 | 248610 | 3 |
ESI Seats | OBC | 265195 | 308140 | 3 | |
ESI Seats | SC | 435842 | 481527 | 3 | |
ESI Seats | Economically Weaker Section | 436671 | 678899 | 3 | |
ESI Seats | General | 291396 | 311348 | Stray Round | |
ESI Seats | OBC | 361775 | 375167 | Stray Round | |
ESI Seats | SC | 338380 | 414496 | Stray Round | |
ESI Seats | Economically Weaker Section | 600024 | 1089906 | Stray Round | |
ESI Seats | General | 398289 | 787332 | Special Stray Round | |
ESI Seats | General | 234906 | 511303 | Special Stray Round 2 | |
ESI Seats | General | 116156 | 237989 | 3 | |
ESI Seats | OBC | 274389 | 290711 | 3 | |
ESI Seats | Economically Weaker Section | 421546 | 421546 | 3 | |
ESI Seats | SC | 345090 | 447570 | 3 | |
ESI Seats | ST | 1252919 | 1252919 | 3 | |
ESI Seats | General | 243939 | 311477 | Stray Round | |
ESI Seats | SC | 325400 | 336993 | Stray Round | |
ESI Seats | OBC | 326236 | 338595 | Stray Round | |
ESI Seats | General | 670306 | 670306 | Special Stray Round | |
Florence nightingale College of Nursing, GTB Hospital, Delhi | All India Quota | General | 34812 | 114440 | 3 |
All India Quota | OBC | 122829 | 124532 | 3 | |
All India Quota | Economically Weaker Section | 149029 | 168374 | 3 | |
Central Universities Internal Quota | General | 77321 | 196493 | 3 | |
Central Universities Internal Quota | OBC | 205337 | 205337 | 3 | |
Central Universities Internal Quota | Economically Weaker Section | 215529 | 243298 | 3 | |
All India Quota | SC | 258476 | 258476 | 3 | |
Central Universities Internal Quota | SC | 307574 | 308830 | 3 | |
Central Universities Internal Quota | ST | 570916 | 583630 | 3 | |
All India Quota | General | 125046 | 125046 | Stray Round | |
All India Quota | OBC | 146646 | 147170 | Stray Round | |
All India Quota | Economically Weaker Section | 154724 | 154724 | Stray Round | |
Central Universities Internal Quota | ST | 574530 | 574530 | Stray Round | |
All India Quota | General | 181603 | 405601 | Special Stray Round | |
Central Universities Internal Quota | General | 248317 | 654856 | Special Stray Round | |
All India Quota | OBC | 1273767 | 1273767 | Special Stray Round | |
All India Quota | OBC | 169825 | 216499 | Special Stray Round 2 | |
Institute of Medical Sciences Banaras Hindu University, Varanasi | All India Quota | General | 32737 | 71154 | 3 |
All India Quota | OBC | 72761 | 82078 | 3 | |
All India Quota | Economically Weaker Section | 82242 | 98409 | 3 | |
All India Quota | SC | 161245 | 231946 | 3 | |
All India Quota | ST | 281487 | 285660 | 3 | |
All India Quota | General | 70226 | 87684 | Stray Round | |
All India Quota | Economically Weaker Section | 91438 | 98486 | Stray Round | |
All India Quota | OBC | 88890 | 100517 | Stray Round | |
All India Quota | SC | 212104 | 249486 | Stray Round | |
All India Quota | ST | 330762 | 367899 | Stray Round | |
All India Quota | General | 66668 | 106647 | Special Stray Round | |
All India Quota | SC | 345466 | 536688 | Special Stray Round | |
All India Quota | OBC | 124197 | 566223 | Special Stray Round | |
All India Quota | ST | 749000 | 995625 | Special Stray Round | |
All India Quota | OBC | 112224 | 112224 | Special Stray Round 2 | |
Lady Hardinge Medical College for Women, New Delhi | All India Quota | General | 38334 | 112641 | 3 |
All India Quota | Economically Weaker Section | 115214 | 115214 | 3 | |
All India Quota | OBC | 113529 | 117260 | 3 | |
All India Quota | SC | 244068 | 255148 | 3 | |
All India Quota | ST | 333355 | 333355 | 3 | |
All India Quota | General | 94679 | 102777 | Stray Round | |
All India Quota | ST | 383818 | 383818 | Stray Round | |
All India Quota | General | 256158 | 748431 | Special Stray Round | |
All India Quota | OBC | 938697 | 1057930 | Special Stray Round | |
RAK College of Nursing, Delhi | All India Quota | General | 114599 | 130040 | 3 |
All India Quota | OBC | 131130 | 141328 | 3 | |
All India Quota | Economically Weaker Section | 176102 | 177002 | 3 | |
All India Quota | SC | 256050 | 270670 | 3 | |
All India Quota | ST | 367917 | 382779 | 3 | |
All India Quota | General | 89808 | 123866 | Stray Round | |
All India Quota | OBC | 150516 | 152159 | Stray Round | |
All India Quota | SC | 277658 | 297331 | Stray Round | |
All India Quota | ST | 407510 | 441394 | Stray Round | |
All India Quota | General | 147744 | 613958 | Special Stray Round | |
All India Quota | OBC | 1395103 | 1395103 | Special Stray Round | |
All India Quota | General | 208284 | 213160 | Special Stray Round 2 | |
All India Quota | OBC | 221435 | 221435 | Special Stray Round 2 | |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | All India Quota | General | 76363 | 103629 | 3 |
All India Quota | OBC | 115815 | 127562 | 3 | |
All India Quota | Economically Weaker Section | 171201 | 171201 | 3 | |
All India Quota | SC | 166922 | 218925 | 3 | |
All India Quota | ST | 244050 | 350742 | 3 | |
All India Quota | General | 38892 | 38892 | Stray Round | |
All India Quota | OBC | 73801 | 73801 | Stray Round | |
All India Quota | SC | 275385 | 275385 | Stray Round | |
All India Quota | ST | 248123 | 341594 | Stray Round | |
All India Quota | General | 148449 | 148449 | Special Stray Round | |
All India Quota | OBC | 194422 | 207448 | Special Stray Round 2 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.