The previous year CLAT cut-offs indicate the general trends for admission to national law universities. Top-ranked NLUs will have a higher cut-off when compared to others.
Know your admission chances in National Law Universities based on your home state & exam result for All India Category & State Category seat.
Try NowShubham Bhakuni | July 24, 2021 | 10:18 AM IST
NEW DELHI: The Consortium of National Law Universities has released the CLAT answer key 2021 on July 23, 2021. As of now, candidates are allowed to raise their objections against the answer key of CLAT 2021. More importantly, with the answer key in hand, candidates will now be able to calculate their approximate CLAT marks which will surely give them a fair idea about their chances of getting a seat in national law universities.
The previous year’s CLAT cut-offs are an important indicator when it comes to knowing the approximate cut-off for national law universities this year. Therefore, candidates after calculating their marks using CLAT answer key, should check where they stand when compared to the previous year’s cut-off.
The CLAT cut-off this year will depend on several factors that include:
Number of candidates appeared this year (around 59,000 in UG CLAT and 10,000 in CLAT LLM)
Number of seats offered by the universities - 2,622 in UG CLAT and around 800 seats in CLAT LLM
Difficulty level of CLAT 2021 - It was easy to moderate, so, the cut-off for CLAT 2021 is expected to be higher than the previous year
NLU preference of candidates for admission
The previous year CLAT cut-off details are given below for all participating national law universities.
Category | Cut-off Rank (AIR) |
General (PwD) | 2031 |
ST | 906 |
SC | 613 |
General | 70 |
NLSIU Bangalore Cut-off 2020 - UG Programme
Category | Cut-off Rank (AIR) |
General (PwD) | 1727 |
ST | 3707 |
SC | 1978 |
General | 97 |
NALSAR University of Law, Hyderabad - UG Programme
Category | Cut-off Rank (AIR) |
OBC-A-TL | 8846 |
SC-TL (W) | 8476 |
ST-TL | 8225 |
ST (W) | 6572 |
ST | 5992 |
General (W,PWD) | 3945 |
OBC-D-TL | 3701 |
OBC-E-TL | 3372 |
SC (W) | 2608 |
SC | 2496 |
OBC-B-TL | 98 |
GC-TL | 887 |
GC-TL (W) | 855 |
General (W) | 176 |
General | 177 |
NALSAR University of Law, Hyderabad - PG Programme
Category | Cut-off Rank (AIR) |
OBC-A-TL | 2825 |
ST-TL | 3962 |
ST | 1769 |
OBC-D-TL | 617 |
OBC-E-TL | 3710 |
SC | 1121 |
OBC-B-TL | 1983 |
GC-TL | 577 |
General | 108 |
General (PwD) | 2383 |
WBNUJS Kolkata Cut-off 2020 - UG Programme
Category | Cutoff Rank (AIR) |
General | 227 |
SC | 3064 |
ST | 6968 |
General (PwD) | 6470 |
EWS | 408 |
GC-WB (PWD-WB) | 40724 |
ST-WB | 11579 |
EWS-WB | 6285 |
SC-WB | 7976 |
OBC-A-WB | 3194 |
OBC-B-WB | 864 |
GC-WB | 842 |
SC-WB | 7976 |
WBNUJS Kolkata Cutoff 2020 - PG Programme
Category | Cut-off Rank (AIR) |
General | 70 |
SC | 613 |
ST | 906 |
General (PwD) | 2031 |
NLU Jodhpur Cut-off 2020 - UG Programme
Category | CLAT Cut-off (AIR) |
General (PwD) | 10945 |
ST | 9061 |
SC | 4356 |
General | 323 |
NLU Jodhpur PG Programme
Category | CLAT Cut-off (AIR) |
General (PwD) | 3786 |
ST | 1942 |
SC | 1825 |
General | 270 |
GNLU UG Cut-off 2020
Category | Last Rank |
General | 470 |
General-W | 467 |
General-W, GC-GJ* | 3238 |
General-PWD | 12726 |
General-PWD*,W | 13697 |
General, GC-GJ | 2993 |
SC | 6607 |
SC-W | 6606 |
ST | 11226 |
ST-W | 11368 |
GNLU PG Cut-off 2020
Category | Last Rank |
General | 290 |
General-W | 294 |
General-PWD | 4615 |
General-PWD*,W | 3192 |
General, GC-GJ | 1431 |
SC | 1896 |
SC-W | 1928 |
ST | 1435 |
ST-W | 2354 |
NUSRL Ranchi UG Cut-off 2020
Category | Last Rank |
General | 1290 |
GEN-EBC | 1334 |
GEN-EBC-JD | 6705 |
GC-JD PWD-JD* | 39326 |
OBC PWD* | 42860 |
BC-JD | 3422 |
EBC-JD | 7863 |
SC | 10678 |
SC-JD | 12855 |
ST | 16619 |
ST-JD | 33735 |
NUSRL Ranchi PG Cut-off 2020
Category | Last Rank |
General | 624 |
GEN-EBC-JD | 1947 |
GC-JD | 1683 |
General PWD* | 5703 |
SC | 2816 |
ST-JD | 5827 |
BC-JD | 4408 |
ST | 3360 |
EBC-JD | 2585 |
HNLU Cut-off 2020 - UG Programme
Category | Cut-off Rank (AIR) |
General | 772 |
OBC-CHT | 7428 |
ST | 11927 |
SC-CHT | 32279 |
ST-CHT (W-CHT) | 42179 |
GC-CHT (W-CHT,PWD, CHT) | 46659 |
ST-CHT | 35796 |
OBC-CHT (W-CHT,PWD, CHT) | 30306 |
General (PwD) | 20100 |
SC | 7893 |
SC (W) | 7612 |
OBC-CHT (W-CHT) | 6791 |
GC-CHT | 2533 |
GC-CHT (W-CHT) | 2408 |
GC-CHT (DFF-CHT) | 2364 |
General (W) | 746 |
HNLU Cut-off 2020 - PG Programme
Category | Cut-off Rank (AIR) |
General | 473 |
ST | 2376 |
General (PwD) (W) | 1877 |
SC | 2337 |
SC (W) | 2497 |
General (W) | 503 |
ST (W) | 2481 |
RMLNLU Lucknow Cut-off 2020 - UG Programme
Category | CLAT Cut-off (AIR) |
General | 738 |
General (W) | 742 |
OBC-UP | 2564 |
OBC-UP (W) | 2338 |
OBC-UP (W) (CDP-UP) | 2067 |
ST-UP (W) | 21393 |
ST-UP | 20025 |
General (W) (PwD) | 18949 |
General (PwD) | 17011 |
SC-UP (W,DFF-UP) | 9609 |
SC-UP | 9549 |
SC-UP (W) | 1679 |
General (W,DFF-UP) | 3501 |
General (CDP-UP) | 1842 |
RMLNLU Lucknow Cut-off 2020 - PG Programme
Category | CLAT Cut-off (AIR) |
General (W, PWD) | 1500 |
ST-UP (W) | 1359 |
SC-UP (W) | 896 |
EWS (W) | 730 |
SC-UP | 407 |
OBC-UP (W) | 320 |
OBC-UP | 308 |
OBC-UP (CDP-UP) | 174 |
General | 136 |
General (W) | 110 |
NLU Assam Cut-off 2020 - UG Programme
Category | CLAT Cut-off (AIR) |
General | 1584 |
OBC-AS | 46822 |
SC-AS | 53034 |
STP-AS | 48927 |
General (PwD) | 40964 |
OBC-AS | 39047 |
General (GC-AS) | 2828 |
NLU Assam Cut-off 2020 - PG Programme
Category | CLAT Cut-off (AIR) |
General | 722 |
OBC-AS | 5577 |
SC-AS | 5420 |
STP-AS | 5549 |
STH-AS | 6081 |
General (PwD) | 4821 |
General (GC-AS) | 1129 |
MNLU, Mumbai Cut-off 2020 - PG programme
Category | CLAT Cut-off (AIR) |
General | 535 |
SC-MH (W) | 5441 |
DJA-MH (W) | 5189 |
OBC-MH | 5145 |
OBC-MH (W) | 5644 |
SC-MH | 5069 |
ST-MH (W) | 4532 |
NTD-MH | 4220 |
NTC-MH | 3337 |
EWS-MH (W) | 4010 |
SC-MH (W,XS-MH) | 3481 |
OBC-MH (XS-MH) | 2660 |
EWS-MH | 1904 |
SBC-MH (W) | 1830 |
General (W) | 527 |
MNLU, Mumbai Cut-off 2020 - UG programme
Category | CLAT Cut-off (AIR) |
General | 557 |
ST-MH (W) | 49427 |
SC-MH (PWD-MH) | 31653 |
General (PWD-MH) | 23723 |
NTC-MH (W) | 19454 |
DJA-MH (W) | 18862 |
NTB-MH (W) | 17624 |
SBC-MH (W) | 16447 |
NTD-MH | 13737 |
NTB-MH | 12493 |
NTC-MH | 12324 |
SC-MH | 12133 |
EWS-MH | 8228 |
EWS-MH (W) | 7140 |
OBC-MH | 5962 |
DJA-MH | 3887 |
General (W,XS-MH) | 1155 |
General (W) | 555 |
TNNLS Cut-off 2020 - UG Programme
Category | CLAT Cut-off (AIR) |
General | 1799 |
ST | 18790 |
SCO-TN | 18166 |
BCO-TN | 10218 |
General (PwD) | 45835 |
ST-TN | 37307 |
SCA-TN | 35549 |
MBC-TN | 17001 |
SC | 10745 |
GC-TN | 4231 |
TNNLS Cut-off 2020 - PG Programme
Category | CLAT Cut-off (AIR) |
General | 778 |
ST | 3171 |
ST-SC-A-BC-M | 2836 |
SCO-TN | 2236 |
MBC-TN | 2046 |
BCO-TN | 1945 |
MBC-TN | 1678 |
SC | 1486 |
GC-TN | 1180 |
MNLU Aurangabad - UG Programme
Category | CLAT Cut-off (AIR) |
General (W) | 1943 |
General | 1947 |
General (CDSP-MH) | 2403 |
OBC-MH | 19463 |
SBC-MH (W) | 44528 |
NTC-MH (W) | 37171 |
NTB-MH | 30085 |
SC-MH | 28238 |
SC-MH (W) | 27795 |
NTD-MH | 27728 |
OBC-MH (W) | 19205 |
EWS-MH | 10208 |
EWS-MH (W) | 8771 |
General (W,CDSP-MH) | 2120 |
MNLU Aurangabad - PG Programme
Category | CLAT Cut-off (AIR) |
General (W) | 803 |
SC-MH | 5756 |
SC-MH (W) | 5567 |
General | 773 |
SEBC-MH | 5828 |
SC-MH (CDSP-MH) | 5674 |
EWS-MH | 5149 |
CNLU Patna Cut-off 2020 - UG Programme
Category | CLAT Cut-off (AIR) |
ST-BR | 16796 |
EWS-BH | 2995 |
General | 1256 |
BC-BR (PwD) | 50529 |
General (PwD) | 47827 |
SC-BR | 15248 |
EBC-BR | 8907 |
W-BC-BR | 3729 |
NLIU Bhopal UG Cut-off 2020
Categories | Last rank |
General | 427 |
General - W | 429 |
SC | 4213 |
SC-W | 4217 |
General-MP | 532 |
OBC-MP | 1169 |
SC-MP | 9782 |
ST-MP | 22199 |
ST-MP-W | 20157 |
GC-MP - PWD | 11748 |
NLIU Bhopal PG Cut-off 2020
Categories | Last rank |
General | 169 |
General - W | 166 |
SC | 1821 |
SC-W | 1782 |
General-MP | 402 |
General-MP-W | 420 |
OBC-MP | 716 |
OBC-MP-W | 737 |
SC-MP | 4219 |
SC-MP-W | 3891 |
ST-MP | 22199 |
ST-MP-W | 4715 |
GC-MP - PWD | 11748 |
RGNLU Punjab UG Cut-off 2020
Category | Last rank |
General | 1012 |
ST | 14521 |
General PWD* | 29091 |
General-RES-PB | 990 |
AR-PB, RES-PB | 12698 |
General, PWD*, RES-PB | 14740 |
SC | 39172 |
SC PWD* | 25198 |
RGNLU Punjab PG Cut-off 2020
Category | Last Rank |
General | 416 |
General PWD* | 5513 |
SC | 2292 |
ST | 2927 |
NUALS Kochi Cut-off UG 2020
Category | Last rank |
General | 1076 |
GC-KL | 1377 |
General PWD* | 30581 |
KUS-KL | 830841 |
SC-KL | 27772 |
DV-KL | 10721 |
VK-KL | 5800 |
OBX-KL | 5609 |
LA-KL | 5262 |
MU-KL | 3544 |
NUALS Kochi Cut-off PG 2020
Category | Last rank |
General | 666 |
GC-KL | 936 |
SC-KL | 4013 |
OBX-KL | 3997 |
LA-KL | 3164 |
ST-KL | 2188 |
MU-KL | 2011 |
EZ-KL | 1816 |
OBH-KL | 1656 |
VK-KL | 1675 |
NLUO Cuttack UG Cut-off 2020
Category | Last Rank |
General | 1052 |
General PWD* | 33708 |
GC-OD PWD* | 21466 |
SC | 9270 |
SC-OD | 11750 |
ST | 16408 |
ST-OD | 40878 |
NLUO Cuttack PG Cut-off 2020
Category | Last Rank |
General | 668 |
General PWD* | 3783 |
GC-OD | 1193 |
SC | 2627 |
SC-OD | 3999 |
ST | 3248 |
ST-OD | 5786 |
DSNLU UG Cut-off 2020
Category | Last rank |
General | 1518 |
GC-AP | 7684 |
General NCC-AP* | 9330 |
General PWD* | 52380 |
EWS-AP W-AP | 15872 |
EWS | 1728 |
EWS-AP | 15835 |
SC-AP | 20760 |
SC-AP W-AP | 24593 |
SC-AP ESP-AP, W-AP | 24433 |
BC-C-AP W-AP | 29624 |
BC-B-AP | 12145 |
BC-D-AP W-AP | 12422 |
BC-E-AP | 24227 |
BC-A-AP W-AP | 11777 |
ST-AP | 27229 |
ST-AP W-AP | 27211 |
DSNLU PG Cut-off 2020
Category | Last rank |
General | 764 |
General W-AP | 626 |
GC-AP | 2299 |
GC-AP W-AP | 2180 |
GC-AP ESP-AP,W-AP | 1182 |
EWS | 1305 |
BC-A-AP | 5414 |
ST-AP | 5086 |
SC-AP | 4052 |
EWS-AP W-AP | 3682 |
BC-D-AP | 3461 |
BC-B-AP W-AP | 2612 |
HPNLU Shimla UG Cut-off 2020
Category | Last rank |
General | 2005 |
General GC-HP* | 10934 |
General PWD* | 48935 |
General PWD*, WSRDHP | 35088 |
General WSRD-HP, GCHP* | 9979 |
SC | 12205 |
SC GC-HP | 11438 |
SC WSRD-HP | 11549 |
ST | 17908 |
ST GC-HP | 15920 |
DNLU UG Cut-off 2020
Category | Last Rank |
General | 2000 |
General W | 2001 |
General W,CDFP-MP* | 6760 |
General CDFP-MP* | 4670 |
General PWD* | 24212 |
EWS-MP | 3267 |
OBC-MP | 3175 |
OBC-MP W | 3596 |
SC-MP | 23611 |
SC-MP W | 23882 |
ST-MP | 36706 |
ST-MP W | 35548 |
ST-MP W,CDFP-MP | 27178 |
DBRANLU UG Cut-off 2020
Category | Last Rank |
General | 2074 |
GC-HR | 2474 |
General PWD* | 27436 |
EWS | 2327 |
BC-A-HR | 6765 |
BC-B-HR | 3665 |
SC | 12394 |
SC-HR | 14915 |
ST | 19756 |
WLRGEC-HR | 46591 |
The CLAT 2021 result is expected to be released in the last week of July 2021. It will be followed by counselling and the seat allocation process. The seat allotment will be based on merit cum preference criteria.
Write to us at news@careers360.com.
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.