GRD-IMT Dehradun is accepting applications for UG and PG programmes. Check all the programme details here.
Piyush Chaudhary | July 3, 2023 | 07:26 AM IST
NEW DELHI: GRD Institute of Management & Technology (GRD-IMT) Dehradun, admissions open for undergraduate (UG) and postgraduate (PG) 2023 programmes. Polytechnic, Diploma, B.Tech, BCA, BBA, B.Com (Hons), B.Sc, B.Pharma, M.Pharma MBA, M.Tech, etc. are some of the UG and PG programmes offered at GRD-IMT Dehradun. Eligible and interested candidates can apply for admission to GRD-IMT courses either in online or offline mode, before the application submission last date.
Before filling the GRD Institute of Management & Technology application form, candidates must carefully go through all the information mentioned in the GRD-IMT Dehradun UG & PG admission notification 2023.
Course | GRD-IMT eligibility criteria |
Polytechnic | Candidates must have passed 10th (Science Stream) with at least 35% marks in the qualifying examination. They must have appeared in JEEP or other equivalent entrance examination. |
B.Tech | Candidates must have passed 10+2 with Physics & Mathematics as mandatory subjects with one of the following Chemistry/ Biotechnology/ Computer Science/ IT/ Engineering Graphics. They must have obtained 45% for general category & 40% for SC/ST category in the above subjects together. The candidate must have appeared in JEE/ UKSEE or other equivalent examinations. |
M.Tech | Candidates must have passed Bachelor’s Degree or equivalent in the relevant field. They must have obtained 55% for general category & 50% for SC/ST category in the qualifying examination. GATE score shall be preferred. |
B.Sc (IT/ CS/ Animation & Multimedia) | Candidates must have passed 10+2. They must secure at least 50% for general category & 45% for SC/ST category in the qualifying examination. |
BCA | |
BCom (Hons) | |
BAJMC (Mass Comm.) | |
BBA | Candidates must have passed 10+2 with English as one of the subjects. They must have obtained 50% for general category & 45% for SC/ST category in the qualifying examination. |
MBA | Candidates must have passed Bachelor’s Degree of minimum 3 years & the candidate must obtained with 50% for general category & 45% for SC/ST category in the qualifying examination. They must have appeared in CAT/MAT/XAT/SNAP etc. |
MBA + (SAP, Six Sigma, Domestic Tour) | |
BHM | Candidates must have passed 10+2 must obtain at least 45% for general category & 40% for SC/ST category in the qualifying examination. |
DHM | Candidates must have passed 10th (Secondary Board Exam). |
BSC Agriculture with Value Added Module | Candidates must have passed 10+2 with AGR/PCBM/PCB/PCM subjects along with one of the subjects. They must obtain 50% for general category & 45% for SC/ST category in the above subjects together. |
Diploma | Candidates must have passed 10+2 in any stream. They must secure at least 50%. |
DPharma | Candidates must have passed 10+2 with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subjects. |
BPharma | |
MPharma | Candidates must have passed Bachelor’s Degree in Pharmacy. They must have obtained at least 55% for general category & 50% for SC/ST category in the qualifying examination. |
Course | Branch | Fees in Rs | Duration |
Polytechnic | Civil/ ME (Automobile)/ EE | 1,85,500 | 3 Years |
CS | 2,15,500 | 3 Years | |
Other (Lateral Entry) | 1,30,500 | 2 Years | |
CS (Lateral Entry) | 1,50,500 | 2 Years | |
B.Tech | Civil | 3,20,500 | 4 Years |
ME | 3,20,500 | 4 Years | |
CSE | 3,80,500 | 4 Years | |
CSE (Cyber Security) | 4,00,500 | 4 Years | |
CSE (Data Science) | 4,00,500 | 4 Years | |
CSE (AI & ML) | 4,00,500 | 4 Years | |
Lateral Entry (CSE) | 2,90,500 | 3 Years | |
Lateral Entry (Other) | 2,45,500 | 3 Years | |
M.Tech | CSE | 2,00,500 | 2 Years |
MSE | 1,90,500 | 2 Years | |
EE | 1,90,500 | 2 Years | |
B.Sc. | Computer Science | 1,85,500 | 3 Years |
Information Technology (IT) | 1,85,500 | 3 Years | |
Animation & Multimedia | 1,85,500 | 3 Years | |
BCA | Normal | 1,85,500 | 3 Years |
Digital Marketing | 1,85,500 | 3 Years | |
Network & Information Security | 1,85,500 | 3 Years | |
Web Design | 1,85,500 | 3 Years | |
BCom (Hons) | Core | 1,55,500 | 3 Years |
Digital Marketing | 1,85,500 | 3 Years | |
Computerized Accounting | 1,85,500 | 3 Years | |
Tally/ERP/GST | 1,85,500 | 3 Years | |
BBA | Core | 1,85,500 | 3 Years |
Logistics Management | 1,85,500 | 3 Years | |
Retail Management | 1,85,500 | 3 Years | |
International Business | 1,85,500 | 3 Years | |
Banking & Insurance | 1,85,500 | 3 Years | |
MBA | 2,70,500 | 2 Years | |
MBA + (SAP, Six Sigma, Domestic Tour) | 3,70,500 | 2 Years | |
MBA Executive (SAP, Six Sigma, International Tour, Laptop) | 4,70,500 | 2 Years | |
BHM | 2,61,500 | 4 Years | |
DHM | 90,500 | 1 Year | |
BSC Agriculture with Value Added Module | 2,80,500 | 4 Years | |
BAJMC (Mass Comm.) | 1,97,500 | 3 Years | |
Diploma (Video Editing, Graphic Design, Radio Jockey, Digital Advertising) | 80,500 | 1 Year | |
DPharma | 1,70,500 | 2 Years | |
BPharma | 4,45,500 | 4 Years | |
BPharma (Lateral Entry) | 3,40,500 | 3 Years | |
MPharma (Ceutics) | 2,95,500 | 2 Years | |
MPharma (Cology) | 2,95,500 | 2 Years | |
MPharma (Cognosy) | 2,95,500 | 2 Years |
For details on the GRD-IMT Dehradun admission process for the above mentioned UG and PG courses check the official website.
Address: GRD Institute of Management & Technology, 214, Rajpur Road, Dehradun 248009, Uttarakhand, India
Phone No.: 1800-270-1140
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.