ICAR UG Counselling 2024: Candidates can download allotment order, pay seat acceptance fee, and upload documents on icaradmission.in
Know your admission chances in CUET Courses based on CUET Score by using CUET College Predictor.
Try NowVagisha Kaushik | September 6, 2024 | 02:03 PM IST
NEW DELHI: The Indian Council of Agricultural Research (ICAR) has announced the seat allotment result for the first round of ICAR UG counselling 2024 today, September 6, for admission to agricultural programmes. Candidates who applied for ICAR UG admission 2024 can check their allotment status on the official website, icaradmission.in.
Seat allotted candidates are required to upload documents, response to queries raised by the universities, deposit seat acceptance fee of Rs 10,000, and download provisional admission letter starting from today itself. The universities will verify the uploaded certificates by September 11. The last date to re-submit documents and pay seat acceptance fee is September 12.
Students will be required to upload the following documents which will be required later for reporting to the allotted college:
The fee for BSc (Honours) Agriculture programme offered by participating universities is given below.
Name of institution | Fee (in rs) |
Acharya N G Ranga Agricultural University, Guntur, Andhra Pradesh | 64,500 |
Acharya Narendra Dev University of Agriculture & Technology, Ayodhya, UP | 61,700 |
Agriculture University, Mandor, Jodhpur, Rajasthan | 45,730 |
Faculty of Agricultural Sciences, Aligarh Muslim University, Aligarh, UP | 57,300 |
Anand Agricultural University, Anand, Gujarat | 26,700 |
Assam Agricultural University, Jorhat, Assam | 54,100 |
Banda University of Agriculture and Technology, Banda, UP | 56,655 |
Bidhan Chandra Krishi Viswavidyalaya, Mohanpur, West Bengal | 38,800 |
Bihar Agricultural University, Sabour, Bhagalpur, Bihar | 14,000 |
Birsa Agricultural University, Ranchi, Jharkhand | 12,000 |
Central Agricultural University, Imphal West, Manipur | 18,680 |
Chandra Shekhar Azad University of Agriculture and Technology, Kanpur, UP | 57,650 |
Chaudhary Charan Singh Haryana Agricultural University, Hisar, Haryana | 32,000 |
CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur, Himachal Pradesh | 73,436 |
Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Durg, Chhattisgarh | - |
Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli, Maharashtra | 41,450 |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra | 41,450 |
Dr. Rajendra Prasad Central Agricultural University, Pusa, Bihar | 52,325 |
Dr. YS Parmar University of Horticulture & Forestry, Nauni, Solan, Himachal Pradesh | 78,150 |
Faculty of Fisheries, Kerala University of Fisheries and Ocean Studies, Kochi, Kerala | 39,210 |
GB Pant University of Agriculture and Technology, Pantnagar, Uttarakhand | 68,916 |
Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab | - |
ICAR-National Dairy Research Institute, Karnal, Haryana | 32,700 |
ICAR - Indian Agriculture Research Institute, Pusa, New Delhi | 67,250 |
Indira Gandhi Krishi Vishwavidyalaya, Raipur, Chhattisgarh | 22,027 |
Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi, UP | 28,750 |
Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur, MP | 34,035 |
Junagadh Agricultural University, Junagadh, Gujarat | 26,700 |
Kamdhenu University, Gandhinagar, Gujarat | 14,000 |
Karnataka Veterinary, Animal & Fisheries Sciences University, Bidar, Karnataka | 55,000 |
Keladi Shivappa Nayak University of Agricultural and Horticultural Sciences, Shivamogga, Karnataka | 84,530 |
Maharana Pratap University of Agriculture & Technology Udaipur | 52,010 |
Mahatma Phule Krishi Vidyapeeth, Rahuri | 41,450 |
SASARD, Nagaland University, Medziphema, Lumani, Zunheboto | 18,780 |
Navsari Agricultural University | 27,400 |
Orissa University of Agriculture and Technology, Bhubaneswar | 77,865 |
Palli Siksha Bhavana, Visva-Bharati, Santineketan, Birbhum (West Bengal) | 10,000 |
Professor Jayashankar Telangana State Agricultural University | 80,000 |
Punjab Agricultural University, Ludhiana | 1,02,450 |
Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya, Gwalior- | 37,470 |
Rani Lakshmi Bai Central Agricultural University, Jhansi, | 39,500 |
Sardar Vallabh Bhai Patel University of Agriculture & Technology | 57,650 |
Sardarkrushinagar Dantiwada Agricultural University, | 26,700 |
Sher-e- Kashmir University of Agricultural Sciences & Technology of Jammu, Main Campus Chatha, Jammu | 75,544 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar | 81,500 |
Sri Karan Narendra Agriculture University Jobner-303329, Jaipur (Rajasthan) | 45,000 |
Swami Keshwanand Rajasthan Agricultural University, Bikaner | 53,000 |
Tamil Nadu Agricultural University, Coimbatore | 62,825 |
University of Agricultural Sciences, GKVK, Bellary Road, Bangalore | 79,755 |
University of Agricultural Sciences, Krishi Nagar, Dharwad | 99,175 |
SAU University of Agricultural Sciences, Dharwad | 99175 |
SAU University of Agricultural Sciences, Raichur | 79560 |
Uttar Banga Krishi Viswavidyalaya | 21800 |
Vasantrao Naik Marathwada Krishi Vidyapeeth | 41450 |
VCSG Uttarakhand University of Horticulture and Forestry | 53954 |
IARI, CRIJAF | 21500 |
IARI, IIWBR | 31500 |
IARI, NIBSM | 47500 |
IARI, RCNEH-Umiam | 27500 |
IARI, Assam | 67250 |
IARI, CRIDA | 50250 |
IARI, IIAB | 47090 |
IARI, IISR | 21500 |
IARI, Jharkhand | 47650 |
IARI, NIASM | 29250 |
IARI, NRRI | 35250 |
IARI, RCER-Patna | 21500 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.