This free eBook covers JEE Main important chapters & topics to study just 40% of the syllabus and score up to 100% marks in the examination.
Download EBookTeam Careers360 | September 12, 2020 | 05:47 PM IST
NEW DELHI: IIT Delhi started the JEE Advanced registration at jeeadv.nic.in. The top 2,50,000 candidates from JEE Main rank list 2020 will be eligible for appearing in JEE Advanced 2020. Eligible candidates can apply till September 17, 2020. National Testing Agency (NTA) has released the JEE Main results September 2020 at jeemain.nta.nic.in. The direct link to check NTA JEE Main result is available below on this page.
Click Here to apply for JEE Advanced
Latest: Direct link for JEE Main result
Also Check: Crack JEE Main 2025 - Join Our Free Crash Course Now!
JEE Main 2025: Sample Papers | Syllabus | Mock Tests | PYQs | Video Lectures
JEE Main 2025: Preparation Guide | High Scoring Topics | Study Plan 100 Days
Along with the JEE Main 2020 result, candidates could download their JEE score card, Candidates who meet the JEE Main cutoff can now apply for JEE Advanced registration.
Who is eligible for JEE Advanced 2020?
Candidates who meet the JEE cutoff can apply for JEE Advanced 2020 registration. NTA JEE Main Cutoff 2020 announced by NTA with the JEE Main result is
Common Rank List (CRL) | Economically Weaker Section (EWS) | Other Backward Class (OBC-NCL) | Scheduled Caste (SC) | Scheduled Tribe (ST) | People with Disability (PwD) |
90.3765335 | 70.2435518 | 72.8887969 | 50.1760245 | 39.0696101 | 0.0618524 |
JEE Main Topper 2020, Cutoff and Common Merit List
NTA has also released the JEE Main topper list along with the JEE result declaration. JEE Main cutoff and all India rank of candidates (both in common merit list and category rank) is available through JEE Main result.
The education Minister Ramesh Pokhriyal 'Nishank' has congratulated the toppers as per the JEE Main result 2020.
I congratulate the toppers of JEE(Mains). I also thank everyone involved in the #JEE exam and for declaring results in 4 days. @DG_NTA pic.twitter.com/nKxCH07ru2
— Dr. Ramesh Pokhriyal Nishank (@DrRPNishank) September 11, 2020
Also read: JoSAA 2020 website now open; check counselling schedule
Write to us at news@careers360.com
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
JEE Advanced Registration 2020 started at jeeadv.ac.in after the declaration of NTA JEE Main 2020 result at jeemain.nta.nic.in along with cutoff and scorecard.
Top 2.5 lakh students are eligible to apply for JEE Advanced 2020 in online mode at jeeadv.nic.in. The last date to submit filled JEE Advanced 2020 application form is September 17, 2020 till 5 pm.
NTA declared the JEE Main cutoff along with the JEE Main 2020 results. The cutoff analysis shows only a increase in the JEE Main cutoff for general category while there is a drop for all the others. This means that many general category candidates attended the exam in comparison.
Students may note that there is a relaxation in the admission criteria for all the JoSAA participating institutes which are 111 this year. JoSAA counselling starts on October 5.
This year on account of the COVID pandemic, candidates may note that the Education Minister announced a huge relaxation in terms if eligibility for JoSAA counselling for all IITs, NITs, IIITs and GFTIS.
What is the relaxed eligibilieyt criteria for admissions?
Any candidate who have qualified in JEE Mains and has passed class 12 is eligible to apply unlike past years when it was mandatory to have at least 75% in their class 12 or be in the top 20 percentile of their respective boards. This particular clause has been done away with.
JoSAA website is live now. Candidates can now apply to 88 institutes on the basis of their JEE Main scores. This year 3 more institutes have joined in the counselling process out of which one is an IIIT and the other two are GFTIs. Thus a total of 111 institutes are participating in JoSAA which starts on October 5 with registrations.
Candidates who have scored JEE Main cutoff and above can apply for JEE Advanced 2020. Registrations for JEE Advanced start today. The entrance exam is on September 27. Only 2,50,000 candidates who have met the JEE Main 2020 cutoff which was mentioned in the JEE Main result are eligible to appear for the entrance exam for admissions to the 23 IITs.
JEE Main cutoff is released by NTA for 2020. The analysis of the JEE cutoff trends show an increase for only the general and OBC categories. all the other categories have shown a decrease in the JEE Main cutoff analysis.
Category | 2020 | 2019 | Cutoff change |
Common Rank List (CRL) | 90.37653 | 89.75488 | Increase |
Economically Weaker Section (EWS) | 70.24355 | 78.21749 | Decrease |
Other Backward Class OBC NCL | 72.8888 | 74.31666 | Decrease |
Scheduled Caste (SC) | 50.17602 | 54.01282 | Decrease |
Scheduled Tribe (ST) | 39.06961 | 44.33452 | Decrease |
People with Disability (PwD) | 0.061852 | 0.113717 | Decrease |
jee main result by name for the females toppers have also been declared. The female topper JEE Main rank list by name is
SNO | APPLICATION NO | CANDIDATE NAME | GENDER | STATE | PERCENTILE |
1 | 200310685750 | G SWATHI | Female | ANDAMAN AND NICOBAR ISLANDS | 92.0655218 |
2 | 200310402642 | REDDY BHAVANA | Female | ANDHRA PRADESH | 99.9924070 |
3 | 200310671088 | NUTAN KUMARI SAH | Female | ARUNACHAL PRADESH | 97.5660885 |
4 | 200310019839 | PRATIKSHA SHARMA | Female | ASSAM | 98.9453362 |
5 | 200310168332 | AAKRITY PANDEY | Female | BIHAR | 99.9599641 |
6 | 200310614386 | KASHISH KAUSHAL | Female | CHANDIGARH | 99.6505001 |
7 | 200310079651 | SHREYA AGRAWAL | Female | CHHATTISGARH | 99.9631811 |
8 | 200310839571 | PRIYANSHI SRIVASTAVA | Female | DADRA AND NAGAR HAVELI | 99.0082771 |
9 | 200310206582 | PATEL HEMALI SURESHBHAI | Female | DAMAN AND DIU | 97.5564299 |
10 | 200310504193 | ERA SARDA | Female | DELHI (NCT) | 99.9951761 |
11 | 200310055545 | SHAIKH RUBIYA ABDUSSALAM | Female | GOA | 99.1080498 |
12 | 200310044849 | NIYATI MANISH MEHTA | Female | GUJARAT | 99.9926092 |
13 | 200310140873 | MOLINA DHEMBLA | Female | HARYANA | 99.9765955 |
14 | 200310334089 | VANSHITA | Female | HIMACHAL PRADESH | 99.8308803 |
15 | 200320116780 | SAKSHI PANDITA | Female | JAMMU AND KASHMIR | 99.6540306 |
16 | 200310190086 | ANUSHKA | Female | JHARKHAND | 99.9792848 |
17 | 200310125521 | ANUSHKA SRIVASTAVA | Female | KARNATAKA | 99.9107851 |
18 | 200310549985 | ALEENA M R | Female | KERALA | 99.8125971 |
19 | 200310762450 | SOFIYA BANO | Female | LADAKH | 87.6522111 |
20 | 200320111649 | ASNA JALEEL K I | Female | LAKSHADWEEP | 96.3068302 |
21 | 200310144079 | SHREEYA MOGHE | Female | MADHYA PRADESH | 99.9829453 |
22 | 200310606617 | TAYDE INDRAYANI SADANAND | Female | MAHARASHTRA | 99.9775971 |
23 | 200310295160 | CHETANNA RAJKUMARI | Female | MANIPUR | 97.3220500 |
24 | 200310864870 | DEBJANI MONDAL | Female | MEGHALAYA | 95.6318716 |
25 | 200310531117 | AKANKSHA | Female | MIZORAM | 90.2721290 |
26 | 200320275032 | GHUNALI M KINNY | Female | NAGALAND | 90.3765335 |
27 | 200310182863 | STITIPRAJNA SAHOO | Female | ODISHA | 99.9875957 |
28 | 200310115403 | KRITHIKAA SENTHILKUMAR | Female | OUTSIDE INDIA | 99.1044117 |
29 | 200320087307 | RASAH NOURIN M | Female | PUDUCHERRY | 97.8867320 |
30 | 200310325874 | ANAAD KAUR | Female | PUNJAB | 99.9536112 |
31 | 200310577753 | GUTTA SINDHUJA | Female | RAJASTHAN | 99.9951761 |
32 | 200310123201 | SRIYA MISHRA | Female | SIKKIM | 95.1002606 |
33 | 200310216155 | S.NIRUPAMA | Female | TAMIL NADU | 99.9227719 |
34 | 200310437355 | CHUKKA TANUJA | Female | TELANGANA | 100.0000000 |
35 | 200310721110 | PRAKRITI BARUA | Female | TRIPURA | 98.6482824 |
36 | 200310022602 | TAPISHI KAUR | Female | UTTAR PRADESH | 99.9362643 |
37 | 200310686086 | VARNIKA BHATT | Female | UTTARAKHAND | 99.7880142 |
38 | 200310113393 | SREEMANTI DEY | Female | WEST BENGAL | 99.9923468 |
JoSAA 2020 Counselling
The Joint Seat Allocation Authority 2020 (JoSAA) counselling portal has been opened. All JEE Main and JEE Advanced Candidates will have to register for JoSAA 2020 from October 5 for counselling and seat allotment. Admission in all 23 IITs, 31 NITs, 26 IIITs, IIEST Shibpur and 30 GFTIs (Other-Government Funded Technical Institutes) will be through JoSAA 2020.
JEE Advanced Registration 2020
Indian Institute of Technology (IIT) Delhi will start JEE Advanced 2020 registration from September 12. Candidates who score more than JEE Main cutoff and meet the eligibility criteria for JEE Advanced 2020 can register for the exam within specified schedule. JEE Advanced 2020 exam will be conducted on September 27.
JEE Main 2020 result was declared by NTA. The score card can now be downloaded by students. The image of the JEE Main 2020 score card is
NTA has activated the JEE main result link on the official website. the login window looks like
National Testing Agency has also released the JEE Main ranklist pdf with the details of the state wise toppers. A total of 54 state wise topper names have been released in the JEE main rank list by name.
State wise Toppers as per JEE Mains result
SNO | APPLICATION NO | CANDIDATE NAME | STATE | PERCENTILE |
1 | 200320121831 | B RAJESH | ANDAMAN AND NICOBAR ISLANDS | 99.0193998 |
2 | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH | 100.0000000 |
3 | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH | 100.0000000 |
4 | 200310145653 | Y S S NARASIMHA NAIDU | ANDHRA PRADESH | 100.0000000 |
5 | 200310671088 | NUTAN KUMARI SAH | ARUNACHAL PRADESH | 97.5660885 |
6 | 200310146902 | EESHAAN DUTTA | ASSAM | 99.9338277 |
7 | 200310061027 | SHUBH KUMAR | BIHAR | 99.9972380 |
8 | 200310541037 | KUNWAR PREET SINGH | CHANDIGARH | 99.9972380 |
9 | 200310079651 | SHREYA AGRAWAL | CHHATTISGARH | 99.9631811 |
10 | 200310380942 | SHARAD VISHWAKARMA | DADRA AND NAGAR HAVELI | 99.2655484 |
11 | 200310187768 | GUNJAN ATUL SHINDE | DAMAN AND DIU | 99.5816472 |
12 | 200310326138 | CHIRAG FALOR | DELHI (NCT) | 100.0000000 |
13 | 200310032843 | GURKIRAT SINGH | DELHI (NCT) | 100.0000000 |
14 | 200310713902 | LAKSH GUPTA | DELHI (NCT) | 100.0000000 |
15 | 200310120506 | NISHANT AGARWAL | DELHI (NCT) | 100.0000000 |
16 | 200310185804 | TUSHAR SETHI | DELHI (NCT) | 100.0000000 |
17 | 200310128096 | SIDDHANT GOVEKAR | GOA | 99.9109245 |
18 | 200310012227 | NISARG CHADHA | GUJARAT | 100.0000000 |
19 | 200310041891 | DIVYANSHU AGARWAL | HARYANA | 100.0000000 |
20 | 200310176112 | HARSHVARDHAN AGARWAL | HARYANA | 100.0000000 |
21 | 200310018481 | SARTHAK DIWAN | HIMACHAL PRADESH | 99.9683001 |
22 | 200310448405 | ARYAN GUPTA | JAMMU AND KASHMIR | 99.7732692 |
23 | 200310154294 | DAYAL KUMAR | JHARKHAND | 99.9909553 |
24 | 200310159880 | SHUBHAN R | KARNATAKA | 99.9965251 |
25 | 200310049812 | ADVAID DEEPAK | KERALA | 99.9943356 |
26 | 200310220758 | PARVEEZ MEHDI | LADAKH | 96.5201553 |
27 | 200320111649 | ASNA JALEEL K I | LAKSHADWEEP | 96.3068302 |
28 | 200310023789 | AKARSH JAIN | MADHYA PRADESH | 99.9959069 |
29 | 200310071309 | SWAYAM SHASHANK CHUBE | MAHARASHTRA | 100.0000000 |
30 | 200310295160 | CHETANNA RAJKUMARI | MANIPUR | 97.3220500 |
31 | 200320191459 | KHROO MEDA DKHAR | MEGHALAYA | 97.7655269 |
32 | 200320206296 | ANDREW ZOSANGZUALA | MIZORAM | 94.1800739 |
33 | 200310732493 | S NOKZENDI AIER | NAGALAND | 94.7785317 |
34 | 200310104782 | SOURABH SOUMYAKANTA DAS | ODISHA | 99.9924070 |
35 | 200310177973 | MOKSHITH NAIDU THAKKILAPATI | OUTSIDE INDIA | 99.6828094 |
36 | 200310094820 | VISWANADHAPALLI RAJESH | PUDUCHERRY | 99.9172792 |
37 | 200310244253 | UJJWAL MEHTA | PUNJAB | 99.9993109 |
38 | 200310423914 | AKHIL AGRAWAL | RAJASTHAN | 100.0000000 |
39 | 200310436560 | AKHIL JAIN | RAJASTHAN | 100.0000000 |
40 | 200310166791 | PARTH DWIVEDI | RAJASTHAN | 100.0000000 |
41 | 200310151723 | R MUHENDER RAJ | RAJASTHAN | 100.0000000 |
42 | 200310449824 | UTKARSH SRIVASTAVA | SIKKIM | 98.8644564 |
43 | 200310237888 | GAURAV R KOCHAR | TAMIL NADU | 99.9959069 |
44 | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA | 100.0000000 |
45 | 200310437355 | CHUKKA TANUJA | TELANGANA | 100.0000000 |
46 | 200310566235 | DEETI YESHASH CHANDRA | TELANGANA | 100.0000000 |
47 | 200310574091 | MORREDDIGARI LIKHITH REDDY | TELANGANA | 100.0000000 |
48 | 200310585775 | RACHAPALLE SHASHANK ANIRUDH | TELANGANA | 100.0000000 |
49 | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA | 100.0000000 |
50 | 200310504229 | SHIVA KRISHNA SAGI | TELANGANA | 100.0000000 |
51 | 200310226303 | VADAPALLI ARVIND NARASIMHA | TELANGANA | 100.0000000 |
52 | 200310663342 | GAURAV MALAKAR | TRIPURA | 99.9095741 |
53 | 200310041750 | L GOKULNATH | UTTAR PRADESH | 99.9993050 |
54 | 200310174584 | BASHAR AHMED | UTTARAKHAND | 99.9930425 |
55 | 200310113393 | SREEMANTI DEY | WEST BENGAL | 99.9923468 |
The details of the gender and category wise distribution of candidates has been released by the National Testing Agency with the jeemain result. The details can be checked below
GENDER | GENERAL | EWS | SC | ST | OBC(NCL) | TOTAL |
MALE | 2.72 lakhs | 0.67 lakhs | 0.69 lakhs | 0.27 lakhs | 2.80 lakhs | 7.15 lakhs |
FEMALE | 1.19 lakhs | 0.28 lakhs | 0.28 lakhs | 0.11 lakhs | 1.22 lakhs | 3.08 lakhs |
TRANSGENDER | 2 Nos. | - | - | - | 3 Nos. | 5 Nos. |
TOTAL | 3.91 lakhs | 0.95 lakhs | 0.97 lakhs | 0.38 lakhs | 4.02 lakhs | 10.23 lakhs |
NTA released the JEE Main cutoff 2020 in the result notification. The JEE Main cutoff must be met by students to apply for JEE Advanced 2020 whose registrations start on September 12.
JEE Main cutoff 2020 for Paper 1
Common Rank List (CRL) | Economically Weaker Section (EWS) | Other Backward Class (OBC-NCL) | Scheduled Caste (SC) | Scheduled Tribe (ST) | People with Disability (PwD) |
90.3765335 | 70.2435518 | 72.8887969 | 50.1760245 | 39.0696101 | 0.0618524 |
The JEE Main result announcement came with the JEE ranklist by name for all toppers. The JEE rank list pdf contains the topper list by name but does not assign any ranks this year.
JEE Main 2020 result: Toppers who scored 100 percentile
SNO | APPLICATION NO | CANDIDATE NAME | STATE |
1 | 200310012227 | NISARG CHADHA | GUJARAT |
2 | 200310032843 | GURKIRAT SINGH | DELHI (NCT) |
3 | 200310041891 | DIVYANSHU AGARWAL | HARYANA |
4 | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH |
5 | 200310071309 | SWAYAM SHASHANK CHUBE | MAHARASHTRA |
6 | 200310120506 | NISHANT AGARWAL | DELHI (NCT) |
7 | 200310145653 | Y S S NARASIMHA NAIDU | ANDHRA PRADESH |
8 | 200310151723 | R MUHENDER RAJ | RAJASTHAN |
9 | 200310166791 | PARTH DWIVEDI | RAJASTHAN |
10 | 200310176112 | HARSHVARDHAN AGARWAL | HARYANA |
11 | 200310185804 | TUSHAR SETHI | DELHI (NCT) |
12 | 200310226303 | VADAPALLI ARVIND NARASIMHA | TELANGANA |
13 | 200310326138 | CHIRAG FALOR | DELHI (NCT) |
14 | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA |
15 | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH |
16 | 200310423914 | AKHIL AGRAWAL | RAJASTHAN |
17 | 200310436560 | AKHIL JAIN | RAJASTHAN |
18 | 200310437355 | CHUKKA TANUJA | TELANGANA |
19 | 200310504229 | SHIVA KRISHNA SAGI | TELANGANA |
20 | 200310566235 | DEETI YESHASH CHANDRA | TELANGANA |
21 | 200310574091 | MORREDDIGARI LIKHITH REDDY | TELANGANA |
22 | 200310585775 | RACHAPALLE SHASHANK ANIRUDH | TELANGANA |
23 | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA |
24 | 200310713902 | LAKSH GUPTA | DELHI (NCT) |
NTA has released the JEE Main result statistics for both January and September exams. The facts and figures are
NTA JEE Main result statistics- Unique candidates
Number of common candidates registered in both(January and April/ September) 2020 Examination. | 5.88 lakhs |
Number of common candidates appeared in both (January and April/ September) 2020 Examination | 4.81 lakhs |
Number of candidate registered in January, 2020 Examination | 9.21 lakhs |
Number of candidate appeared in January, 2020 Examination | 8.69 lakhs |
Number of candidate registered in April/September, 2020 Examination | 8.41 lakhs |
Number of candidate appeared in April/September, 2020 Examination | 6.35 lakhs |
Total Number of unique candidates registered in JEE(Main) Examination (January and April/September-2020) | 11.74 lakhs |
Total Number of unique candidates appeared in JEE(Main) Examination (January and April/September-2020) | 10.23 lakhs |