JEE Main cut-off 2025 will be announced after JEE Main result 2025 at jeemain.nta.nic.in. JoSAA will conduct counselling for BTech admissions at GFTIs.
Know your college admission chances in NITs, IIITs and CFTIs, many States/ Institutes based on your JEE Main rank by using JEE Main 2025 College Predictor.
Use NowVagisha Kaushik | April 17, 2025 | 01:48 PM IST
NEW DELHI: Besides the National Institutes of Technology (NITs) and Indian Institutes of Information Technology (IIITs), the Government Funded Technical Institutions (GFTIs) will also use Joint Entrance Examination - Main (JEE Main) scores for admissions to their BTech programmes. Last year, the JEE Main cut-off went up for BTech Computer Science and Engineering at some of the GFTIs such as International Institute of Information Technology (IIIT) Naya Raipur, Punjab Engineering College (PEC) Chandigarh, and Jawaharlal Nehru University (JNU). JEE Main result 2025 live updates.
The government engineering colleges will offer a total of 1,554 seats in BTech CSE programme including 669 for open category candidates.
The Joint Seat Allocation Authority (JoSAA) will conduct the admission process for the GFTIs too. JoSAA counselling 2025 will be announced after the declaration of JEE Main result 2025.
The National Testing Agency (NTA) will declare the JEE Main session 2 result 2025 today, April 17 on the official website, jeemain.nta.nic.in. along with JEE Main cut-off 2025 and JEE Main final answer key 2025. JEE Main 2025 April session was held from April 2 to 9.
Five or six rounds of JoSAA counselling are conducted every year. Last three years’ JEE Main closing ranks for open-category seats in BTech CSE at GFTIs are given below.
Institute | Quota | Gender | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
Assam University, Silchar | AI | Gender-Neutral | 50836 | 48929 | 47777 |
AI | Female-only (including Supernumerary) | 45992 | 47665 | 43313 | |
HS | Gender-Neutral | 97431 | 87934 | 86274 | |
HS | Female-only (including Supernumerary) | 89527 | 76430 | 80429 | |
Birla Institute of Technology, Mesra, Ranchi | AI | Gender-Neutral | 18030 | 16401 | 15991 |
AI | Female-only (including Supernumerary) | 23503 | - | - | |
HS | Gender-Neutral | 30267 | 25662 | 24511 | |
HS | Female-only (including Supernumerary) | 41767 | - | - | |
Gurukula Kangri Vishwavidyalaya, Haridwar | AI | Gender-Neutral | 72273 | 66702 | 64720 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | AI | Gender-Neutral | 65174 | - | - |
Sant Longowal Institute of Engineering and Technology | AI | Gender-Neutral | 58940 | 54514 | 49875 |
School of Engineering, Tezpur University, Napaam, Tezpur | AI | Gender-Neutral | 56762 | 54313 | 50601 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | AI | Gender-Neutral | 61593 | 65013 | 63287 |
International Institute of Information Technology, Naya Raipur | AI | Gender-Neutral | 18080 | 19764 | 18038 |
Punjab Engineering College, Chandigarh | HS | Gender-Neutral | 17512 | 18695 | 15129 |
OS | Gender-Neutral | 10498 | 11498 | 11537 | |
Jawaharlal Nehru University, Delhi | AI | Gender-Neutral | 27936 | 28520 | - |
International Institute of Information Technology, Bhubaneswar | AI | Gender-Neutral | 31001 | 28199 | 25451 |
Central institute of Technology Kokrajar, Assam | AI | Gender-Neutral | 58033 | 53251 | 45348 |
AI | Female-only (including Supernumerary) | 60710 | - | - | |
Puducherry Technological University, Puducherry | AI | Gender-Neutral | 48768 | 45508 | 42425 |
HS | Gender-Neutral | 168596 | 128469 | 161127 | |
Central University of Rajasthan, Rajasthan | AI | Gender-Neutral | 49021 | 44886 | 41253 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | AI | Gender-Neutral | 55764 | 51980 | 44224 |
Central University of Jammu | AI | Gender-Neutral | 69094 | 69036 | 62544 |
Institute of Engineering and Technology, Dr H S Gour University Sagar (A Central University) | AI | Gender-Neutral | 63665 | 69873 | - |
Central University of Haryana | AI | Gender-Neutral | 55902 | 54901 | - |
Birla Institute of Technology, Deoghar Off-Campus | AI | Gender-Neutral | 50774 | 54388 | - |
AI | Female-only (including Supernumerary) | 54665 | - | ||
HS | Gender-Neutral | 99112 | 79378 | - | |
HS | Female-only (including Supernumerary) | 93450 | - | - | |
Birla Institute of Technology, Patna Off-Campus | AI | Gender-Neutral | 45956 | 49849 | - |
AI | Female-only (including Supernumerary) | 48437 | - | - | |
HS | Gender-Neutral | 61818 | 64429 | - | |
HS | Female-only (including Supernumerary) | 72038 | - | - |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.