The CET Cell has announced the MH CET law result 2022 for 3-year LLB today, September 12. The result for the 5-year LLB has been declared.
This eBook covers MH-CET 3 years LLB v/s 5 years LLB exam structure comparison, syllabus, and preparation strategies to crack the exam.
Download EBookDeepti Shikha | September 12, 2022 | 07:30 PM IST
NEW DELHI: The State CET Cell, Maharashtra has declared the MH CET 3-year LLB result 2022 at 6pm. The MH CET result for 3-year LLB result 2022 is available on the official website - cetcell.mahacet.org. The direct link to download scorecards is given below. Candidates will be able to download the MH CET 3-year LLB result by using their CET application number and password. The CET Cell has already announced the result of MH CET Law 2022 for 5-year LLB on Sunday. The 5-year LLB counselling schedule and merit list will be released soon.
Direct link to download MH CET law 3-year LLB scorecard
Direct link to check MH CET law 5-year LLB result
MHCET LLB: MH CET LAW Previous Year Question Papers (3 & 5 Year LLB)
Practice Questions: Logical Reasoning | Legal Reasoning | Math | GK
Mock Test: 3 Year LLB | 5 Year LLB
Also Read | MH CET law 2022 counselling; All you need to know about centralized admission process
The MH CET law 2022 exams were held from August 2 to August 4, 2022, in test centres across India. Some candidates who could not appear in the exam due to technical difficulties were allowed to appear in the re-examination on August 27, 2022.
Also Read | MH CET 3-year LLB result 2022: List of law colleges accepting CET scores
MH CET law 2022 result websites
Candidates can check the MH CET law 2022 official website for 3-year LLB result below.
Also Read | MH CET law 2022 result: Know college-wise cut-offs
Candidates to download the result of 3-year LLB and 5-year LLB of MH CET law exam 2022 should follow the steps given below:
Visit the official examination portal of State CET Cell - cetcell.mahacet.org.
Click on the scorecard notification for your course (3-year LLB or 5-year LLB)
Login using the application number and password
The result of MH CET law 2022 will be displayed on the screen
Download and save your result for future reference
Also Read | MH CET law result 2021: Yash Choudhary secures AIR 1; Check toppers list
Candidates who secure a non-zero CET score will be eligible to participate in the MH CET law counselling 2022. The CET Cell will conduct centralized counselling for all participating law colleges, in online mode. Candidates will have to select the colleges in the order of preference and submit the documents for verification during the counselling.
Also Read | All about MH CET law centralized admission process
Actual College Name | Seats in 3-year LLB | Seats in 5-year LLB |
---|---|---|
Government Law College, Mumbai | 300 | 240 |
Indian Law Society Law College, Pune | 60 | 240 |
SVKMs Pravin Gandhi College of Law, Mumbai | - | 120 |
DES Shri Navalmal Firodia Law College, Pune | 180 | 180 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 120 | 120 |
Rizvi Law College, Mumbai | 180 | 120 |
University of Mumbai Law Academy, Mumbai | - | 60 |
Dr Babasaheb Ambedkar College of Law (5 colleges | 240 | 360 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
The MH CET 3-year LLB result has been announced in the form of scorecards. Candidates can download MH CET law scorecards by logging into their CET registered accounts.
Sr. No. | Category of reservation | Percentage of seats reserved |
1 | Scheduled Castes and Schedule Caste converted to Buddhism (SC) | 13.00 % |
2 | Schedule Tribes (ST) | 7.00 % |
3 | Vimukta Jati (VJ)/ De Notified Tribes (DT) (NT-A) | 3.00 % |
4 | Nomadic Tribes 1 (NT-B) | 2.5% |
5 | Nomadic Tribes 2 (NT-C) | 3.5% |
6 | Nomadic Tribes 3 (NT-D) | 2.00 % |
7 | Other Backward Classes (OBC) | 19.00 % |
Total | 50.00 % |
Candidates need to pay counseling fees based on the category such as general/SBC/NT/VJ/DT should pay Rs. 3,000 counselling fees. Whereas, SC/ST and OBC should pay Rs. 1,000.
The following documents should be presented at the time of MH CET law counselling 2022:
Marksheet of qualifying examination
MH CET law 2022 admit Card
Scorecard of MH CET law 2022
Birth certificate
Domicile certificate
Caste certificate (if admission is sought under reserved category)
PwD certificate (if any)
The MH CET law 3-year LLB counselling will start tentatively by last week of September 2022.
Shankarrao Chavan Law College Pune | Opening-131 | 102 | 97 |
Closing-98 | 67 | 61 | |
Shri Shivaji Maratha Law College Pune | Opening-127 | 102 | 97 |
Closing-98 | 67 | 61 | |
Vidya Prasarak Mandal TMC Law College Thane | Opening-129 | 102 | 97 |
Closing-98 | 67 | 61 | |
St. Wilfreds College of Law Mumbai | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
Manikchand Pahade Law College Mumbai | Opening-121 | 99 | 97 |
Closing-56 | 52 | 49 | |
Indian Law Society Law College, Pune 5 year LLB – 240 seats 3 year LLB-160 seats | Opening-143 | 109 | 103 |
Closing-111 | 77 | 75 | |
Gopaldas Jhamatmal Advani Law College, Mumbai 3 year LLB – 300 seats | Opening -139 | 108 | 104 |
Closing-101 | 67 | 65 | |
Dr. Ambedkar College of Law, Mumbai 3 year LLB – 320 Seats | Opening-134 | 103 | 96 |
Closing-101 | 65 | 61 |
The official link to check MH CET 3-year LLB result 2022 is - admitcardbuilder2.azurewebsites.net/scorecard/
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 1685 | 5086 |
Adv. Datta Patil College Of Law, Alibag | 4204 | 4204 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 2802 | 4697 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 1217 | 4383 |
Asmita College Of Law, Vikhroli (E) | 1544 | 3427 |
Bharati Vidyapeeth's New Law College, Kolhapur | 5124 | 5124 |
Bharati Vidyapeeth's New Law College, Sangli | 2856 | 3839 |
D G B Dayanand Law College, Solapur | 597 | 4506 |
D.E.S.Shri Navalmal Firodia Law College | 1589 | 3214 |
Dayanand College Of Law Latur | 639 | 4552 |
Dr. Ambedkar College Of Law, Aurangabad | 1470 | 4480 |
Dr. B.R.A. College Of Law | 182 | 2992 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 4326 | 5051 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 2767 | 3618 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 2494 | 5071 |
Dr.Babasaheb Ambedkar College Of Law | 2367 | 5066 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 365 | 4783 |
G.E.Socity's N.B.Thakur Law College Nashik 422005 | 950 | 5163 |
Government Law College | 54 | 2967 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 2122 | 5042 |
Ils Law College | 252 | 4696 |
Ismailsaheb Mulla Law College,Satara | 1460 | 4788 |
Karmaveer Audumbar Patil Law College, Pandharpur | 1791 | 4967 |
Kce's S.S.Maniyar Law College, Jalgaon | 2053 | 4311 |
M.S.S. Law College, Jalna | 1435 | 5158 |
Mahatma Gandhi Missions Law College | 1758 | 2997 |
Manjara Charitable Trust College Of Law | 2908 | 2908 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 647 | 4181 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 3324 | 5024 |
Mce's A.K.K. New Law Academy | 3728 | 3728 |
Nalanda Law College | 2209 | 5174 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 2186 | 4415 |
Narayandas Sarwottamdas Soti Law College, Sangli | 2779 | 2779 |
Navjeevan Law College | 4493 | 5001 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 552 | 4198 |
People's Education Society's Adv. Balasaheb Apte College Of Law | 334 | 4802 |
Peoples Welfare Society Camp Amravati's Late Yadavraodada Deshmukh Law College Achalpur Camp Paratwada | 1869 | 2506 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 4716 | 5036 |
Progressive Education Society's Modern Law College | 971 | 4202 |
Rajarshi Shahu College Of Law | 1647 | 1647 |
Rajarshi Shahu Law College Barshi | 4238 | 4684 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 895 | 5169 |
S.N.D.T. Women's University's Law School | 390 | 4874 |
Sant Tukaram Law College,Udgir | 890 | 3006 |
Shahaji Law College | 1295 | 4089 |
Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 4224 | 4224 |
Shantaram Potdukhe College Of Law | 5112 | 5167 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 1434 | 4634 |
Shiva Trust's Late M.L.C Vasantraoji Kale Law College Aurangabad | 4538 | 4538 |
Shri Nathmal Goenka Law College | 1314 | 5040 |
Shri Shivaji Maratha Society's Law College, Pune | 1290 | 4608 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 4351 | 5075 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 1192 | 4685 |
Sinhgad Law College | 3368 | 4616 |
Sri Balaji Society's Balaji Law College | 1367 | 4743 |
St.Rock's Degree College Of Law | 2173 | 4539 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 1747 | 4761 |
University Of Mumbai Law Academy | 167 | 2901 |
University Of Mumbai's, School Of Law, Thane Sub Campus | 311 | 5117 |
V. N. Patil Law College, Aurangabad | 2108 | 4943 |
Victor Dantas Law College, Kudal | 1751 | 4984 |
Vidya Pratishthan's Vasantrao Pawar Law College | 1894 | 4079 |
MH CET Law Cutoff 2018 - Scheduled Tribe
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 2972 | 4387 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 3044 | 3044 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 3996 | 3996 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 4781 | 4781 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 3575 | 3575 |
G.E.Socity's N.B.Thakur Law College Nashik 422005 | 657 | 5131 |
Government Law College | 973 | 5020 |
Ils Law College | 1211 | 4756 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 786 | 3033 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 4717 | 4717 |
Shahaji Law College | 2780 | 2780 |
Shantaram Potdukhe College Of Law | 823 | 3096 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 713 | 4404 |
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 86 | 3098 |
Abhinav Education Society's Law College | 518 | 4270 |
Adv. Datta Patil College Of Law, Alibag | 160 | 3459 |
Agnel School Of Law | 39 | 3056 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 27 | 4348 |
Akola Law College | 651 | 5053 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 25 | 2462 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 8 | 5176 |
Asmita College Of Law, Vikhroli (E) | 298 | 3041 |
Balasaheb Thackeray Law College | 219 | 3947 |
Bharati Vidyapeeth's New Law College, Kolhapur | 21 | 2504 |
Bharati Vidyapeeth's New Law College, Sangli | 26 | 2289 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 146 | 3026 |
Central India College Of Law Godhani Nagpur | 367 | 5018 |
Children Welfare Centre College Of Law | 273 | 4110 |
D G B Dayanand Law College, Solapur | 49 | 3300 |
D.E.S.Shri Navalmal Firodia Law College | 24 | 2769 |
Dayanand College Of Law Latur | 228 | 4543 |
Dr. Ambedkar College Of Law, Aurangabad | 24 | 2789 |
Dr. B.R.A. College Of Law | 51 | 4731 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 53 | 3888 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 10 | 2585 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 392 | 3879 |
Dr.Babasaheb Ambedkar College Of Law | 14 | 4528 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 23 | 2640 |
Dr.Milind Yerne College Of Law | 577 | 5177 |
Dr.Ulhas Patil Law College,Jalgaon | 699 | 5178 |
G.E.Society's N.B.Thakur Law College Nashik 422005 | 119 | 2599 |
G.H.Raisoni Law College | 79 | 3735 |
Government Law College | 1 | 1003 |
Hindi Vidya Prachar Samiti's Hindi Vidya Prachar Samiti's College Of Law | 235 | 3833 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 604 | 3907 |
Ibsar School Of Law | 372 | 5154 |
Ils Law College | 3 | 1414 |
Ismailsaheb Mulla Law College,Satara | 271 | 4826 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 631 | 3783 |
Karmaveer Audumbar Patil Law College, Pandharpur | 1404 | 2866 |
Kce's S.S.Maniyar Law College, Jalgaon | 193 | 2560 |
Kes' Shri. Jayantilal H. Patel Law College | 80 | 4590 |
Kle Society's Kle College Of Law, Kalamboli | 61 | 2876 |
M.K.E.S. College Of Law | 71 | 4417 |
M.S. College Of Law | 349 | 5044 |
M.S. College Of Law, Wada | 1036 | 5028 |
M.S.S. Law College, Jalna | 709 | 2464 |
Mahatma Gandhi Missions Law College | 373 | 2338 |
Manjara Charitable Trust College Of Law | 799 | 2833 |
Maratha Vidya Prasarak Samaj's Law College,Nashik | 607 | 4527 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 28 | 3095 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 110 | 958 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 424 | 4075 |
Mce's A.K.K. New Law Academy | 154 | 4940 |
Mukul Wasnik College Of Law, Buldhana | 1787 | 4669 |
Nalanda Law College | 158 | 3062 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 300 | 2035 |
Narayandas Sarwottamdas Soti Law College, Sangli | 63 | 4024 |
Narayanrao Chavan Law College Nanded | 354 | 4895 |
Nari Gursahani Law College | 156 | 4925 |
Navjeevan Law College | 237 | 3966 |
Noorjahan Begum Salam Ahmed Women's College Of Law, Buranda | 1088 | 1230 |
Oriental College Of Law | 269 | 2795 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 41 | 1139 |
People's Education Society's Adv. Balasaheb Apte College Of Law | 26 | 4363 |
Peoples Welfare Society Camp Amravati's Late Yadavraodada Deshmukh Law College Achalpur Camp Paratwada | 1136 | 5151 |
Pravin Gandhi College Of Law | 12 | 815 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 734 | 3608 |
Progressive Education Society's Modern Law College | 138 | 2800 |
Pune District Education Association's Law College, Hadapsar | 574 | 3304 |
Rajarshi Shahu College Of Law | 348 | 5140 |
Rajarshi Shahu Law College Barshi | 814 | 3586 |
Rizvi Law College | 17 | 4037 |
S.N.D.T. Women's University's Law School | 113 | 868 |
Sanmati Law College, Washim | 1035 | 4905 |
Sant Tukaram Law College,Udgir | 972 | 5130 |
Seva Mandal Education Society's Smt.K.G.Shah Law School | 130 | 4610 |
Shahaji Law College | 109 | 2011 |
Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 894 | 4177 |
Shantaram Potdukhe College Of Law | 455 | 3028 |
Sharadchandra Pawar Law College Nanded | 974 | 5164 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 430 | 2963 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 264 | 3029 |
Shiva Trust's Late M.L.C Vasantraoji Kale Law College Aurangabad | 1175 | 4392 |
Shivajirao S Jondhle Institute Of Law And Research | 710 | 4122 |
Shree L. R. Tiwari College Of Law | 731 | 3010 |
Shri Nathmal Goenka Law College | 732 | 2861 |
Shri Shivaji Maratha Society's Law College, Pune | 120 | 2742 |
Shri Shivaji Mofat Education Socitey's, Shri Shivaji Law College, Kandhar | 1829 | 4953 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 238 | 4309 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 583 | 2865 |
Shrirambhau Shelke Law College Khamgaon Dist Buldhana | 1202 | 5168 |
Siddhayog Law College,Khed | 895 | 3706 |
Sinhgad Law College | 42 | 2133 |
Sri Balaji Society's Balaji Law College | 183 | 2655 |
St. Wilfred's College Of Law, Panvel | 125 | 2939 |
St.Rock's Degree College Of Law | 23 | 1472 |
Subhadra's Educational Society's S.N.B.P. Law College | 752 | 3137 |
Sundarbai Maganlal Biyani Law College, Dhule | 1437 | 5180 |
Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 1432 | 4679 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 721 | 2549 |
Thakur Ramanarayan College Of Law | 144 | 4818 |
Trimurti Pawan Pratishthans Kha. Shri Govindrao Adik Law College | 602 | 4909 |
University Of Mumbai Law Academy | 16 | 2355 |
University Of Mumbai's, School Of Law, Thane Sub Campus | 33 | 3040 |
Utkranti Vidhi Mahavidhyalaya, Jarud | 3350 | 4758 |
V. N. Patil Law College, Aurangabad | 331 | 3635 |
Victor Dantas Law College, Kudal | 590 | 2098 |
Vidya Pratishthan's Vasantrao Pawar Law College | 190 | 3428 |
Vidya Vikas Education Trust's Lords Universal College Of Law | 307 | 5149 |
Vinayak Vidhi Mahavidhyalaya, Amravati | 1528 | 5137 |
Vivekanand Education Society's College Of Law | 33 | 3146 |
Yeshwant Mahavidyalaya, Wardha | 896 | 2969 |
MH CET Law Cutoff 2018 - OBC
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 916 | 4875 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 2746 | 5115 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 2115 | 4897 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 1474 | 3013 |
Asmita College Of Law, Vikhroli (E) | 2535 | 5135 |
Bharati Vidyapeeth's New Law College, Kolhapur | 2892 | 4744 |
Bharati Vidyapeeth's New Law College, Sangli | 2757 | 4839 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 4987 | 4987 |
D G B Dayanand Law College, Solapur | 3190 | 5134 |
D.E.S.Shri Navalmal Firodia Law College | 905 | 2038 |
Dayanand College Of Law Latur | 3235 | 4922 |
Dr. Ambedkar College Of Law, Aurangabad | 1939 | 5122 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 2273 | 5058 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 992 | 4644 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 2931 | 5108 |
Dr.Babasaheb Ambedkar College Of Law | 4623 | 4623 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 320 | 5152 |
G.E.Socity's N.B.Thakur Law College Nashik 422005 | 1073 | 4949 |
Government Law College | 70 | 1485 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 2054 | 4798 |
Ils Law College | 159 | 1575 |
Ismailsaheb Mulla Law College,Satara | 1092 | 4431 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 4677 | 4677 |
Karmaveer Audumbar Patil Law College, Pandharpur | 2180 | 4749 |
Kce's S.S.Maniyar Law College, Jalgaon | 380 | 4813 |
Mahatma Gandhi Missions Law College | 1108 | 2488 |
Manjara Charitable Trust College Of Law | 3883 | 3992 |
Maratha Vidya Prasarak Samaj's Law College,Nashik | 4656 | 5150 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 603 | 4791 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 399 | 3139 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 4769 | 4769 |
Mce's A.K.K. New Law Academy | 2252 | 3472 |
Nalanda Law College | 2202 | 2393 |
Narayandas Sarwottamdas Soti Law College, Sangli | 2082 | 4128 |
Narayanrao Chavan Law College Nanded | 4971 | 4971 |
Navjeevan Law College | 740 | 5116 |
Noorjahan Begum Salam Ahmed Women's College Of Law, Buranda | 1904 | 5008 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 1194 | 3624 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 2404 | 4911 |
Progressive Education Society's Modern Law College | 810 | 3518 |
Pune District Education Association's Law College, Hadapsar | 4163 | 4163 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 497 | 3493 |
S.N.D.T. Women's University's Law School | 572 | 4496 |
Shahaji Law College | 2033 | 4216 |
Shantaram Potdukhe College Of Law | 5089 | 5089 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 2546 | 4227 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 4517 | 4864 |
Shivajirao S Jondhle Institute Of Law And Research | 4516 | 4516 |
Shri Nathmal Goenka Law College | 1254 | 5098 |
Shri Shivaji Maratha Society's Law College, Pune | 2254 | 5067 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 4217 | 4648 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 4837 | 4837 |
Sinhgad Law College | 1401 | 5046 |
Sri Balaji Society's Balaji Law College | 4062 | 4855 |
St.Rock's Degree College Of Law | 1455 | 4924 |
Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 5110 | 5110 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 2076 | 5106 |
Trimurti Pawan Pratishthans Kha. Shri Govindrao Adik Law College | 4615 | 4615 |
University Of Mumbai Law Academy | 700 | 3164 |
University Of Mumbai's, School Of Law, Thane Sub Campus | 719 | 4611 |
Utkranti Vidhi Mahavidhyalaya, Jarud | 2324 | 2324 |
Vidya Pratishthan's Vasantrao Pawar Law College | 1070 | 4373 |
Kishinchand Chellaram Law College, Mumbai 5 year LLB – 180 seats 3 year LLB – 140 seats | Opening-133 | 100 | 91 |
Closing-101 | 55 | 51 | |
Rizvi Law College, Mumbai 5 year LLB – 200 seats 3 year LLB – 120 seats | Opening-138 | 104 | 96 |
Closing-88 | 55 | 45 | |
New Law College Mumbai 3 year LLB – 180 seats | Opening-139 | 108 | 99 |
Closing-112 | 67 | 61 | |
Government Law College Mumbai 5 year LLB – 240 seats 3 year LLB – 320 seats | Opening-144 | 129 | 127 |
Closing-127 | 98 | 91 | |
Shankarrao Chavan Law College Pune | Opening-131 | 102 | 97 |
Closing-98 | 67 | 61 | |
Shri Shivaji Maratha Law College Pune | Opening-127 | 102 | 97 |
Closing-98 | 67 | 61 | |
Vidya Prasarak Mandal TMC Law College Thane | Opening-129 | 102 | 97 |
Closing-98 | 67 | 61 | |
St. Wilfreds College of Law Mumbai | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
Manikchand Pahade Law College Mumbai | Opening-121 | 99 | 97 |
Closing-56 | 52 | 49 | |
Indian Law Society Law College, Pune 5 year LLB – 240 seats 3 year LLB-160 seats | Opening-143 | 109 | 103 |
Closing-111 | 77 | 75 | |
Gopaldas Jhamatmal Advani Law College, Mumbai 3 year LLB – 300 seats | Opening -139 | 108 | 104 |
Closing-101 | 67 | 65 | |
Dr. Ambedkar College of Law, Mumbai 3 year LLB – 320 Seats | Opening-134 | 103 | 96 |
Closing-101 | 65 | 61 |
MH CET Law Cutoff 2018 - General
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 86 | 3098 |
Abhinav Education Society's Law College | 518 | 4270 |
Adv. Datta Patil College Of Law, Alibag | 160 | 3459 |
Agnel School Of Law | 39 | 3056 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 27 | 4348 |
Akola Law College | 651 | 5053 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 25 | 2462 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 8 | 5176 |
Asmita College Of Law, Vikhroli (E) | 298 | 3041 |
Balasaheb Thackeray Law College | 219 | 3947 |
Bharati Vidyapeeth's New Law College, Kolhapur | 21 | 2504 |
Bharati Vidyapeeth's New Law College, Sangli | 26 | 2289 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 146 | 3026 |
Central India College Of Law Godhani Nagpur | 367 | 5018 |
Children Welfare Centre College Of Law | 273 | 4110 |
D G B Dayanand Law College, Solapur | 49 | 3300 |
D.E.S.Shri Navalmal Firodia Law College | 24 | 2769 |
Dayanand College Of Law Latur | 228 | 4543 |
Dr. Ambedkar College Of Law, Aurangabad | 24 | 2789 |
Dr. B.R.A. College Of Law | 51 | 4731 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 53 | 3888 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 10 | 2585 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 392 | 3879 |
Dr.Babasaheb Ambedkar College Of Law | 14 | 4528 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 23 | 2640 |
Dr.Milind Yerne College Of Law | 577 | 5177 |
Dr.Ulhas Patil Law College,Jalgaon | 699 | 5178 |
G.E.Society's N.B.Thakur Law College Nashik 422005 | 119 | 2599 |
G.H.Raisoni Law College | 79 | 3735 |
Government Law College | 1 | 1003 |
Hindi Vidya Prachar Samiti's Hindi Vidya Prachar Samiti's College Of Law | 235 | 3833 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 604 | 3907 |
Ibsar School Of Law | 372 | 5154 |
Ils Law College | 3 | 1414 |
Ismailsaheb Mulla Law College,Satara | 271 | 4826 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 631 | 3783 |
Karmaveer Audumbar Patil Law College, Pandharpur | 1404 | 2866 |
Kce's S.S.Maniyar Law College, Jalgaon | 193 | 2560 |
Kes' Shri. Jayantilal H. Patel Law College | 80 | 4590 |
Kle Society's Kle College Of Law, Kalamboli | 61 | 2876 |
M.K.E.S. College Of Law | 71 | 4417 |
M.S. College Of Law | 349 | 5044 |
M.S. College Of Law, Wada | 1036 | 5028 |
M.S.S. Law College, Jalna | 709 | 2464 |
Mahatma Gandhi Missions Law College | 373 | 2338 |
Manjara Charitable Trust College Of Law | 799 | 2833 |
Maratha Vidya Prasarak Samaj's Law College,Nashik | 607 | 4527 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 28 | 3095 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 110 | 958 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 424 | 4075 |
Mce's A.K.K. New Law Academy | 154 | 4940 |
Mukul Wasnik College Of Law, Buldhana | 1787 | 4669 |
Nalanda Law College | 158 | 3062 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 300 | 2035 |
