SSC will be conducting the SSC CGL 2022 tier-2 exam today. Candidates can check SSC CGL paper pattern and cut-off details here.
Ishita Ranganath | March 2, 2023 | 07:16 AM IST
NEW DELHI: The Staff Selection Commission will conduct the SSC CGL Tier 2 exam 2022 from March 2 to March 7, 2023. Candidates can download the SSC CGL tier-2 admit card 2023 at ssc.nic.in. Check SSC CGL exam pattern, cut off details here.
It is compulsory for candidates to carry the SSC CGL admit card 2022, a valid ID proof and photograph. The SSC CGL tier 2 exam is conducted to test the candidates' knowledge in quantitative ability, statistics, general studies (finance and economics) and English language and comprehension.
The SSC CGL tier-2 exam 2023 paper 1 is compulsory for all posts while paper 2 is for junior statistical officer post.
SSC CGL Tier 2 Paper 1 Exam Pattern | |||||
---|---|---|---|---|---|
Sessions | Sections | Module | Subject | Marks | Duration |
Session I | Section I | Module-I | Mathematical Abilities | 90 | 1 hour |
Module-II | Reasoning and General Intelligence | 90 | |||
Section II | Module-I | English Language and Comprehension | 135 | 1 hour | |
Module-II | General Awareness | 75 | |||
Section III | Module-I | Computer Knowledge Test | 60 | 15 minutes | |
Session II | Module-II | Data Entry Speed Test | One Data Entry Task | 15 minutes |
In SSC CGL tier-2 exam, paper 2 is for statistics for 200 marks and paper 3 is for general studies (finance and economics)
SSC CGL Tier 2 paper 2, 3 exam pattern | ||||
---|---|---|---|---|
Paper | Section | No. of question | Maximum Marks | Duration |
Paper II | Statistics | 100 | 200 | 2 hours |
Paper III | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
The following table shows the SSC CGL tier-1 and tier 2 cut offs for the 2019-20 exam. Candidates can check the post-wise SSC CGL cut off below.
SSC CGL Cut Off: 2019-20 for tier 1 and 2 | |||
---|---|---|---|
Category | Assistant Audit Officer | Junior Statistical Officer | Remaining Posts |
SC | 422.99783 | 359.87503 | 434.68407 |
ST | 377.74693 | 343.80764 | 405.12641 |
UR | 517.46992 | 488.00000 | 528.38462 |
EWS | 504.58172 | 457.41940 | 466.42205 |
OBC | 456.79650 | 423.83991 | 478.82303 |
OH | 449.20099 | 422.28761 | 392.96950 |
HH | 385.70577 | 302.89152 | 259.90917 |
VH | – | 320.64089 | 422.76404 |
ESM | – | – | 365.98601 |
Others-PWD | 306.93200 | 375.17063 | 120.000 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.