VJTI Mumbai Cut-off 2025: The tuition fees for BTech courses is Rs 1,29,449 and total payable fees at the time of admission is Rs 2 lakh.
Anu Parthiban | June 23, 2025 | 02:29 PM IST
Veermata Jijabai Technological Institute Mumbai (VJTI Mumbai) offers nine undergraduate engineering courses based on merit through a centralised admission process (CAP). Candidates who qualified MHT CET or JEE Mains will have to register for MHT CET 2025 CAP counselling for admission to VJTI Mumbai.
As per the fee structure, the tuition fees for BTech courses is Rs 1,29,449 and total payable fees at the time of admission is Rs 2 lakh. This includes exam fee, development fee, student insurance, and other charges.
The total sanctioned seats for first-year BTech at VJTI Mumbai for the academic year 2025-2026 is 60 for each subject. Additionally, three seats in each course are approved for Children of Indian Workers in Gulf Countries (CIWGC) and six seats for Foreign Nationals (FN), Persons of Indian Origin (PIO), Overseas Citizen of India (OCI).
VJTI offers nine BTech courses namely — civil engineering, computer engineering, electrical engineering, electronics engineering, electronics and telecommunication engineering, information technology, mechanical engineering, production engineering, and textile technology.
As per the VJTI placement report 2023-24, students received over 600 placement and more than 400 internship offers. The highest salary package was recorded at Rs 57 lakh per annum (LPA), and average salary package was Rs 20 LPA.
The top recruiters include Amazon, Microsoft, Google, Deloitte, Accenture, Wipro, Infosys, Tata Consultancy Services (TCS), Reliance, Flipkart, SIEMENS, Tata Motors.
Also read MHT CET 2025 CAP counselling expanded to four rounds under new rule; what's changed?
Last year’s VJTI MHT CET cut-off rank and percentile for all categories is given below.
Branches | VJTI cut-off rank and percentile | Open | SEBC | SC | ST | Vimukta Jati | Nomadic Tribes – NT-B | Nomadic Tribes – NT-C | Nomadic Tribes – NT-D | OBC | EWS | ||||||||
Civil Engineering | Rank | 4617 | 11621 | 16304 | 47943 | 19151 | 11721 | 5793 | - | 5807 | 10527 | ||||||||
Percentile | 98.42 | 96.168 | 94.589 | 83.536 | 93.67 | 94.146 | 98.046 | - | 98.046 | 96.535 | |||||||||
Computer Engineering | Rank | 112 | 826 | 1929 | 10295 | 1848 | 1694 | 142 | 268 | 334 | 422 | ||||||||
Percentile | 99.961 | 99.663 | 99.293 | 96.6 | 99.316 | 99.367 | 99.945 | 99.889 | 99.858 | 99.8213 | |||||||||
Information Technology | Rank | 209 | 1209 | 3618 | 13534 | 2113 | 1990 | 937 | 1080 | 448 | 651 | ||||||||
Percentile | 99.919 | 99.527 | 98.746 | 95.511 | 99.227 | 99.268 | 99.617 | 99.567 | 99.809 | 99.723 | |||||||||
Electrical Engineering | Rank | 1866 | 5706 | 11295 | 43806 | 5616 | 5324 | 4781 | - | 2269 | 3786 | ||||||||
Percentile | 99.311 | 98.081 | 96.26 | 85.074 | 98.097 | 98.197 | 98.367 | - | 99.179 | 98.685 | |||||||||
Electronics and Telecommunication | Rank | 756 | 1454 | 7123 | 23535 | 5171 | 3962 | 2634 | 3092 | 1092 | 1878 | ||||||||
Percentile | 99.686 | 99.446 | 97.62 | 92.194 | 98.24 | 98.63 | 99.064 | 98.918 | 99.563 | 99.31 | |||||||||
Electronics Engineering | Rank | 1200 | 5147 | 9005 | 28430 | 5217 | 2450 | 2800 | 2570 | 1883 | 1918 | ||||||||
Percentile | 99.53 | 98.25 | 97.011 | 90.462 | 98.231 | 99.123 | 99.01 | 99.079 | 99.3 | 99.301 | |||||||||
Mechanical Engineering | Rank | 919 | 5735 | 14575 | 44363 | 8827 | 8993 | 2648 | - | 3875 | 6740 | ||||||||
Percentile | 99.628 | 98.06 | 95.186 | 84.797 | 97.06 | 97.011 | 99.059 | - | 98.66 | 97.747 | |||||||||
Production Engineering | Rank | 4803 | 16676 | 27329 | 80608 | 32374 | 20530 | 15441 | 17692 | 9590 | 13058 | ||||||||
Percentile | 98.358 | 94.46 | 90.833 | 80.617 | 89.064 | 93.155 | 94.837 | 94.115 | 96.815 | 95.671 | |||||||||
Textile Technology | Rank | 10028 | 29312 | 29425 | 51808 | 29552 | 14578 | 21961 | 33970 | 15303 | 27940 | ||||||||
Percentile | 96.689 | 90.106 | 90.077 | 82.149 | 90.018 | 95.186 | 92.709 | 88.553 | 94.896 | 90.614 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.