CLAT 2022 scores are used by 22 national law universities and over 70 law colleges and universities across the country.
Know your admission chances in National Law Universities based on your home state & exam result for All India Category & State Category seat.
Try NowShubham Bhakuni | June 19, 2022 | 05:58 PM IST
NEW DELHI: The Consortium of National Law Universities (NLUs) has conducted the CLAT 2022, today June 19, 2022. After the release of the CLAT answer key, candidates will be able to calculate their marks in the examination. The CLAT cut-offs 2022 will be the last rank or minimum marks that candidates need to secure in the examination for securing admission to NLUs. It is released during the counselling and seat allotment process.
LATEST: CLAT 2022 Live Updates: Exam Concludes; Question Paper, Answer Key, Exam Analysis, Students Reactions here
The cut-offs are seen as the minimum benchmark for CLAT 2022 admission to national law universities. It depends on various factors such as;
Number of candidates appearing in CLAT 2022 examination
College preference given by the candidates
Number of seats offered by the NLUs
Reservation policy of the NLUs
Performance of the candidate in the CLAT exam
Also Read: CLAT 2022: Know previous cut-offs vs marks for top national law schools
Candidates should refer to the previous year's cut-offs to know about the current trends and expected CLAT cut-offs. They can compare their CLAT performance with the last year’s cut-offs and know which NLUs they are likely to get. Given below are the previous year's cut-offs for various categories.
Also Read | Know about CLAT 2020 cut-offs for all national law universities
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 1 | 83 | - | - | 549 | 3042 | 486 | 3042 |
NALSAR Hyderabad | 65 | 172 | 2703 | 10732 | 2161 | 2884 | 2844 | 6854 |
WBNUJS Kolkata | 24 | 241 | 1378 | 4575 | 2759 | 3644 | 2546 | 8125 |
NLIU Bhopal | 247 | 378 | 417 | 1045 | 3344 | 4086 | 9028 | 14684 |
NLU Jodhpur | 185 | 356 | - | - | 2954 | 5983 | 8323 | 15063 |
HNLU Raipur | 387 | 765 | 7238 | 9107 | 3209 | 9735 | 8757 | 14684 |
GNLU Gandhinagar | 251 | 366 | 379 | 1693 | 4650 | 7277 | 6895 | 14753 |
RMLNLU Lucknow | 255 | 676 | 944 | 17831 | 3679 | 10062 | 13635 | 26103 |
RGNLU Patiala | 413 | 1075 | - | - | 7375 | 10357 | 12543 | 18707 |
CNLU Patna | 677 | 1312 | 1503* | 10446 | 16784 | |||
NUALS Kochi | 414 | 1144 | - | - | 17266 | 29091 | - | - |
NLU Odisha (Cuttack) | 436 | 1072 | - | - | 7586 | 11031 | 13583 | 20296 |
NUSRL Ranchi | 1104 | 1507 | 1691 | 2596 | 10303 | 11742 | 16596 | 19273 |
TNNLS Tiruchirappalli | 1199 | 1834 | - | - | 11372 | 13332 | 10421 | 19551 |
DSNLU Vishakhapatnam | 1036 | 1473 | - | - | *10397 | *20005 | *23268 | *28242 |
MNLU Mumbai | 371 | 453 | *1937 | *4124 | *6429 | *10350 | *26180 | *49307 |
MNLU Nagpur | 1052 | 1448 | *6808 | *19330 | *11603 | *31798 | *37629 | - |
MNLU Aurangabad | 1474 | 2022 | *9091 | *22502 | *15447 | *36653 | - | - |
NLUJAA Guwahati | 1091 | 1659 | *6260 | *48871 | *14578 | *46516 | *22414 | *48642 |
HPNLU Shimla | 755 | 2009 | - | - | 8911 | 13033 | 18878 | 25226 |
DNLU Jabalpur | 1290 | 1949 | *2264 | *4321 | *12039 | *19700 | *27102 | *43898 |
NLU Sonipat | 1033 | 2040 | 2327 | 3666 | 11754 | 14185 | 18558 | 25209 |
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 3 | 153 | 278 | 3244 | 1678 | 2445 | ||
NALSAR Hyderabad | 10 | 170 | *1829 | *3319 | 398 | 962 | 668 | 2891 |
WBNUJS Kolkata | 87 | 418 | *5047 | *6757 | 1377 | 1807 | 2945 | 3838 |
NLIU Bhopal | 28 | 222 | 506 | 647 | 1401 | 1615 | 3856 | |
NLU Jodhpur | 131 | 434 | 895 | 2837 | 1397 | 5117 | ||
HNLU Raipur | 424 | 742 | 2844 | 3386 | 5127 | 5297 | ||
GNLU Gandhinagar | 173 | 240 *GC-GUJ | 401 | 1002 | 1927 | 2579 *SC-W | 2201 ST-W | 4769 ST-W |
RMLNLU Lucknow | 18 | 81 | 140 | 481 | *1260 | *1637 | *6749 | |
RGNLU Patiala | 13 | 528 | 1884 | 2873 | 2236 | 4481 | ||
NUALS Kochi | 385 | 944 | *1691 | *5303 | *8242 | |||
NLU Odisha Cuttack | 364 | 796 | 1281 | 3486 | 4824 | 8113 | ||
NUSRL Ranchi | 219 | 938 | 1114 | 1315 | 3085 | 3124 | 4533 | 6015 |
TNNLS Tiruchirappalli | 815 | 1143 | 3516 | - | 6141 | - | ||
DSNLU Vishakhapatnam | 439 | 1134 | *6682 | *6907 | *7826 (W) | |||
MNLU Mumbai | 438 | 544 | *3515 | *5607 | *2736 | *5457 | ||
MNLU Nagpur | 260 | 990 | *2118 | *8565 | *4656 | *8267 | ||
MNLU Aurangabad | 721 | 1148 | *6906 | - | *7556 (W) | 8267(W) | ||
NLUJAA Guwahati | 655 | 943 | *3469 | *7062 | *3747 | *7002 | *4702 | *7604 |
HPNLU Shimla | 461 | 829 | 2932 | 3583 (W) | 3404(W) | 5459 (W) |
*cut-offs under state category
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.