JoSAA Opening and Closing Rank 2024: Candidates who have been allotted seats in round 1 counselling will have to report by June 24 by 5 pm to confirm the admission.
Try JEE College Predictor to check admission chances in IITs/NITs/IIITs & GFTIs.
Use NowAnu Parthiban | June 21, 2024 | 10:07 PM IST
NEW DELHI: Indian Institute of Technology Bombay’s BTech Computer Science and Engineering most sought after course in JoSAA seat allocation 2024. The IIT Bombay CSE opened at JEE Advanced rank 1 to 68, followed by IIT Delhi CSE stream opened at AIR 27 to 116. The Joint Seat Allocation Authority (JoSAA) has announced the opening and closing ranks for admission to BTech courses offered by IITs, NITs, IIITs, and GFTIs at the official website, josaa.nic.in.
Latest: JEE 2024 College Predictor, Check your IITs/ISM admission chances
Don't Miss: JEE Seat Matrix
A total of 1,80,200 candidates took the Joint Entrance Examination Advanced (JEE Advanced 2024), out of which 48,248 candidates qualified the exam. As per the JEE Advanced toppers list 2024, Ved Lahoti from IIT Delhi zone obtained the highest scorer of 355 out of 360 marks and bagged the rank 1 in Common Rank List (CRL). In the female category, Dwija Dharmeshkumar Patel from the IIT Bombay zone scored 332 out of 360 marks and obtained rank 7.
JoSAA round 1 seat allotment results 2024 were declared on June 20. Candidates who have been allotted seats will have to report by June 24 by 5 pm. The second round of JoSAA seat allocation results will be declared on June 27.
Also read JEE Advanced Cut-off 2024: BTech course options at IITs for low rank holders
Candidates can check the opening and closing ranks of JoSAA counselling round 1 allotment 2024.
IIT | Gender | Opening rank | Closing rank |
IIT Bombay | Gender-Neutral | 1 | 68 |
IIT Bombay | Female-only (including Supernumerary) | 7 | 421 |
IIT Delhi | Gender-Neutral | 27 | 116 |
IIT Delhi | Female-only (including Supernumerary) | 39 | 556 |
IIT Madras | Gender-Neutral | 76 | 159 |
IIT Kanpur | Gender-Neutral | 120 | 248 |
IIT Kharagpur | Gender-Neutral | 226 | 414 |
IIT Roorkee | Gender-Neutral | 277 | 481 |
IIT Hyderabad | Gender-Neutral | 431 | 649 |
IIT Guwahati | Gender-Neutral | 466 | 607 |
IIT Madras | Female-only (including Supernumerary) | 558 | 757 |
IIT (BHU) Varanasi | Gender-Neutral | 619 | 1,015 |
IIT Gandhinagar | Gender-Neutral | 654 | 1,576 |
IIT Kanpur | Female-only (including Supernumerary) | 781 | 1,117 |
IIT Indore | Gender-Neutral | 823 | 1,354 |
IIT Ropar | Gender-Neutral | 1,158 | 2,234 |
IIT Kharagpur | Female-only (including Supernumerary) | 1,172 | 1,579 |
IIT Roorkee | Female-only (including Supernumerary) | 1,270 | 1,697 |
IIT Hyderabad | Female-only (including Supernumerary) | 1,709 | 1,809 |
IIT Patna | Gender-Neutral | 1,760 | 2,985 |
IIT Guwahati | Female-only (including Supernumerary) | 1,788 | 2,095 |
IIT Mandi | Gender-Neutral | 1,803 | 2,869 |
IIT (ISM) Dhanbad | Gender-Neutral | 1,817 | 3,594 |
IIT Tirupati | Gender-Neutral | 1,915 | 4,469 |
IIT Jodhpur | Gender-Neutral | 2,062 | 2,798 |
IIT Bhubaneswar | Gender-Neutral | 2,372 | 3,404 |
IIT Gandhinagar | Female-only (including Supernumerary) | 2,427 | 4,592 |
IIT Indore | Female-only (including Supernumerary) | 2,431 | 4,011 |
IIT (BHU) Varanasi | Female-only (including Supernumerary) | 2,562 | 4,121 |
IIT Jammu | Gender-Neutral | 3,412 | 5,555 |
IIT Ropar | Female-only (including Supernumerary) | 3,461 | 5,385 |
IIT Bhilai | Gender-Neutral | 3,471 | 5,907 |
IIT Dharwad | Gender-Neutral | 3,482 | 5,577 |
IIT Goa | Gender-Neutral | 3,758 | 4,654 |
IIT Bhubaneswar | Female-only (including Supernumerary) | 4,130 | 6,717 |
IIT Palakkad | Gender-Neutral | 4,513 | 5,556 |
IIT Patna | Female-only (including Supernumerary) | 4,695 | 7,171 |
IIT Dharwad | Female-only (including Supernumerary) | 4,989 | 11,033 |
IIT (ISM) Dhanbad | Female-only (including Supernumerary) | 5,560 | 7,557 |
IIT Jodhpur | Female-only (including Supernumerary) | 5,655 | 6,587 |
IIT Tirupati | Female-only (including Supernumerary) | 5,737 | 6,324 |
IIT Mandi | Female-only (including Supernumerary) | 6,049 | 6,667 |
IIT Goa | Female-only (including Supernumerary) | 7,924 | 10,256 |
IIT Palakkad | Female-only (including Supernumerary) | 8,303 | 9,127 |
IIT Jammu | Female-only (including Supernumerary) | 8,353 | 11,138 |
IIT Bhilai | Female-only (including Supernumerary) | 10,240 | 11,290 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.