NEET Topper 2024: Male candidates outshined females by securing more top ranks. NEET toppers 2024 got 99.997129 percentile.
This ebook serves as a valuable study guide for NEET exams, specifically designed to assist students in light of recent changes and the removal of certain topics from the NEET exam.
Download EBookVagisha Kaushik | June 4, 2024 | 08:29 PM IST
NEW DELHI: 67 candidates grabbed the All India Rank (AIR) 1 in the National Eligibility Entrance Test (NEET) UG 2024. The National Testing Agency (NTA) has declared the NEET 2024 result today and released the list of NEET UG 2024 toppers. 13,16,268 students qualified the exam this year while NEET 2024 saw an increase of 16.85 percent in the overall attendance. NEET 2024 Result (Out) Live
NEET 2024: Cutoff (OBC, SC, ST & General Category)
NEET 2024 Admission Guidance: Personalised | Study Abroad
NEET 2025: Syllabus | Most Scoring concepts | NEET PYQ's (2015-24)
A total of 24,06,079 candidates registered for the medical entrance exam of which 23,33,297 wrote the exam. 72,782 applicants were marked absent this year. Among male students, 10,29,198 registered, 9,98,298 appeared, and 5,47,036 have been declared successful in the exam. Girl students outshined boys as 7,69,222 passed the exam. 13,76,863 had completed the registrations while 13,34,982 appeared.
NEET UG 2024 was conducted on May 5 from 2 pm to 5 pm at 4750 examination centres in 571 cities across India and 14 abroad. NEET 2024 scores will be used for admissions to MBBS, BDS, and other medical programmes.
The name of candidates who secured AIR 1 and their percentile are as follows:
Name of candidate | Gender | Category | Percentile | AIR | State | |||||
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra | |||||
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu | |||||
Mridul Manya Anand | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Delhi | |||||
Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh | |||||
Mazin Mansoor | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Bihar | |||||
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal | |||||
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand | |||||
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab | |||||
Tathagat Awatar | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Bihar | |||||
Chand Mallik | Male | Sc | 99.997129 | 1 | Tripura | |||||
Prachita | Female | General | 99.997129 | 1 | Rajasthan | |||||
Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu | |||||
Saurav | Male | General | 99.997129 | 1 | Rajasthan | |||||
Divyansh | Male | General | 99.997129 | 1 | Delhi | |||||
Gunmay Garg | Male | General | 99.997129 | 1 | Punjab | |||||
Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan | |||||
Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu | |||||
Arghyadeep Dutta | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | West Bengal | |||||
Sriram P | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Tamilnadu | |||||
Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan | |||||
Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh | |||||
Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan | |||||
Shubham Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
Kahkasha Parween | Female | OBC - (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
Gattu Bhanuteja Sai | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Andhra Pradesh |
Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
Aryan Yadav | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
Manav Priyadarshi | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
Rajaneesh P | Male | SC | 99.997129 | 1 | Tamilnadu |
Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamilnadu |
Mane Neha Kuldeep | Female | OBC - (NCL)As Per Central List | 99.997129 | 1 | Maharashtra |
Hritik Raj | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
Rohith R | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Tamilnadu |
Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
Sabareesan S | Male | General | 99.997129 | 1 | Tamilnadu |
Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
Samit Kumar Saini | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
Abhinav Kisna | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
Krish | Male | General | 99.997129 | 1 | Haryana |
Lakshay | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Delhi |
Anjali | Female | OBC - (NCL)As Per Central List | 99.997129 | 1 | Haryana |
Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
Prateek | Male | General | 99.997129 | 1 | Haryana |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.