SSC MTS Result Date 2024: Candidates belonging to UR category should score a minimum of 30% and OBC and EWS candidates will have to obtain 25% to qualify the exam.
Anu Parthiban | January 9, 2025 | 06:42 PM IST
NEW DELHI: The Staff Selection Commission (SSC) is expected to announce the Multi-Tasking non-technical staff, and havaldar CBIC and CBN examination 2024 (SSC MTS, Havaldar 2024 results soon for tier 1 exams. Candidates who appeared in the exam will be able to view their SSC MTS tier 1 results 2024 through the official website, ssc.gov.in.
Through the SSC MTS recruitment drive, a total of 9,583 vacancies in the department will be filled. Of these, 6,144 vacancies are allocated for MTS vacancies, while 3,439 vacancies are designated for Havaldar posts. The commission conducted the SSC MTS tier 1 exams from September 20 to November 14. The provisional answer keys were published on November 29.
Candidates were allowed to raise objections against the SSC MTS, Havaldar provisional answer key. As per the passing criteria, the minimum cut-off marks required to qualify the SSC MTS tier 1 and tier 2 computer-based test (CBT) for unreserved category is 30%, OBC and EWS candidates will have to obtain 25%, and all other categories should score at least 20%.
Also read SSC MTS 2024: 45,871 candidates absent on first day; more than 1,000 applications rejected using AI
Here’s last year’s category-wise SSC MTS cut-off and age limit details for each state, as per the final results declared by the commission.
State/ UT | Age Limit | Category | Detail of Last Selected Candidate | ||
Marks in Session-II (CBE) | Marks in GA | Marks in Session-I (CBE) | |||
All India | 18-25 | UR | 147.77693 | 62 | 99.95579 |
Andaman And Nicobar Islands | 18-25 | UR | 134.57097 | 54 | 105.6451 |
Andhra Pradesh | 18-25 | EWS | 131.34542 | 47 | 117.31554 |
18-25 | SC | 132.01853 | 52 | 93.37125 | |
18-25 | ESM | 123.52241 | 50 | 66.57456 | |
18-25 | OBC | 133.32405 | 61 | 109.78775 | |
18-25 | UR | 133.39728 | 54 | 104.79426 | |
Arunachal Pradesh | 18-25 | UR | 134.65945 | 36 | 107.67494 |
Assam | 18-25 | ESM | 102.94797 | 32 | 82.71773 |
18-25 | OBC | 134.37096 | 50 | 108.9361 | |
18-25 | UR | 135.71559 | 54 | 110.84786 | |
Bihar | 18-25 | OBC | 152.81446 | 65 | 124.83554 |
Chandigarh | 18-25 | EWS | 138.67809 | 55 | 124.83554 |
18-25 | SC | 139.51629 | 46 | 103.03431 | |
18-25 | UR | 146.62801 | 57 | 87.49381 | |
Delhi | 18-25 | EWS | 132.70906 | 45 | 71.74346 |
18-25 | SC | 131.17592 | 46 | 83.85555 | |
18-25 | ST | 127.33086 | 44 | 116.41198 | |
18-25 | ESM | 104.42128 | 29 | 93.87493 | |
18-25 | OH | 128.47779 | 49 | 101.89173 | |
18-25 | HH | 110.7676 | 50 | 93.18415 | |
18-25 | OBC | 134.21489 | 61 | 87.46466 | |
18-25 | VH | 133.32769 | 53 | 105.75657 | |
18-25 | PWD- OTHERS | 124.1071 | 42 | 114.05164 | |
18-25 | UR | 135.74927 | 51 | 75.77366 | |
Goa | 18-25 | EWS | 132.69256 | 40 | 106.43734 |
Gujarat | 18-25 | EWS | 132.35393 | 40 | 117.31554 |
18-25 | SC | 135.46212 | 61 | 111.35567 | |
18-25 | ST | 127.00311 | 52 | 124.83554 | |
18-25 | OBC | 133.93687 | 59 | 114.55366 | |
18-25 | UR | 135.65128 | 50 | 96.23872 | |
Haryana | 18-25 | EWS | 137.60904 | 54 | 118.67322 |
18-25 | ST | 145.06387 | 60 | 110.79627 | |
18-25 | UR | 142.84724 | 50 | 68.67846 | |
Himachal Pradesh | 18-25 | EWS | 136.19903 | 63 | 115.49282 |
18-25 | OBC | 136.02459 | 49 | 74.77941 | |
18-25 | UR | 138.33272 | 47 | 104.81484 | |
Jammu And Kashmir | 18-25 | EWS | 134.38118 | 59 | 110.59932 |
18-25 | SC | 132.77082 | 53 | 122.02459 | |
18-25 | OBC | 134.49459 | 62 | 54.87931 | |
18-25 | UR | 135.30232 | 59 | 109.78775 | |
Jharkhand | 18-25 | EWS | 138.35806 | 58 | 105.53861 |
18-25 | SC | 135.30232 | 59 | 121.82598 | |
18-25 | ESM | 111.64798 | 39 | 85.67003 | |
18-25 | OBC | 138.61325 | 53 | 104.34554 | |
18-25 | UR | 139.74714 | 64 | 124.83554 | |
Karnataka | 18-25 | EWS | 131.19476 | 55 | 112.51089 |
18-25 | SC | 130.5536 | 50 | 90.77887 | |
18-25 | ESM | 110.60156 | 37 | 94.06264 | |
18-25 | OBC | 133.43503 | 43 | 121.97544 | |
18-25 | UR | 132.73999 | 47 | 119.11618 | |
Kerala | 18-25 | EWS | 130.48334 | 55 | 124.83554 |
18-25 | ESM | 116.991 | 39 | 70.77845 | |
18-25 | HH | 108.82266 | 44 | 102.57674 | |
18-25 | OBC | -- | -- | -- | |
18-25 | VH | 131.76411 | 36 | 119.21983 | |
18-25 | UR | 137.42546 | 57 | 81.3976 | |
Lakshadweep | 18-25 | SC | 130.75502 | 60 | 86.2289 |
18-25 | OBC | 134.9578 | 60 | 122.82387 | |
18-25 | UR | 134.4019 | 51 | 97.10508 | |
Madhya Pradesh | 18-25 | SC | 135.37947 | 43 | 108.9361 |
18-25 | ST | 132.69256 | 52 | 91.1055 | |
18-25 | OBC | 139.8948 | 55 | 116.40268 | |
18-25 | UR | 140.47566 | 56 | 108.47865 | |
Maharashtra | 18-25 | EWS | 132.48932 | 52 | 121.73948 |
18-25 | SC | 133.32769 | 61 | 115.29605 | |
18-25 | ST | 127.00311 | 48 | 115.39625 | |
18-25 | ESM | 116.69333 | 39 | 68.85611 | |
18-25 | OBC | 133.39757 | 54 | 122.13957 | |
18-25 | VH | 132.70906 | 54 | 117.2827 | |
18-25 | PWD- OTHERS | 122.76249 | 37 | 123.35459 | |
18-25 | UR | 133.41967 | 48 | 89.40854 | |
Manipur | 18-25 | UR | 135.47095 | 56 | 94.02392 |
Meghalaya | 18-25 | EWS | 131.89502 | 49 | 120.06713 |
18-25 | SC | 130.4835 | 45 | 105.25278 | |
18-25 | ST | 127.98849 | 35 | 59.95056 | |
18-25 | ESM | 101.26727 | 46 | 92.49977 | |
18-25 | OH | 125.11423 | 42 | 102.37271 | |
18-25 | OBC | 133.30087 | 52 | 90.68555 | |
18-25 | UR | 133.98074 | 42 | 88.33344 | |
Mizoram | 18-25 | OBC | 133.43503 | 47 | 87.65423 |
18-25 | UR | 133.32769 | 53 | 80.31794 | |
Nagaland | 18-25 | SC | 130.11344 | 41 | 90.68555 |
Odisha | 18-25 | EWS | 132.40357 | 54 | 89.40854 |
18-25 | SC | 134.4019 | 55 | 106.34857 | |
18-25 | ST | 128.31989 | 51 | 103.34981 | |
18-25 | ESM | 115.06872 | 40 | 79.07393 | |
18-25 | OH | 128.35783 | 47 | 106.81828 | |
18-25 | HH | 112.49717 | 52 | 92.12177 | |
18-25 | OBC | 134.49459 | 54 | 115.29605 | |
18-25 | VH | 132.73999 | 47 | 104.81777 | |
18-25 | UR | 135.9866 | 47 | 121.72557 | |
Punjab | 18-25 | EWS | 134.68085 | 49 | 87.65968 |
18-25 | SC | 134.68085 | 53 | 81.94031 | |
18-25 | ST | 138.38692 | 59 | 92.70096 | |
18-25 | UR | 137.19109 | 56 | 112.37858 | |
Rajasthan | 18-25 | EWS | 133.93687 | 55 | 122.82387 |
18-25 | SC | 132.21061 | 41 | 41.89262 | |
18-25 | ST | 138.40427 | 47 | 117.95666 | |
18-25 | ESM | 111.47652 | 40 | 56.66221 | |
18-25 | OBC | 135.65128 | 50 | 121.97586 | |
18-25 | UR | 136.62171 | 51 | 76.22095 | |
Tamil Nadu And Puducherry | 18-25 | EWS | 130.09643 | 44 | 85.37689 |
18-25 | SC | 131.17592 | 42 | 114.59054 | |
18-25 | ST | 126.17165 | 44 | 65.52411 | |
18-25 | ESM | 112.6944 | 47 | 71.68234 | |
18-25 | OH | 124.86409 | 40 | 84.79413 | |
18-25 | HH | 110.17104 | 36 | 121.97544 | |
18-25 | OBC | 133.93687 | 47 | 98.01324 | |
18-25 | PWD- OTHERS | 121.31804 | 48 | 99.92162 | |
18-25 | UR | 132.35393 | 44 | 125.69497 | |
Telangana | 18-25 | EWS | 130.24663 | 53 | 90.5789 |
18-25 | SC | 130.37137 | 47 | 113.93492 | |
18-25 | ST | 127.49389 | 48 | 84.47656 | |
18-25 | ESM | 106.49777 | 36 | 79.07393 | |
18-25 | OH | 125.64684 | 47 | 116.40268 | |
18-25 | HH | 109.02421 | 48 | 71.42745 | |
18-25 | OBC | 132.21061 | 42 | 119.11534 | |
18-25 | UR | 132.23076 | 50 | 115.49282 | |
Tripura | 18-25 | OBC | 133.43801 | 53 | 111.07778 |
18-25 | UR | 135.30232 | 55 | 109.78775 | |
Uttar Pradesh | 18-25 | EWS | 144.56138 | 55 | 124.83554 |
18-25 | OH | 143.13582 | 67 | 93.87493 | |
18-25 | OBC | 145.17468 | 56 | 101.81799 | |
18-25 | UR | 145.78487 | 63 | 84.39593 | |
Uttarakhand | 18-25 | EWS | 132.48932 | 59 | 112.4513 |
18-25 | SC | 132.70906 | 46 | 105.1389 | |
18-25 | ST | 127.27043 | 46 | 87.46466 | |
18-25 | ESM | 111.39546 | 29 | 76.21383 | |
18-25 | OH | 130.5536 | 54 | 121.73948 | |
18-25 | OBC | 134.34515 | 49 | 79.79238 | |
18-25 | VH | 132.40357 | 47 | 105.75946 | |
18-25 | UR | 135.20696 | 58 | 103.03586 | |
West Bengal | 18-25 | EWS | 133.93687 | 59 | 81.47283 |
18-25 | SC | 138.55895 | 56 | 97.8758 | |
18-25 | ST | 135.46212 | 61 | 122.13957 | |
18-25 | ESM | 107.7222 | 45 | 79.07393 | |
18-25 | OH | 128.35783 | 46 | 109.82115 | |
18-25 | OBC | 134.91475 | 46 | 106.17573 | |
18-25 | UR | 138.33669 | 61 | 100.81252 | |
Andaman And Nicobar Islands | 18-27 | OBC | 141.33035 | 60 | 100.81252 |
Andhra Pradesh | 18-27 | EWS | 133.30087 | 40 | 121.42054 |
18-27 | ST | 126.23423 | 46 | 117.60912 | |
18-27 | ESM | 108.62298 | 43 | 87.0919 | |
18-27 | OH | 126.48525 | 47 | 124.83554 | |
18-27 | OBC | 133.95815 | 50 | 102.34792 | |
18-27 | UR | 134.48027 | 51 | 121.56416 | |
Arunachal Pradesh | 18-27 | EWS | 132.76245 | 45 | 90.45048 |
18-27 | OBC | 133.86599 | 48 | 108.39443 | |
18-27 | UR | 138.67809 | 59 | 78.61811 | |
Assam | 18-27 | SC | 134.80838 | 55 | 88.66511 |
18-27 | OBC | 136.36078 | 56 | 106.25918 | |
Bihar | 18-27 | UR | 146.62801 | 57 | 110.47334 |
Delhi | 18-27 | EWS | 133.43503 | 50 | 84.79413 |
18-27 | SC | 133.93687 | 55 | 81.47283 | |
18-27 | ST | 128.48488 | 53 | 121.56416 | |
18-27 | ESM | 103.85177 | 29 | 81.3976 | |
18-27 | OH | 128.2625 | 51 | 118.60706 | |
18-27 | OBC | 133.93687 | 59 | 122.82387 | |
18-27 | VH | 132.91595 | 50 | 106.28345 | |
18-27 | UR | 135.37947 | 43 | 108.9361 | |
Jammu And Kashmir | 18-27 | EWS | 134.4019 | 59 | 118.67322 |
18-27 | SC | 134.43126 | 43 | 87.00169 | |
18-27 | OH | 133.81424 | 43 | 120.31864 | |
18-27 | HH | 129.54749 | 46 | 85.52559 | |
18-27 | OBC | 142.68805 | 60 | 116.74762 | |
18-27 | UR | 135.74927 | 43 | 124.83554 | |
Jharkhand | 18-27 | SC | 134.65945 | 40 | 73.35373 |
18-27 | OBC | 140.24801 | 60 | 112.79731 | |
18-27 | UR | 143.2899 | 66 | 105.10621 | |
Karnataka | 18-27 | HH | 110.49871 | 51 | 115.02141 |
18-27 | VH | 132.57634 | 47 | 116.44293 | |
18-27 | UR | 136.48829 | 43 | 107.76054 | |
Madhya Pradesh | 18-27 | SC | 133.93687 | 59 | 89.74304 |
18-27 | UR | 138.26974 | 57 | 121.82598 | |
Maharashtra | 18-27 | EWS | 133.43503 | 47 | 107.67494 |
18-27 | ST | 130.12571 | 59 | 60.13113 | |
18-27 | OBC | 133.95815 | 54 | 116.40268 | |
18-27 | UR | 135.39292 | 51 | 124.83554 | |
Manipur | 18-27 | EWS | 132.23839 | 55 | 107.76054 |
Meghalaya | 18-27 | SC | 130.44559 | 59 | 116.40438 |
18-27 | ST | 126.93907 | 44 | 105.6451 | |
18-27 | UR | 134.9578 | 51 | 106.28345 | |
Mizoram | 18-27 | UR | 134.66917 | 49 | 88.46756 |
Nagaland | 18-27 | UR | 134.21489 | 53 | 106.1501 |
Rajasthan | 18-27 | EWS | 133.43801 | 42 | 121.3961 |
18-27 | ST | 136.76818 | 60 | 103.37097 | |
18-27 | OBC | 134.74785 | 56 | 64.51429 | |
18-27 | UR | 135.39292 | 51 | 115.54736 | |
Tamil Nadu And Puducherry | 18-27 | OBC | 138.23494 | 47 | 99.067 |
Telangana | 18-27 | ST | 126.91741 | 48 | 76.22095 |
18-27 | OBC | 134.43126 | 47 | 93.88057 | |
18-27 | PWD- OTHERS | 121.65731 | 36 | 108.17485 | |
18-27 | UR | -- | -- | -- | |
Tripura | 18-27 | OBC | 134.21489 | 56 | 96.80738 |
Uttar Pradesh | 18-27 | SC | 141.15936 | 60 | 115.49282 |
18-27 | ST | 135.30232 | 59 | 112.79731 | |
18-27 | OBC | 144.64798 | 55 | 110.47334 | |
18-27 | UR | 145.13335 | 63 | 105.25278 | |
West Bengal | 18-27 | EWS | 139.55714 | 56 | 110.53504 |
18-27 | SC | 136.41777 | 45 | 107.63834 | |
18-27 | OH | 127.49316 | 52 | 118.47588 | |
18-27 | UR | 139.82489 | 47 | 124.83554 |
Also read SSC CGL 2024 tier 2 city intimation slip available on ssc.gov.in; admit card from January 14
Here’s the category-wise SSC Havaldar cut-off details for the posts - HCG-Havaldar (CGST), HCU-Havaldar (Customs), and HDI-Havaldar (Directorate) - as per last year’s final results.
CCA | Post | Category | Detail of last selected candidate | ||
Marks in session 2 (CBE) | Marks in GA | Marks in session 1 (CBE) | |||
Aurangabad | HCG | EWS | 131.82985 | 52 | 111.57387 |
Aurangabad | HCG | SC | 131.2387 | 54 | 96.80738 |
Aurangabad | HCG | OBC | 132.40357 | 43 | 113.93492 |
Aurangabad | HCG | UR | 132.69256 | 48 | 106.43734 |
Bhopal | HCG | EWS | 134.0247 | 67 | 90.22482 |
Bhopal | HCG | SC | 133.32405 | 57 | 73.67305 |
Bhopal | HCG | ST | 135.36508 | 54 | 119.30691 |
Bhubaneshwar | HCG | EWS | 135.47095 | 56 | 94.02392 |
Bhubaneshwar | HCG | UR | 142.25238 | 67 | 101.89173 |
Chennai | HCG | EWS | 131.03882 | 53 | 111.68266 |
Chennai | HCG | SC | 128.09944 | 55 | 111.57387 |
Chennai | HCG | ST | 123.71142 | 49 | 100.18624 |
Chennai | HCG | ESM | 109.25774 | 30 | 91.1055 |
Chennai | HCG | OH | 124.44208 | 46 | 55.7829 |
Chennai | HCG | OBC | 132.87242 | 41 | 91.14129 |
Chennai | HCG | UR | 134.0247 | 55 | 96.51768 |
Delhi | HCG | OBC | 155.78286 | 75 | 66.29346 |
Delhi | HCG | UR | 153.65072 | 68 | 86.2289 |
Guwahati | HCG | EWS | 132.23076 | 51 | 124.83554 |
Guwahati | HCG | SC | 132.69256 | 51 | 106.43734 |
Guwahati | HCG | ST | 122.7067 | 48 | 109.04019 |
Guwahati | HCG | ESM | 99.88829 | 23 | 92.13369 |
Guwahati | HCG | OH | 126.23423 | 54 | 123.64437 |
Guwahati | HCG | HH | 113.8443 | 43 | 101.95474 |
Guwahati | HCG | OBC | 133.22283 | 64 | 115.49282 |
Guwahati | HCG | UR | 133.39757 | 65 | 87.0919 |
Hyderabad | HCG | EWS | 131.67365 | 43 | 78.84003 |
Hyderabad | HCG | SC | 128.37835 | 58 | 94.73996 |
Hyderabad | HCG | ESM | 107.0467 | 24 | 81.29598 |
Hyderabad | HCG | UR | 133.71042 | 48 | 121.97586 |
Jaipur | HCG | EWS | - - | - - | - - |
Jaipur | HCG | SC | - - | - - | - - |
Jaipur | HCG | OBC | 155.54969 | 63 | 86.59094 |
Jaipur | HCG | PWD-Others | 112.16419 | 35 | 121.73948 |
Jaipur | HCG | UR | 142.15142 | 61 | 118.60706 |
Lucknow | HCG | EWS | 135.37947 | 51 | 114.52239 |
Lucknow | HCG | SC | 131.01545 | 52 | 112.24982 |
Lucknow | HCG | ESM | 123.55829 | 60 | 81.57403 |
Lucknow | HCG | OBC | 135.9866 | 43 | 112.39567 |
Lucknow | HCG | UR | 136.48829 | 47 | 114.59054 |
Mumbai | HCG | SC | 128.80777 | 51 | 101.85602 |
Mumbai | HCG | ST | 125.83773 | 40 | 81.74893 |
Mumbai | HCG | ESM | 106.27291 | 33 | 82.71773 |
Mumbai | HCG | OBC | 132.77082 | 49 | 116.40268 |
Mumbai | HCG | PWD- Others | - - | - - | - - |
Mumbai | HCG | UR | 133.33285 | 58 | 118.67322 |
Pune | HCG | SC | 130.01236 | 51 | 112.24982 |
Pune | HCG | ST | 125.38447 | 51 | 118.2591 |
Vadodara | HCG | EWS | 130.48334 | 43 | 72.49351 |
Vadodara | HCG | SC | 127.49316 | 52 | 102.57674 |
Vadodara | HCG | ST | 123.43266 | 43 | 112.79731 |
Vadodara | HCG | ESM | 99.62303 | 27 | 60.2549 |
Vadodara | HCG | OH | 125.94698 | 44 | 121.97586 |
Vadodara | HCG | HH | 108.74475 | 39 | 90.94276 |
Vadodara | HCG | OBC | 131.52146 | 59 | 115.54736 |
Vadodara | HCG | PWD- OTHERS | 115.83365 | 35 | 124.83554 |
Vadodara | HCG | UR | 132.01853 | 49 | 118.54268 |
Chennai | HCU | SC | 129.8287 | 48 | 99.0984 |
Kolkata | HCU | UR | 144.99674 | 63 | 118.47588 |
Mumbai | HCU | EWS | 132.16078 | 56 | 102.57674 |
Mumbai | HCU | SC | 128.53735 | 43 | 81.93403 |
Mumbai | HCU | ST | 125.98508 | 51 | 92.70096 |
Mumbai | HCU | ESM | 121.09483 | 43 | 50.48381 |
Mumbai | HCU | OBC | 132.87242 | 53 | 96.757 |
Vishakhapatnam | HCU | UR | 136.76201 | 51 | 113.64539 |
CBN | HDI | SC | 130.11344 | 45 | 121.42054 |
CBN | HDI | ST | 122.99077 | 48 | 109.1034 |
CBN | HDI | ESM | 109.02421 | 45 | 88.29316 |
CBN | HDI | PWD- OTHERS | 91.4584 | 27 | 65.64756 |
CBN | HDI | UR | 132.77082 | 53 | 96.72602 |
DGPM | HDI | EWS | 131.19476 | 48 | 121.75438 |
DGPM | HDI | SC | 127.98849 | 42 | 114.59054 |
DGPM | HDI | ST | 122.86769 | 49 | 113.34578 |
DGPM | HDI | ESM | 109.00751 | 39 | 73.13161 |
DGPM | HDI | OBC | 131.82985 | 56 | 99.50336 |
DGPM | HDI | UR | 132.01853 | 45 | 77.63911 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.